2009 Honda S2000 Defines Racing-Inspired Performance
TORRANCE, Calif. : August 27, 2008 - Widely considered the quintessential roadster-style sports car, the S2000 is the performance icon for the Honda brand and combines uncompromising racetrack-ready performance with everyday usability. As a true sports car that can serve as a practical and fun daily driver and also feel equally at home on a racetrack, this concept is further evolved with a club racer-inspired S2000 CR trim, first offered in the 2008 model year.
The S2000 rewards driving enthusiasts with a potent 237 horsepower, 2.2-liter, 16-valve DOHC VTEC? 4-cylinder engine and a precise, short throw 6-speed manual transmission, along with tenacious handling and a perfect 50/50 weight balance. The S2000 includes an electronic Drive-by-Wire (DBW) Throttle System^(TM), Vehicle Stability Assist (VSA?), Maintenance Minder^(TM) system, standard headrest speakers, an outside temperature gauge and an engine start button. Air conditioning and an AM/FM/CD audio system are standard equipment on the S2000, optional on the S2000 CR for weight savings.
"The Honda S2000 is a true performance vehicle that provides customers with an exciting experience behind the wheel," said John Mendel, executive vice president of American Honda Motor Co., Inc. "Because the S2000 is a car designed by enthusiasts for enthusiasts, it can easily satisfy daily driving needs without sacrificing track-worthy performance."
The S2000's renowned high-revving, 2.2-liter, 16-valve DOHC VTEC 4-cylinder engine remains the pinnacle of naturally aspirated performance technology, delivering 237 horsepower at 7,800 rpm and 162 lb-ft. of torque at 6,800 rpm. Perfectly complimenting the engine's output characteristics is a compact, longitudinally-mounted, close-ratio 6-speed manual transmission that features a direct linkage for precise shifting and quick throws.
The S2000 comes equipped with a Drive-by-Wire throttle control system eliminating the need for a mechanical connection between the throttle pedal and the engine. This enables continuous electronic monitoring and adjustment of throttle pedal sensitivity to create an ideal match between throttle response and driving conditions. The system also manages the S2000's cruise control function for greater precision.
Honda's VSA makes the S2000 more stable and forgiving during street driving or in inclement weather conditions. Working in concert with the Drive-by-Wire system, VSA continuously monitors yaw rate, steering input, throttle input, and braking pressure to determine if the car is following the driver's intended path, and can independently coordinate each of the disc brakes through the 4-channel anti-lock brake system, along with the throttle, to enhance vehicle stability. While this serves to effectively enhance driver control during acceleration, braking, and cornering, the system can be disabled with the touch of a button when conditions warrant it. To help provide optimum stopping power, the braking system also features Electronic Brake Distribution (EBD) and Brake Assist.
The S2000's rear-wheel-drive chassis and powertrain layout results in a 50/50 front/rear weight distribution for perfect balance when cornering, while its hybrid monocoque body and "high X-bone frame" results in exceptional structural rigidity. Combined with a front and rear double wishbone suspension, precise electric power steering, and a torque-sensing limited slip differential, the end result is a complete, no compromise performance package for the enthusiast driver.
The S2000 has dual-stage, dual-threshold front airbags (SRS) for the driver and passenger, three-point seat belts with load limiters and automatic tensioning system, roll bar hoops and reinforced windshield posts. For pedestrian safety, the hood hinges and windshield-wiper pivots are designed to collapse and help minimize the severity of a head injury to a pedestrian.
Standard features for the S2000 include a power retractable convertible top, 17-inch aluminum alloy wheels, leather trimmed seats and High Intensity Discharge (HID) headlamps with daytime running lights. An aluminum hardtop and XM? Satellite Radio are available as dealer installed options.
S2000 CR
The lighter, stiffer and more aggressive overall design of the S2000 CR is engineered to maximize the S2000's potential on a racetrack with the goal of substantially-improving track times, chassis balance and feel. Compared to the S2000, the factory-tuned suspension on the S2000 CR provides more aggressive track-oriented settings, increased body and chassis rigidity, overall weight reduction, and aerodynamic spoilers tuned for reduced lift and enhanced chassis balance at high speeds. A removable aluminum hardtop replaces the convertible soft top.
The aerodynamic package reduces lift through large and specially-tuned front and rear spoilers. Exclusive chassis features include a quicker steering ratio, more aggressive Bridgestone Potenza RE070 tires (in place of RE050 tires), a larger rear tire size, firmer springs and dampers, larger stabilizer bars and a darker shade of gray on the wheel design. A rear body brace occupies the area previously occupied by the soft top on the S2000, resulting in additional rigidity on the S2000 CR. Relative to the base S2000, cumulative weight savings total 51 pounds (hardtop installed) and 99 pounds (hardtop removed). A sport-tuned muffler adds to the vehicles heightened performance feel. To save weight, air conditioning and an AM/FM/CD audio system are only available as factory-installed optional equipment.
The S2000 CR interior follows traditional racecar themes. Fabric seating surfaces with yellow stitching help create a sporty appearance while synthetic suede bolsters enhance lateral grip. An exclusive spherical aluminum shift knob on the S2000 CR resides 12.6 mm lower for a 6 percent reduction in shift stroke compared to the conventional S2000 cylindrical shift knob (aluminum/leather wrapped). Additionally, shift load effort increases by 10 percent for even more direct feedback when engaging a gear. The S2000 CR instrument panel meters include a "peak-power indicator." When the engine is operating at peak power, a round, green light illuminates to the right of the digital speedometer.
The design and engineering concept for the S2000 is to deliver race-car-like performance and handling-something an enthusiast driver could use and enjoy, even in everyday driving situations. In addition, the S2000 is intended to be a modern, socially-responsible automobile with low emissions. The S2000's roadster layout also captures the spirit of the legendary high-performance sports cars of the past, as well as Honda's very first sports car, the S500 roadster. However, the S2000 makes no attempt to be a retro sports car. It is a unique, Honda interpretation of a modern sports car - with high performance, state-of-the-art technology, style, and Honda durability, quality and refinement.
For 2009, the S2000 is available in six colors, including, Laguna Blue Pearl, Silverstone Metallic, New Formula Red, Rio Yellow Pearl, Berlina Black and Grand Prix White. The S2000 CR is available in four colors: Rio Yellow Pearl; Grand Prix White; Berlina Black; and the CR exclusive, Apex Blue Pearl.
ENGINEERING | S2000 | S2000 CR |
Engine Type | In-Line 4-Cylinder | In-Line 4-Cylinder |
Engine Block/Cylinder Head | Aluminum-Alloy | Aluminum-Alloy |
Fiber-Reinforced Metal (FRM) Cylinder Walls | yes | yes |
Displacement (L / cc) | 2.2 / 2157 | 2.2 / 2157 |
Horsepower @rpm | 237 @ 7800 | 237 @ 7800 |
Torque (lb.-ft. @ rpm) | 162 @ 6800 | 162 @ 6800 |
Redline (rpm) | 8000 | 8000 |
Bore and Stroke (mm) | 87.0 x 90.7 | 87.0 x 90.7 |
Compression Ratio | 11.1:1 | 11.1:1 |
Valvetrain | 16-Valve DOHC VTEC® | 16-Valve DOHC VTEC® |
Multi-Point Fuel Injection | yes | yes |
Drive-by-Wire™ Throttle System | yes | yes |
Rear-Wheel Drive | yes | yes |
CARB Emissions Rating | LEV-2 | LEV-2 |
EPA Emissions Rating | Tier 2, Bin 5 | Tier 2, Bin 5 |
Direct Ignition System with Immobilizer | yes | yes |
100K+/- Miles No Scheduled Tune-ups* | yes | yes |
*May vary with driving conditions. Does not apply to fluid and filter changes. Exact mileage is determined by actual driving conditions. Please see your owner's manual for more details. | ||
TRANSMISSION | S2000 | S2000 CR |
6-Speed Manual Transmission | yes | yes |
Gear Ratios: 1st: 3.133, 2nd: 2.045, 3rd: 1.481, 4th: 1.161, 5th: 0.942, 6th: 0.763, Reverse: 2.800, Final Drive: 4.100, Secondary Gear Reduction: 1.208 | ||
Torque-Sensing Torsen Limited-Slip Differential | yes | yes |
BODY/SUSPENSION/CHASSIS | S2000 | S2000 CR |
High X-Bone Monocoque Frame | yes | yes |
Independent In-Wheel Double Wishbone Suspension with Coil Springs | yes | yes |
Stabilizer Bar (mm, front/rear) | 27.2xt5.3 / 25.4xt5.4 | 28.6xt4.5 / 26.5xt4.5 |
Rear Body Brace | yes | |
Electric Power-Assisted Rack-and-Pinion Steering (EPS) | yes | yes |
Steering Wheel Turns, Lock-to-Lock | 2.6 | 2.4 |
Steering Ratio | 14.9 | 13.8 |
Turning Diameter, Curb-to-Curb (ft.) | 35.4 | 35.4 |
Power-Assisted Ventilated Front Disc/Solid Rear Disc Brakes (in., front/rear) | 11.8 / 11.1 | 11.8 / 11.1 |
Alloy Wheels (in., front/rear) | 17x7.0 / 17x8.5 | 17x7.0 / 17x8.5 |
Bridgestone Potenza RE050 Tires (front/rear) | 215/45R17 87W / 245/40R17 91W | |
Bridgestone Potenza RE070 Tires (front/rear) | 215/45R17 87W / 255/40R17 94W | |
EXTERIOR MEASUREMENTS | S2000 | S2000 CR |
Wheelbase (in.) | 94.5 | 94.5 |
Length (in.) | 162.2 | 162.2 |
Height (in.) | 50.0 | 50.0 |
Width (in.) | 68.9 | 68.9 |
Track (in., front/rear) | 57.9 / 59.4 | 57.9 / 59.4 |
Curb Weight (lbs.) | 2864 | 2813 (2765 without hardtop) (+42 with audio and AC) |
Weight Distribution (%, front/rear) | 50 / 50 | 50 / 50 |
INTERIOR MEASUREMENTS | S2000 | S2000 CR |
Headroom (in.) | 34.6 | 34.6 |
Legroom (in.) | 44.3 | 44.3 |
Shoulder Room (in.) | 50.7 | 50.7 |
Hip Room (in.) | 49.8 | 49.8 |
Cargo Volume (cu. ft.) | 5.0 | 5.0 |
Passenger Volume (cu. ft.) | 44.8 | 44.8 |
Seating Capacity | 2 | 2 |
EPA MILEAGE ESTIMATES*/CAPACITIES | S2000 | S2000 CR |
City/Highway | 18/25 | 18/25 |
Crankcase (qt.) | 5.9 | 5.9 |
Coolant System (qt.) | 8.0 | 8.0 |
Fuel (gal.) | 13.2 | 13.2 |
Required Fuel | Premium Unleaded | Premium Unleaded |
*Based on 2009 EPA mileage estimates. Use for comparison purposes only. Actual mileage will vary. | ||
SAFETY | S2000 | S2000 CR |
Front 3-Point Seat Belts with Automatic Tensioning System | yes | yes |
Driver's and Passenger's Seat Belt Reminder | yes | yes |
Dual-Stage, Dual-Threshold Front Airbags (SRS) | yes | yes |
Daytime Running Lights (DRL) | yes | yes |
Side-Impact Door Beams | yes | yes |
Anti-Lock Braking System (ABS) | yes | yes |
Vehicle Stability Assist? (VSA?) with Traction Control | yes | yes |
Brake Assist | yes | yes |
Tire Pressure Monitoring System (TPMS) | yes | yes |
Immobilizer Theft-Deterrent System | yes | yes |
Emergency Trunk Opener | yes | yes |
EXTERIOR FEATURES | S2000 | S2000 CR |
Remote Entry System with Trunk Release | yes | yes |
Electrically Powered Soft Top | yes | |
Glass Rear Window with Defroster | yes | yes |
Dual-Outlet Exhaust | yes | yes |
Body-Colored Power Side Mirrors | yes | yes |
High-Intensity Discharge (HID) Headlights | yes | yes |
Combination LED Brakelights | yes | yes |
Lightweight Alloy Wheels | Silver | Dark Silver |
Aluminum Hood | yes | yes |
Front Underbody Spoiler | yes | |
Rear Wing Spoiler | yes | |
Body-Colored Roll Bar Cowlings | yes | |
Removable Hardtop | yes | |
Impact-Absorbing Body-Colored Bumpers | yes | yes |
Molded Convertible Top Cover | yes | |
2-Speed/Intermittent Windshield Wipers | yes | yes |
Dual Spiral Horn | yes | yes |
COMFORT & CONVENIENCE | S2000 | S2000 CR |
Engine Start Button | yes | yes |
Air Conditioning with Air-Filtration System | yes | available w/ Audio |
Power Windows | yes | yes |
Power Door Locks | yes | yes |
Cruise Control | yes | yes |
Leather-Wrapped Steering Wheel | yes | yes |
Short-Throw Direct Shift Linkage | yes | |
Aluminum Shift Knob | w/ Leather | yes |
Textured Aluminum Pedals | yes | yes |
Integrated Roll Bars | yes | yes |
Aero Wind Screen (Rear Wind Deflector) | yes | yes |
Remote-Operated Audio Controls | yes | available w/ Audio |
Center Console Storage Compartment with Lock | yes | yes |
Beverage Holders (2) | yes | yes |
Center-Floor Tunnel Net-Pocket | yes | yes |
12-Volt Power Outlet | yes | yes |
Map Lights | yes | yes |
Floor Mats | yes | yes |
SEATING | S2000 | S2000 CR |
Driver's Seat with 4-Way Manual Adjustment | yes | yes |
Leather-Trimmed Seats | yes | |
Fabric Seats with Synthetic Suede Trim | yes | |
AUDIO SYSTEM | S2000 | S2000 CR |
AM/FM/CD Audio System with 8 Speakers including 4 Integrated Roll Bar Speakers | yes | available w/ AC |
INSTRUMENTATION | S2000 | S2000 CR |
Maintenance Minder™ System | yes | yes |
Digital Instrument Panel with Clock | yes | yes |
Tachometer | yes | w/ Peak-Power Indicator |
Digital Odometer and Digital Trip Meters (2) | yes | yes |
Exterior Temperature Indicator | yes | yes |
Fuel and Coolant Temperature Indicators | yes | yes |
Low-Oil Pressure and Low-Fuel Indicators | yes | yes |
Pricing
Model | Transmission | MSRP* | EPA** City/Hwy/Combined |
S2000 | 6-Speed Manual | $34,795 | 18/25/21 |
S2000 CR (air conditioning and audio system deleted) | 6-Speed Manual | $36,795 | 18/25/21 |
S2000 CR (air conditioning and audio system included) | 6-Speed Manual | $37,795 | 18/25/21 |
*MSRP excluding tax, license, registration, $670.00 destination charge and options. Dealer prices may vary. | |||
**Based on 2009 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle. |
[Source : HONDA}
ความคิดเห็น
0 Responses to "Honda announces the new S2000 spec., details and pricing"Post a Comment