TOKYO : August 27, 2008 - Honda Motor Co., Ltd. announced a summary of automobile production, Japan domestic sales, and export results for the month of July 2008, including all-time records for production in regions outside Japan and worldwide for the month of July.
Production
Production in Japan for the month of July 2008 experienced a year-on-year increase for the first time in 11 months (since August 2007). Production in regions outside of Japan experienced a year-on-year increase for the first time in two months (since May 2008), setting an all-time record for the month of July. This includes record production in North America, the U.S., Asia, and China for the month of July.
Worldwide production experienced a year-on-year increase for the first time in three months (since April 2008), setting an all-time record for the month of July.
Japan Domestic Market Sales
Total Japan domestic market auto sales for the month of July 2008 experienced a year-on-year increase for the first time in five months (since February 2008) due to strong sales of Fit and Freed.
New vehicle registrations experienced a year-on-year increase for the ninth consecutive month (since November 2007).
Sales of mini-vehicles experienced a year-on-year decrease for the fifth consecutive month (since March 2008).
Vehicle registrations - excluding mini-vehicles Fit was the industry's best-selling car among new vehicle registrations for the month of July 2008, and for the ninth consecutive month (since November 2007) with sales of 16,293 units. Freed was the industry's fourth best-selling car with sales of 8,948 units.
Mini-vehicles - under 660cc Life was the industry's sixth best-selling car in the mini-vehicle category for the month of July 2008, with sales of 6,567 units.
Exports from Japan
Total exports from Japan in July 2008 experienced a year-on-year decrease for the third consecutive month (since May 2008).
Production, Sales and Exports
Worldwide Production
July | Year-to-Date Total (Jan. - Jul. 2008) | ||||
Units | vs.07 | Units | vs.07 | ||
Japan | 112,156 | +14.5% | 710,673 | -8.2% | |
Outside of Japan | 229,996 | +19.3% | 1,618,969 | +9.9% | |
Worldwide Total | 342,152 | +17.7% | 2,329,642 | +3.7% |
Production Outside of Japan
July | Year-to-Date Total (Jan. - Jul. 2008) | ||||
Units | vs.07 | Units | vs.07 | ||
North America | 112,819 | +14.7% | 856,335 | +1.9% | |
(USA) | 77,987 | +12.7% | 596,716 | 0.0% | |
Europe | 18,269 | -9.1% | 143,148 | +5.6% | |
Asia | 85,802 | +28.1% | 512,058 | +18.8% | |
(China) | 54,900 | +42.3% | 308,477 | +25.5% | |
Others | 13,106 | +77.7% | 107,428 | +61.9% | |
Overseas Total | 229,996 | +19.3% | 1,618,969 | +9.9% |
Japan Domestic Market Sales
Vehicle type | July | Year-to-Date Total (Jan. - Jul. 2008) | |||
Units | vs.07 | Units | vs.07 | ||
Registrations | 40,441 | +29.1% | 263,845 | +13.5% | |
Mini Vehicles | 13,547 | -10.1% | 121,833 | -10.2% | |
Honda Brand Total | 53,988 | +16.4% | 385,678 | +4.8% |
Export from Japan
July | Year-to-Date Total (Jan. - Jul. 2008) | ||||
Units | vs.07 | Units | vs.07 | ||
North America | 22,390 | -31.1% | 215,344 | -5.5% | |
(USA) | 21,870 | -29.6% | 205,909 | -4.5% | |
Europe | 16,811 | +47.5% | 64,266 | -9.0% | |
Asia | 3,879 | +53.0% | 24,567 | +60.6% | |
Others | 13,335 | -5.8% | 73,288 | -15.1% | |
Total | 56,415 | -6.9% | 377,465 | -5.6% |
[Source : Honda]
ความคิดเห็น
0 Responses to "Honda Sets All-Time Record for Auto Production in the Month of July for Regions Outside Japan and Worldwide"Post a Comment