
Circuit de Spa-Francorchamps, Belgium : September 7, 2008 - Lewis Hamilton was stripped of a thrilling Belgian Grand Prix victory on Sunday in a decision that slashed the McLaren driver's Formula One lead over Ferrari's Felipe Massa to just two points.
Hours after the jubilant Briton had sprayed the winner's champagne on the podium, stewards ruled he had gained an advantage from cutting a chicane in an all-or-nothing duel with Ferrari's Kimi Raikkonen three laps from the end.
Hamilton was given a retrospective drive-through penalty, a controversial decision which translated into 25 seconds added to his race time.
That was enough to demote the 23-year-old to third place, with main title rival Massa taking his fifth victory of the season and Germany's Nick Heidfeld promoted to a surprise second for BMW-Sauber.
McLaren announced their intention to appeal, although it was not immediately clear whether it would be allowed under the sport's regulations.
A spokesman for the governing International Automobile Federation (FIA) said it would be up to the sport's International Court of Appeal to decide at a later date.
With five races remaining, and Ferrari's home Italian Grand Prix at Monza next up, Hamilton has 76 points to Massa's 74 with BMW-Sauber's Polish driver Robert Kubica third on 58.
World champion Raikkonen, who crashed out on the penultimate lap, slipped to fourth on 57 points with his title hopes as dented as his car.
Ferrari meanwhile stretched their lead over McLaren in the constructors' standings to 12 points.
2008 ING Belgium Grand Prix : Result updates :
Pos | No | Driver | Team | Time/Retired | Pts |
---|---|---|---|---|---|
1 | 2 | Felipe Massa | Ferrari | 1:22:59.394 | 10 |
2 | 3 | Nick Heidfeld | BMW Sauber | +9.3 secs | 8 |
3 | 22 | Lewis Hamilton | McLaren-Mercedes | +10.5 secs | 6 |
4 | 5 | Fernando Alonso | Renault | +14.4 secs | 5 |
5 | 15 | Sebastian Vettel | STR-Ferrari | +14.5 secs | 4 |
6 | 4 | Robert Kubica | BMW Sauber | +15.0 secs | 3 |
7 | 14 | Sebastien Bourdais | STR-Ferrari | +16.7 secs | 2 |
8 | 10 | Mark Webber | Red Bull-Renault | +42.7 secs | 1 |
9 | 12 | Timo Glock | Toyota | +67.0 secs | |
10 | 23 | Heikki Kovalainen | McLaren-Mercedes | Transmission | |
11 | 9 | David Coulthard | Red Bull-Renault | +1 Lap | |
12 | 7 | Nico Rosberg | Williams-Toyota | +1 Lap | |
13 | 20 | Adrian Sutil | Force India-Ferrari | +1 Lap | |
14 | 8 | Kazuki Nakajima | Williams-Toyota | +1 Lap | |
15 | 16 | Jenson Button | Honda | +1 Lap | |
16 | 11 | Jarno Trulli | Toyota | +1 Lap | |
17 | 21 | Giancarlo Fisichella | Force India-Ferrari | +1 Lap | |
18 | 1 | Kimi Räikkönen | Ferrari | Accident | |
Ret | 17 | Rubens Barrichello | Honda | Gearbox | |
Ret | 6 | Nelsinho Piquet | Renault | Accident |
Hamilton was initially classified first, but had 25 seconds added to his race time for gaining an advantage through cutting the final chicane. Glock was initially classified eighth, but had 25 seconds added to his race time for passing under yellow flags.
Driver Championship Standings : Updated !
Pos | Driver | Nationality | Team | Points |
---|---|---|---|---|
1 | Lewis Hamilton | British | McLaren-Mercedes | 76 |
2 | Felipe Massa | Brazilian | Ferrari | 74 |
3 | Robert Kubica | Polish | BMW Sauber | 58 |
4 | Kimi Räikkönen | Finnish | Ferrari | 57 |
5 | Nick Heidfeld | German | BMW Sauber | 49 |
6 | Heikki Kovalainen | Finnish | McLaren-Mercedes | 43 |
7 | Jarno Trulli | Italian | Toyota | 26 |
8 | Fernando Alonso | Spanish | Renault | 23 |
9 | Mark Webber | Australian | Red Bull-Renault | 19 |
10 | Timo Glock | German | Toyota | 15 |
11 | Nelsinho Piquet | Brazilian | Renault | 13 |
12 | Sebastian Vettel | German | STR-Ferrari | 13 |
13 | Rubens Barrichello | Brazilian | Honda | 11 |
14 | Nico Rosberg | German | Williams-Toyota | 9 |
15 | Kazuki Nakajima | Japanese | Williams-Toyota | 8 |
16 | David Coulthard | British | Red Bull-Renault | 6 |
17 | Sebastien Bourdais | French | STR-Ferrari | 4 |
18 | Jenson Button | British | Honda | 3 |
19 | Giancarlo Fisichella | Italian | Force India-Ferrari | 0 |
20 | Adrian Sutil | German | Force India-Ferrari | 0 |
21 | Takuma Sato | Japanese | Super Aguri-Honda | 0 |
22 | Anthony Davidson | British | Super Aguri-Honda | 0 |
Constructor Championship Standings : Updated !
Pos | Team | Points |
---|---|---|
1 | Ferrari | 131 |
2 | McLaren-Mercedes | 119 |
3 | BMW Sauber | 107 |
4 | Toyota | 41 |
5 | Renault | 36 |
6 | Red Bull-Renault | 25 |
7 | Williams-Toyota | 17 |
8 | STR-Ferrari | 17 |
9 | Honda | 14 |
10 | Force India-Ferrari | 0 |
11 | Super Aguri-Honda | 0 |
[Source : SuperWheels]
ความคิดเห็น
0 Responses to "F1 - Updated : Massa given Spa win after Hamilton penalty"Post a Comment