EKSTRÖM, Mattias (#1 / Audi Sport Team Abt Sportsline / Red Bull Audi A4 DTM 2008)Ekström wins at Le Mans – Title decision in the finale
Le Mans : October 5, 2008 - Mattias Ekström (Audi) has won the tenth DTM season round from Paul di Resta (Mercedes-Benz).
In changeable and difficult weather conditions, the Swede scored his third season win at the „Circuit Bugatti“ in the French city of Le Mans, the 13th race win of his DTM career. The podium was completed by Alexandre Prémat (Audi) who finished third in his home race.
Points’ leader Timo Scheider (Audi) came home sixth behind Gary Paffett and Bernd Schneider (both Mercedes-Benz). The final points’ scoring positions were taken by Bruno Spengler (Mercedes-Benz) and Tom Kristensen (Audi) in seventh and eighth place. While Scheider had made the right tyre choice in the early stages of the race, di Resta was more lucky at the end. Next to their two mandatory pit stops, both drivers had to make one extra stop to have their tyres changed.
With his second place, di Resta further reduced the gap to Scheider. Going into the DTM season finale at Hockenheim, Scheider is now only two points ahead of the Scot with 65 points. In spite of his win at Le Mans, Mattias Ekström no longer has a chance of the title. With 54 points, he is third. An extensive press release with quotes from the drivers and motorsport directors will follow shortly.
The race at a glance
Spectators during the race weekend: 18,000
Weather: rain
Air temperature: 15.7 °C
Asphalt temperature: 14.4 °C
SCHEIDER, Timo (#10 / Audi Sport Team Abt / GW:plus / Top Service Audi A4 DTM 2008), SCHNEIDER, Bernd (#6 / Original-Teile AMG Mercedes / Original-Teile AMG Mercedes C-Klasse 2008)
9th round of the DTM at Barcelona : Race result
Pos | No | Driver / Team | Car | Time | Pts |
---|---|---|---|---|---|
1 | 1 | Mattias Ekström (SWE) - Audi Sport Team Abt Sportsline | Red Bull Audi A4 DTM | 01:32.8 | 10 |
2 | 4 | Paul Di Resta (GBR) - AMG Mercedes | AMG Mercedes C-Klasse | 01:32.7 | 8 |
3 | 14 | Alexandre Prémat (FRA) - Audi Sport Team Phoenix | Audi Bank/Shell Helix Audi A4 DTM | 01:34.1 | 6 |
4 | 7 | Gary Paffett (GBR) - stern AMG Mercedes | stern AMG Mercedes C-Klasse | 01:34.9 | 5 |
5 | 6 | Bernd Schneider (GER) - Original-Teile AMG Mercedes | Original-Teile AMG Mercedes C-Klasse | 01:33.8 | 4 |
6 | 10 | Timo Scheider (GER) - Audi Sport Team Abt | GW:plus / Top Service Audi A4 DTM | 01:33.9 | 3 |
7 | 3 | Bruno Spengler (CAN) - Mercedes-Benz Bank AMG | Mercedes-Benz Bank AMG C-Klasse | 01:34.0 | 2 |
8 | 9 | Tom Kristensen (DEN) - Audi Sport Team Abt | Audi A4 DTM | 01:33.5 | 1 |
9 | 18 | Mike Rockenfeller (GER) - Audi Sport Team Rosberg | S line Audi A4 DTM | 01:33.8 | - |
10 | 5 | Jamie Green (GBR) - Salzgitter AMG Mercedes | Salzgitter AMG Mercedes C-Klasse | 01:33.5 | - |
11 | 19 | Markus Winkelhock (GER) - Audi Sport Team Rosberg | Playboy Audi A4 DTM | 01:34.1 | - |
12 | 16 | Susie Stoddart (GBR) - TV Spielfilm AMG Mercedes | TV Spielfilm AMG Mercedes C-Klasse | 01:34.6 | - |
13 | 21 | Christijan Albers (NED) - Futurecom-TME | Audi A4 DTM | 01:34.6 | - |
14 | 12 | Maro Engel (GER) - JungeSterne AMG Mercedes | JungeSterne AMG Mercedes C-Klasse | 01:34.5 | - |
15 | 8 | Lauda (AUT) - Pixum AMG Mercedes Mathias | Pixum AMG Mercedes C-Klasse | 01:35.8 | |
16 | 20 | Katherine Legge (GBR) - Futurecom-TME | Audi A4 DTM | 01:34.7 |
Driver Championship Standings :
Pos | Driver - Nationality | Points |
---|---|---|
1 | Timo Scheider / GER | 65 |
2 | Paul Di Resta / GBR | 63 |
3 | Mattias Ekström / SWE | 54 |
4 | Jamie Green / GBR | 46 |
5 | Bruno Spengler / CAN | 33 |
6 | Martin Tomczyk / GER | 31 |
7 | Bernd Schneider / GER | 31 |
8 | Tom Kristensen / DEN | 23 |
9 | Gary Paffett / GBR | 13 |
10 | Alexandre Prémat / FRA | 10 |
11 | Mike Rockenfeller / GER | 6 |
12 | Markus Winkelhock / GER | 6 |
13 | Oliver Jarvis / GBR | 5 |
14 | Ralf Schumacher / GER | 3 |
15 | Mathias Lauda / AUT | 1 |
16 | Maro Engel / GER | 0 |
17 | Susie Stoddart / GBR | 0 |
18 | Christijan Albers / NED | 0 |
19 | Katherine Legge / GBR | 0 |
Constructor Championship Standings :
Pos | Team | Points |
---|---|---|
1 | Mercedes-Benz Bank AMG | 96 |
2 | Audi Sport Team Abt | 88 |
3 | Audi Sport Team Abt Sportsline | 85 |
4 | Salzgitter / Original-Teile AMG Mercedes | 77 |
5 | Audi Sport Team Rosberg | 15 |
6 | stern / Pixum AMG Mercedes | 14 |
7 | Audi Sport Team Phoenix | 14 |
8 | TRILUX / JungeSterne AMG Mercedes | 3 |
[Source : DTM]
ความคิดเห็น
0 Responses to "DTM : Ekström wins at Le Mans – Title decision in the finale"Post a Comment