SHANGHAI, China : April 19, 2009 - German Sebastian Vettel gave Red Bull their first Formula One win with a pole to chequered flag victory ahead of team mate Mark Webber in the rain-soaked Chinese Grand Prix on Sunday.
The 21-year-old claimed the second victory of his career, with Australian Webber taking his best result to date, in a Red Bull one-two on a track that resembled a skidpan for much of the race.
"Getting the top two for Red Bull is incredible, I'm extremely happy," said Vettel, who took nearly two hours to complete the 56 laps.
"It was extremely challenging, there was a lot of aquaplaning ... really hard to keep the car on the track, sometimes it was like there was a river running down the track."
Webber, who is a director of the Grand Prix Drivers' Association, said the race had been "right on the edge in terms of safety".
"Very tough race, very difficult conditions but a very rewarding result," said the 32-year-old, whose previous best result was third.
Briton Jenson Button, who won the first two races of the season, finished third to extend his championship lead to six points over Brawn GP team mate Rubens Barrichello, who was fourth.
"It's a great result for me," said Button, who now has 21 points. "The problem is you can't see the car in front or the car behind, it's really quite dangerous."
McLaren's Heikki Kovalainen was fifth to get his season going at last after failing to finish a lap in the previous two races, while world champion team mate Lewis Hamilton finished sixth after a late spin robbed him of a better result.
German Timo Glock was seventh for Toyota, who slipped to third in the constructors' standings behind Red Bull, and Toro Rosso's Swiss rookie Sebastien Buemi won the final point in eighth.
There was heartache for Force India, still without a point since their debut last year, who had Adrian Sutil in sixth place until the German crashed out six laps from the finish.
Brawn have 36 points to Red Bull's 19.5 and Toyota's 18.5.
2009 F1 : CHINESE GRAND PRIX
Pos | No | Driver | Team | Time | Pts |
---|---|---|---|---|---|
1 | 15 | Sebastian Vettel | RBR-Renault | 1:57:43.485 | 10 |
2 | 14 | Mark Webber | RBR-Renault | +10.9 secs | 8 |
3 | 22 | Jenson Button | Brawn-Mercedes | +44.9 secs | 6 |
4 | 23 | Rubens Barrichello | Brawn-Mercedes | +63.7 secs | 5 |
5 | 2 | Heikki Kovalainen | McLaren-Mercedes | +65.1 secs | 4 |
6 | 1 | Lewis Hamilton | McLaren-Mercedes | +71.8 secs | 3 |
7 | 10 | Timo Glock | Toyota | +74.4 secs | 2 |
8 | 12 | Sebastien Buemi | STR-Ferrari | +76.4 secs | 1 |
9 | 7 | Fernando Alonso | Renault | +84.3 secs | - |
10 | 4 | Kimi Räikkönen | Ferrari | +91.7 secs | - |
11 | 11 | Sebastien Bourdais | STR-Ferrari | +94.1 secs | - |
12 | 6 | Nick Heidfeld | BMW Sauber | +95.8 secs | - |
13 | 5 | Robert Kubica | BMW Sauber | + 106.8 secs | - |
14 | 21 | Giancarlo Fisichella | Force India-Mercedes | +1 Lap | - |
15 | 16 | Nico Rosberg | Williams-Toyota | +1 Lap | - |
16 | 8 | Nelsinho Piquet | Renault | +2 Laps | - |
17 | 20 | Adrian Sutil | Force India-Mercedes | +6 Laps | - |
Ret | 17 | Kazuki Nakajima | Williams-Toyota | +13 Laps | - |
Ret | 3 | Felipe Massa | Ferrari | +36 Laps | - |
Ret | 9 | Jarno Trulli | Toyota | +38 Laps | - |
Driver Championship Standings :
Pos | Driver | Nationality | Team | Points |
1 | Jenson Button | British | Brawn-Mercedes | 21 |
2 | Rubens Barrichello | Brazilian | Brawn-Mercedes | 15 |
3 | Sebastian Vettel | German | RBR-Renault | 10 |
4 | Timo Glock | German | Toyota | 10 |
5 | Mark Webber | Australian | RBR-Renault | 9.5 |
6 | Jarno Trulli | Italian | Toyota | 8.5 |
7 | Nick Heidfeld | German | BMW Sauber | 4 |
8 | Fernando Alonso | Spanish | Renault | 4 |
9 | Heikki Kovalainen | Finnish | McLaren-Mercedes | 4 |
10 | Lewis Hamilton | British | McLaren-Mercedes | 4 |
11 | Nico Rosberg | German | Williams-Toyota | 3.5 |
12 | Sebastien Buemi | Swiss | STR-Ferrari | 3 |
13 | Sebastien Bourdais | French | STR-Ferrari | 1 |
14 | Adrian Sutil | German | Force India-Mercedes | 0 |
15 | Felipe Massa | Brazilian | Ferrari | 0 |
16 | Kimi Räikkönen | Finnish | Ferrari | 0 |
17 | Giancarlo Fisichella | Italian | Force India-Mercedes | 0 |
18 | Kazuki Nakajima | Japanese | Williams-Toyota | 0 |
19 | Robert Kubica | Polish | BMW Sauber | 0 |
20 | Nelsinho Piquet | Brazilian | Renault | 0 |
Constructor Championship Standings :
Pos | Team | Points |
1 | Brawn-Mercedes | 36 |
2 | RBR-Renault | 19.5 |
3 | Toyota | 18.5 |
4 | McLaren-Mercedes | 8 |
5 | BMW Sauber | 4 |
6 | Renault | 4 |
7 | STR-Ferrari | 4 |
8 | Williams-Toyota | 3.5 |
9 | Ferrari | 0 |
10 | Force India-Mercedes | 0 |
[Source : SuperWheels, Image : Official F1]
ความคิดเห็น
0 Responses to "2009 Formula 1 : Vettel takes Red Bull's first win"Post a Comment