ESTADIO CORDOBA, Argentina : April 26, 2009 - Citroen C4 driver Sebastien Loeb has won Rally Argentina - and taken his fifth successive victory on the South American WRC classic.
The five time world rally champion headed a Citroen Total team one-two finish, completing the three day event 1min 13.1 seconds ahead of his Spanish team-mate Dani Sordo.
Today’s win was the 52nd in Loeb’s record breaking WRC career, his fifth from five events this season, and puts the Frenchman in a commanding lead of this year’s drivers’ championship, with a perfect maximum score of 50 points.
Loeb took the rally lead from Sordo on Saturday’s second stage [SS12] and held it until the end. His team-mate moved into the runner-up spot on SS15, when the pair’s only real challenger, Ford driver Mikko Hirvonen, retired with an overheated engine.
“It really couldn’t have gone much better for us,” said Loeb at the end of the Cordoba Super Special. “It’s been a great rally. The stages are exciting to drive and we enjoyed a good fight with Mikko until Saturday afternoon. Okay, after he retired it got a bit less exciting but I still enjoyed my driving here.”
Throughout the rally Dani Sordo played the perfect support role to Loeb. The Spaniard took the lead on Friday night and tackled Saturday’s stages first - helping to sweep a cleaner line for Loeb behind. “The car has been perfect and I’m happy to have done a good job this weekend,” he said. “It’s been a good performance for Citroen in the manufacturers’ championship and for me too in the drivers.’”
Sordo moved up to second place in the drivers’ standings on 31 points - one ahead of Mikko Hirvonen who drops to third.
Following the dramatic last day retirements of Jari-Matti Latvala and Petter Solberg, a solid drive from Henning Solberg netted the Stobart VK M-Sport Ford driver third place - matching the Norwegian’s best result on a WRC rally. “I’ve worked very hard all weekend to get this result,” he said. “I broke my gravel spec gearbox on Thursday so I’ve had to go tougher than ever to go fast here.” Henning lies fourth in the championship on a total of 20 points.
A delighted Federico Villagra finished fourth, to score his best ever WRC finish on his home rally. The Munchi’s Ford team driver, who lives in Villa Carlos Paz, scored his previous best - sixth - on this event in 2008. “I’m very happy and it’s a great feeling to get this result in front of my home crowd,” said Villagra. “It’s been a very interesting rally and a good fight with Matthew [Wilson] today. We really enjoyed it!”
Briton Matthew Wilson rounded off the top five in his Stobart VK M-Sport Ford Focus, but felt without the set-up problems that slowed him on Saturday he could have done better. “I’m a little bit frustrated because I think we could have got fourth,” he said. “Fifth is a good result though, and had I not thrown away the same position in Portugal it would have been my third in a row!”
Jari-Matti Latvala finished sixth after his car’s earlier fuel pressure problem seemingly cured itself. “It’s running fine now - it must have been an electrical failure,” said the Ford driver.
Citroen Junior team driver Sebastien Ogier looked all but certain to take two championship points for finishing seventh, but ended up losing two places when his car’s starter motor broke at the start of the Super Special. The Frenchman re-started today as a SupeRally entry after retiring on Saturday with a broken damper. “Apart from the starter motor today had been okay for us, we’ve done some good times,” he said.
Subaru Group N drivers Nasser Al Attiyah and Juan Marchetto finished seventh and eighth respectively to take the final drivers’ championship points.
2009 WRC Round 5 : Personal Rally Argentina 2009
Pos | No | Driver | Time | Diff Next | Diff 1st |
---|---|---|---|---|---|
1. | 1 | Sebastien LOEB | 3:57:40.3 | 0.0 | 0.0 |
2. | 2 | Dani SORDO | 3:58:53.4 | +1:13.1 | +1:13.1 |
3. | 6 | Henning SOLBERG | 4:01:44.4 | +2:51.0 | +4:04.1 |
4. | 9 | Federico VILLAGRA | 4:03:40.0 | +1:55.6 | +5:59.7 |
5. | 5 | Matthew WILSON | 4:03:51.2 | +11.2 | +6:10.9 |
6. | 4 | Jari-Matti LATVALA | 4:07:30.3 | +3:39.1 | +9:50.0 |
7. | 12 | Sebastien OGIER | 4:18:35.4 | +11:05.1 | +20:55.1 |
8. | 150 | Nasser AL-ATTIYAH | 4:20:51.9 | +2:16.5 | +23:11.6 |
9. | 155 | Juan MARCHETTO | 4:21:14.6 | +22.7 | +23:34.3 |
10. | 160 | Marcos LIGATO | 4:23:04.8 | +1:50.2 | +25:24.5 |
11. | 65 | Nicolás FUCHS | 4:27:05.1 | +4:00.3 | +29:24.8 |
12. | 133 | Toshi ARAI | 4:27:27.9 | +22.8 | +29:47.6 |
13. | 66 | Raúl MARTÍNEZ | 4:38:41.6 | +11:13.7 | +41:01.3 |
14. | 32 | Michal KOSCIUSZKO | 4:42:28.8 | +3:47.2 | +44:48.5 |
15. | 31 | Aaron Nicolai BURKART | 4:44:08.7 | +1:39.9 | +46:28.4 |
16. | 144 | Spyros PAVLIDES | 4:45:10.4 | +1:01.7 | +47:30.1 |
17. | 39 | Alessandro BETTEGA | 4:50:02.0 | +4:51.6 | +52:21.7 |
18. | 149 | Eyvind BRYNILDSEN | 4:52:49.9 | +2:47.9 | +55:09.6 |
19. | 75 | Daniel SACUR | 4:54:24.9 | +1:35.0 | +56:44.6 |
20. | 68 | Sebastián ABRAMIÁN | 4:58:42.1 | +4:17.2 | +1:01:01.8 |
Drivers' championship standings
Pos | Driver | Team | Point |
---|---|---|---|
1 | Sebastien LOEB (F) | Citroen Total World Rally Team | 50 |
2 | Dani SORDO (E) | Citroen Total World Rally Team | 31 |
3 | Mikko HIRVONEN (FIN) | BP Ford Abu Dhabi World Rally Team | 30 |
4 | Henning SOLBERG (N) | Stobart VK M-Sport Ford Rally Team | 20 |
5 | Petter SOLBERG (N) | Petter Solberg Rally Team M-Sport | 14 |
6 | Matthew WILSON (GB) | Citroen Junior Team | 12 |
7 | Jari-Matti LATVALA (FIN) | Stobart VK M-Sport Ford Rally Team | 9 |
8 | Federico VILLAGRA (ARG) | BP Ford Abu Dhabi World Rally Team | 9 |
9 | Sebastien OGIER (F) | Citroen Junior Team | 5 |
10 | Chris Atkinson (AUS) | Citroen Junior Team | 4 |
11 | Conrad RAUTENBACH (ZW) | Citroen Junior Team | 3 |
12 | Mads OSTBERG(N) | Adapta World Rally Team | 3 |
13 | Khalid AL QASSIMI (UAE) | BP Ford Abu Dhabi World Rally Team | 3 |
14 | Urmo AAVA (EE) | Stobart VK M-Sport Ford Rally Team | 1 |
15 | Nasser AL-ATTIYAH(QA) | Barwa Rally Team | 1 |
Manufacturers' championship standings
Pos | Team | Point |
---|---|---|
1 | Citroen Total World Rally Team | 82 |
2 | BP Ford Abu Dhabi World Rally Team | 43 |
3 | Stobart VK M-Sport Ford Rally Team | 37 |
4 | Citroen Junior Team | 13 |
5 | Munchi's Ford World Rally Team | 12 |
[Source : WRC, Rally Argentina, CITROEN, FORD]
ความคิดเห็น
0 Responses to "2009 WRC : Sebastien Loeb wins Rally Argentina!"Post a Comment