OSCHERSLEBEN, Germany : June 21, 2009 - PK Carsport's Corvette of Mike Hezemans and Anthony Kumpen claimed a fine win in difficult conditions today in Oschersleben, their Corvette Z06 taking the win ahead of the two Vitaphone Maserati MC 12 cars, Bartels and Bertolini ahead of Müller and Ramos.
After Saleen in Silverstone and Maserati in Adria, this is the third different winning make in three races. In GT2, three makes finished on the podium.
Reigning Champions Vilander and Bruni claimed the win in the rain, ahead of the Prospeed Competition Porsche of Edwards and Holzer - the youngest driver pairing on the grid. The Hexis Racing AMR Aston Martin of Makowiecki and Mücke took third - the first podium for this car.
Chris Niarchos won the Citation Cup after a fourth-place finish for CRS Racing. The best 2010 generation car was the Marc VDS Racing Ford GT, with a fine sixth-place finish.
2009 FIA GT : Round 3 Oschersleben - Race Result
Pos | Car | Class | Drivers | Car | Time | Laps | Gap | Avg speed |
---|---|---|---|---|---|---|---|---|
1 | 4 | GT1 | Hezemans/Kumpen | Corvette Z06 | 2:00:42.748 | 71 | Winner | 130.43 |
2 | 1 | GT1 | Bertolini/Bartels | Maserati MC 12 | 2:00:51.955 | 71 | 9.207 | 130.26 |
3 | 2 | GT1 | Muller/Ramos | Maserati MC 12 | 2:01:18.444 | 71 | 35.696 | 129.79 |
4 | 3 | GT1 | Longin/Ruffier | Corvette Z06 | 2:02:30.424 | 71 | 1:47.676 | 128.52 |
5 | 19 | GT1 | Maassen/Biagi | Corvette Z06 | 2:01:06.562 | 70 | 1 LAP | 128.17 |
6 | 40 | GT1 | Leinders/Kuppens | Ford GT (001 PT GT1) | 2:01:10.280 | 70 | 1 LAP | 128.11 |
7 | 44 | GT1 | Mutsch/Hennerici | Ford GT (001 PT GT1) | 2:01:12.115 | 70 | 1 LAP | 128.07 |
8 | 11 | GT1 | Hines/Lemeret | Saleen S7 Twin Turbo | 2:01:14.737 | 69 | 2 LAPS | 126.20 |
9 | 50 | GT2 | Bruni/Vilander | Ferrari F430 | 2:01:57.658 | 69 | 2 LAPS | 125.46 |
10 | 61 | GT2 | Holzer/Edwards | Porsche 911 GT3 RS (997) | 2:02:14.216 | 69 | 2 LAPS | 125.17 |
11 | 80 | GT2 | Mucke/Makowiecki | Aston Martin V8 Vantage | 2:02:21.649 | 69 | 2 LAPS | 125.05 |
12 | 55 | GT2 | Mullen/Niarchos | Ferrari F430 | 2:01:51.077 | 68 | 3 LAPS | 123.75 |
13 | 97 | GT2 | Ragginger/Lucchini | Porsche 911 GT3 RS (997) | 2:01:51.480 | 68 | 3 LAPS | 123.74 |
14 | 35 | GT1 | Krumm/Turner | Nissan GT-R | 2:02:14.439 | 68 | 3 LAPS | 123.36 |
15 | 14 | GT1 | Wendlinger/Sharp | Saleen S7 | 1:58:30.836 | 67 | 4 LAPS | 125.36 |
16 | 56 | GT2 | Bell/Kirkaldy | Ferrari F430 | 2:01:24.722 | 67 | 4 LAPS | 122.37 |
17 | 59 | GT2 | Bergmeister/Ashburn | Porsche 911 GT3 RS (997) | 2:00:58.757 | 66 | 5 LAPS | 120.98 |
18 | 51 | GT2 | Barba Lopez/Cadei | Ferrari F430 | 2:02:12.424 | 64 | 7 LAPS | 116.13 |
19 | 78 | GT2 | Heyer/Romanini | Ferrari F430 | 2:01:28.418 | 63 | 8 LAPS | 115.01 |
20 | 13 | GT1 | Monfardini/Mowlem | Saleen S7 | 1:28:09.950 | 42 | 29 LAPS | 105.64 |
21 | 95 | GT2 | Russo/Perez Companc | Ferrari F430 | 28:08.327 | 18 | 53 LAPS | 141.85 |
22 | 77 | GT2 | Ruberti/Malucelli | Ferrari F430 | 26:51.537 | 17 | 54 LAPS | 140.36 |
23 | 60 | GT2 | Collard/Westbrook | Porsche 911 GT3 RS (997) | 24:51.547 | 16 | 55 LAPS | 142.73 |
24 | 18 | GT1 | Dominguez/Lacko | Saleen S7 | 17:35.966 | 12 | 59 LAPS | 151.20 |
2009 FIA GT1 Driver Championship
Pos | Name | Nat. | R1 | R2 | R3 | Total |
---|---|---|---|---|---|---|
1 | Michael Bartels | ![]() | 8 | 10 | 8 | 26 |
Andrea Bertolini | ![]() | 8 | 10 | 8 | 26 | |
2 | Anthony Kumpen | ![]() | 5 | 8 | 10 | 23 |
Mike Hezemans | ![]() | 5 | 8 | 10 | 23 | |
3 | Xavier Maassen | ![]() | 6 | 5 | 4 | 15 |
4 | Miguel Ramos | ![]() | - | 6 | 6 | 12 |
Alex Müller | ![]() | - | 6 | 6 | 12 | |
5 | Bert Longin | ![]() | 3 | 4 | 5 | 12 |
James Ruffier | ![]() | 3 | 4 | 5 | 12 | |
6 | Guillaume Moreau | ![]() | 6 | 5 | - | 11 |
7 | Karl Wendlinger | ![]() | 10 | - | - | 10 |
Ryan Sharp | ![]() | 10 | - | 10 | ||
8 | Thomas Biagi | ![]() | 1 | - | 4 | 5 |
Bas Leinders | ![]() | - | 2 | 3 | 5 | |
Mario Dominguez | ![]() | 4 | 1 | - | 5 | |
Renaud Kuppens | ![]() | - | 2 | 3 | 5 | |
Adam Lacko | ![]() | 4 | 1 | - | 5 | |
9 | Stephane Lemeret | ![]() | 3 | 1 | 4 | |
Luke Hines | ![]() | 3 | 1 | 4 | ||
10 | Thomas Mutsch | ![]() | 1 | 2 | 3 | |
11 | Jos Menten | ![]() | 2 | 2 | ||
Markus Palttala | ![]() | 2 | 2 | |||
Marc Hennerici | ![]() | 2 | 2 |
Images : 2009 FIA GT : Round 3 Oschersleben, Germany Hi-light images
[Source : FIA GT]
ความคิดเห็น
0 Responses to "2009 FIA GT : PK Corvette wins in the Oschersleben rain"Post a Comment