2009 FIA GT Round 5 Winner : Karl Wendlinger and Ryan Sharp - SALEEN S7 N°14 team K plus K Motorsport
BUDAPEST : August 30, 2009 - In bright sunshine and in front of a crowd of 15,000 people at the Hungaroring, Czech team K plus K Motorsport took its second win of the season, after an action-packed race for Karl Wendlinger and Ryan Sharp.
2009 FIA GT Round 5 Winner : Karl Wendlinger and Ryan Sharp - SALEEN S7 N°14 team K plus K Motorsport
They finished ahead of the nr 1 Vitaphone Maserati MC 12 of Michael Bartels and Andrea Bertolini, who, despite 80 kg success ballast, regained the lead of the GT1 Drivers classification, with the nr 33 Vitaphone Racing Team DHL Maserati MC 12 of Alessandro Pier Guidi and Matteo Bobbi third. Hezemans and Kumpen, in the nr 4 Pekaracing Corvette, were sixth, losing their points lead but also significantly reducing the weight of their car for the next round in the Algarve.
In GT2, the nr 60 Prospeed Competition Porsche 997 GT3 RSR recovered from the back of the grid to overtake the nr 50 AF Corse Ferrari and secure the victory on the very last lap, Richard Westbrook and Emmanuel Collard claiming their third win of 2009. Toni Vilander and Gianmaria Bruni finished second, despite carrying a total of 100 kg penalty weight, to retain a two-point lead. Paolo Ruberti and Matteo Malucelli, in the nr 77 BMS Scuderia Italia Ferrari 430 GT2, finished third; their best result of the season so far.
Luis Perez Companc, in the nr 95 Pecom Racing Team Ferrari 430 GT2, won the Citation Cup for gentlemen drivers.
2009 FIA GT : Round 5 - Hungaro Ring - Race Result
Pos | Car | Class | Drivers | Car | Time | Laps | Gap | Avg speed |
---|---|---|---|---|---|---|---|---|
1 | 14 | GT1 | Wendlinger/Sharp | Saleen S7 | 2:00:17.422 | 67 | 146.39 | |
2 | 1 | GT1 | Bertolini/Bartels | Maserati MC 12 | 2:00:50.589 | 67 | 33.167 | 145.72 |
3 | 33 | GT1 | Pier Guidi/Bobbi | Maserati MC 12 | 2:00:50.928 | 67 | 33.506 | 145.71 |
4 | 8 | GT1 | Bernoldi/Streit | Corvette Z06 | 2:00:51.409 | 67 | 33.987 | 145.70 |
5 | 19 | GT1 | Maassen/Biagi | Corvette Z06 | 2:00:55.307 | 67 | 37.885 | 145.62 |
6 | 4 | GT1 | Hezemans/Kumpen | Corvette Z06 | 2:01:10.257 | 67 | 52.835 | 145.32 |
7 | 3 | GT1 | Longin/Ruffier | Corvette Z06 | 2:01:05.766 | 66 | 1 LAP | 143.24 |
8 | 60 | GT2 | Westbrook/Collard | Porsche 911 GT3 RS (997) | 2:01:30.890 | 65 | 2 LAPS | 140.58 |
9 | 50 | GT2 | Bruni/Vilander | Ferrari F430 | 2:01:32.051 | 65 | 2 LAPS | 140.56 |
10 | 77 | GT2 | Ruberti/Malucelli | Ferrari F430 | 2:01:46.800 | 65 | 2 LAPS | 140.28 |
11 | 40 | GT1 | Kuppens/Leinders | Ford GT (001 PT GT1) | 2:01:57.020 | 65 | 2 LAPS | 140.08 |
12 | 61 | GT2 | O'Young/Holzer | Porsche 911 GT3 RS (997) | 2:02:02.656 | 65 | 2 LAPS | 139.97 |
13 | 51 | GT2 | Barba Lopez/Cadei | Ferrari F430 | 2:00:24.066 | 64 | 3 LAPS | 139.70 |
14 | 56 | GT2 | Bell/Kirkaldy | Ferrari F430 | 2:00:27.711 | 64 | 3 LAPS | 139.63 |
15 | 95 | GT2 | Russo/Perez Companc | Ferrari F430 | 2:00:39.528 | 64 | 3 LAPS | 139.40 |
16 | 55 | GT2 | Mullen/Niarchos | Ferrari F430 | 2:00:57.658 | 64 | 3 LAPS | 139.05 |
17 | 97 | GT2 | Ragginger/Lucchini | Porsche 911 GT3 RS (997) | 2:01:57.668 | 64 | 3 LAPS | 137.91 |
18 | 78 | GT2 | Romanini/Heyer | Ferrari F430 | 2:02:07.609 | 64 | 3 LAPS | 137.73 |
19 | 59 | GT2 | Sugden/Ashburn | Porsche 911 GT3 RS (997) | 2:01:19.906 | 63 | 4 LAPS | 136.46 |
20 | 18 | GT1 | Lacko/Nilsson | Saleen S7 | 1:47:14.061 | 59 | 8 LAPS | 144.60 |
2009 FIA GT1 Driver Championship after 5 rounds
Pos | Name | Nat. | R1 | R2 | R3 | R4 | R5 | Total |
---|---|---|---|---|---|---|---|---|
1 | Michael Bartels | 8 | 10 | 8 | 5 | 8 | 39 | |
Andrea Bertolini | 8 | 10 | 8 | 5 | 8 | 39 | ||
2 | Anthony Kumpen | 5 | 8 | 10 | 10 | 3 | 36 | |
Mike Hezemans | 5 | 8 | 10 | 10 | 3 | 36 | ||
3 | Karl Wendlinger | 10 | 10 | 20 | ||||
Ryan Sharp | 10 | 10 | 20 | |||||
4 | Xavier Maassen | 6 | 5 | 4 | 4 | 19 | ||
5 | Bert Longin | 3 | 4 | 5 | 4 | 2 | 18 | |
James Ruffier | 3 | 4 | 5 | 4 | 2 | 18 | ||
6 | Miguel Ramos | 6 | 6 | 3 | 15 | |||
Alex Müller | 6 | 6 | 3 | 15 | ||||
7 | Alessandro Pier Guidi | 8 | 6 | 14 | ||||
8 | Jos Menten | 2 | 10 | 12 | ||||
9 | Stephane Lemeret | 3 | 1 | 8 | 12 | |||
10 | Guillaume Moreau | 6 | 5 | 11 | ||||
11 | Kurt Mollekens | 10 | 10 | |||||
12 | Thomas Biagi | 1 | 4 | 4 | 9 | |||
13 | Vincent Vosse | 8 | 8 | |||||
Carl Rosenblad | 8 | 8 | ||||||
14 | Matteo Bobbi | 6 | 6 | |||||
15 | Bas Leinders | 2 | 3 | 1 | 6 | |||
Renaud Kuppens | 2 | 3 | 1 | 6 | ||||
16 | Mario Dominguez | 4 | 1 | 5 | ||||
Alexandre Sarnes Negrao | 5 | 5 | ||||||
Enrique Bernoldi | 5 | 5 | ||||||
Stéphane Sarrazin | 5 | 5 | ||||||
Roberto Streit | 5 | 5 | ||||||
Adam Lacko | 4 | 1 | 5 | |||||
17 | Oliver Gavin | 4 | 4 | |||||
Maxime Soulet | 4 | 4 | ||||||
Luke Hines | 3 | 1 | 4 | |||||
18 | Eric Van de Poele | 3 | 3 | |||||
Thomas Mutsch | 1 | 2 | 3 | |||||
Pedro Lamy | 3 | 3 | ||||||
19 | Markus Palttala | 2 | 2 | |||||
Marc Hennerici | 2 | 2 |
Images : 2009 FIA GT- Round 5 : Budapest
[Source : Official FIA GT]
ความคิดเห็น
0 Responses to "2009 FIA GT : K plus K and Prospeed win the Budapest City Challenge"Post a Comment