
BUDAPEST : August 31, 2009 - Following post-race scrutineering, the nr 14 K plus K Motorsport Saleen S7R was excluded as it failed to conform to the Regulations, as the engine did not stall by blocking the restrictors.
This raised the nr 1 Vitaphone Maserati MC 12 to take the win, followed by the nr 33 Vitaphone Racing Team DHL Maserati MC 12 and the nr 8 Sangari Team Brazil Corvette Z06. In the points, Bartels and Bertolini have a four-point lead over Hezemans and Kumpen, with Maassen third. The results remain provisional pending anti-doping controls. The GT2 and G2 results are confirmed, but are also provisional pending anti-doping.
2009 FIA GT : Round 5 - Hungaro Ring - Race Result
Pos | Car | Class | Drivers | Car | Time | Laps | Gap | Avg speed |
---|---|---|---|---|---|---|---|---|
1 | 1 | GT1 | Bertolini/Bartels | Maserati MC 12 | 2:00:50.589 | 67 | 145.72 | |
2 | 33 | GT1 | Pier Guidi/Bobbi | Maserati MC 12 | 2:00:50.928 | 67 | 0.339 | 145.71 |
3 | 8 | GT1 | Bernoldi/Streit | Corvette Z06 | 2:00:51.409 | 67 | 0.820 | 145.70 |
4 | 19 | GT1 | Maassen/Biagi | Corvette Z06 | 2:00:55.307 | 67 | 4.718 | 145.62 |
5 | 4 | GT1 | Hezemans/Kumpen | Corvette Z06 | 2:01:10.257 | 67 | 19.668 | 145.32 |
6 | 3 | GT1 | Longin/Ruffier | Corvette Z06 | 2:01:05.766 | 66 | 1 LAP | 143.24 |
7 | 60 | GT2 | Westbrook/Collard | Porsche 911 GT3 RS (997) | 2:01:30.890 | 65 | 2 LAPS | 140.58 |
8 | 50 | GT2 | Bruni/Vilander | Ferrari F430 | 2:01:32.051 | 65 | 2 LAPS | 140.56 |
9 | 77 | GT2 | Ruberti/Malucelli | Ferrari F430 | 2:01:46.800 | 65 | 2 LAPS | 140.28 |
10 | 40 | GT1 | Kuppens/Leinders | Ford GT (001 PT GT1) | 2:01:57.020 | 65 | 2 LAPS | 140.08 |
11 | 61 | GT2 | O'Young/Holzer | Porsche 911 GT3 RS (997) | 2:02:02.656 | 65 | 2 LAPS | 139.97 |
12 | 51 | GT2 | Barba Lopez/Cadei | Ferrari F430 | 2:00:24.066 | 64 | 3 LAPS | 139.70 |
13 | 56 | GT2 | Bell/Kirkaldy | Ferrari F430 | 2:00:27.711 | 64 | 3 LAPS | 139.63 |
14 | 95 | GT2 | Russo/Perez Companc | Ferrari F430 | 2:00:39.528 | 64 | 3 LAPS | 139.40 |
15 | 55 | GT2 | Mullen/Niarchos | Ferrari F430 | 2:00:57.658 | 64 | 3 LAPS | 139.05 |
16 | 97 | GT2 | Ragginger/Lucchini | Porsche 911 GT3 RS (997) | 2:01:57.668 | 64 | 3 LAPS | 137.91 |
17 | 78 | GT2 | Romanini/Heyer | Ferrari F430 | 2:02:07.609 | 64 | 3 LAPS | 137.73 |
18 | 59 | GT2 | Sugden/Ashburn | Porsche 911 GT3 RS (997) | 2:01:19.906 | 63 | 4 LAPS | 136.46 |
19 | 18 | GT1 | Lacko/Nilsson | Saleen S7 | 1:47:14.061 | 59 | 8 LAPS | 144.60 |
20 | 44 | GT1 | Mutsch/Hirschi | Ford GT (001 PT GT1) | 2:02:01.840 | 59 | 8 LAPS | 127.07 |
21 | 112 | G2 | Konopka/Studenic | Saleen S7 | 2:02:32.198 | 48 | 19 LAPS | 102.94 |
22 | 11 | GT1 | Lemeret/Hines | Saleen S7 Twin Turbo | 41:30.690 | 23 | 44 LAPS | 145.58 |
23 | 2 | GT1 | Muller/Ramos | Maserati MC 12 | 9:15.502 | 5 | 62 LAPS | 141.70 |
2009 FIA GT1 Driver Championship after 5 rounds
Pos | Name | Nat. | R1 | R2 | R3 | R4 | R5 | Total |
---|---|---|---|---|---|---|---|---|
1 | Michael Bartels | ![]() | 8 | 10 | 8 | 5 | 10 | 41 |
Andrea Bertolini | ![]() | 8 | 10 | 8 | 5 | 10 | 41 | |
2 | Anthony Kumpen | ![]() | 5 | 8 | 10 | 10 | 4 | 37 |
Mike Hezemans | ![]() | 5 | 8 | 10 | 10 | 4 | 37 | |
3 | Xavier Maassen | ![]() | 6 | 5 | 4 | 5 | 20 | |
4 | Bert Longin | ![]() | 3 | 4 | 5 | 4 | 3 | 19 |
James Ruffier | ![]() | 3 | 4 | 5 | 4 | 3 | 19 | |
5 | Alessandro Pier Guidi | ![]() | 8 | 8 | 16 | |||
6 | Miguel Ramos | ![]() | 6 | 6 | 3 | 15 | ||
Alex Müller | ![]() | 6 | 6 | 3 | 15 | |||
7 | Jos Menten | ![]() | 2 | 10 | 12 | |||
8 | Stephane Lemeret | ![]() | 3 | 1 | 8 | 12 | ||
9 | Guillaume Moreau | ![]() | 6 | 5 | 11 | |||
10 | Karl Wendlinger | ![]() | 10 | 10 | ||||
Ryan Sharp | ![]() | 10 | 10 | |||||
Kurt Mollekens | ![]() | 10 | 10 | |||||
11 | Thomas Biagi | ![]() | 1 | 4 | 5 | 10 | ||
12 | Vincent Vosse | ![]() | 8 | 8 | ||||
Carl Rosenblad | ![]() | 8 | 8 | |||||
Matteo Bobbi | ![]() | 8 | 8 | |||||
13 | Bas Leinders | ![]() | 2 | 3 | 2 | 7 | ||
Renaud Kuppens | ![]() | 2 | 3 | 2 | 7 | |||
14 | Roberto Streit | ![]() | 6 | 6 | ||||
Enrique Bernoldi | ![]() | 6 | 6 | |||||
15 | Adam Lacko | ![]() | 4 | 1 | 1 | 6 | ||
16 | Mario Dominguez | ![]() | 4 | 1 | 5 | |||
Alexandre Sarnes Negrao | 5 | 5 | ||||||
Stéphane Sarrazin | ![]() | 5 | 5 | |||||
17 | Oliver Gavin | ![]() | 4 | 4 | ||||
Maxime Soulet | ![]() | 4 | 4 | |||||
Luke Hines | ![]() | 3 | 1 | 4 | ||||
18 | Eric Van de Poele | ![]() | 3 | 3 | ||||
Thomas Mutsch | ![]() | 1 | 2 | 3 | ||||
Pedro Lamy | ![]() | 3 | 3 | |||||
19 | Markus Palttala | ![]() | 2 | 2 | ||||
Marc Hennerici | ![]() | 2 | 2 | |||||
20 | Max Nilsson | ![]() | 1 | 1 |
Images : 2009 FIA GT- Round 5 : Budapest
[Source : Official FIA GT]
ความคิดเห็น
0 Responses to "Updated! : 2009 FIA GT - Bartels and Bertolini inherit GT1 win"Post a Comment