Timo Scheider is the 2009 DTM champion. Second place in the grand finale of the season at the Hockenheimring Baden-Wu"rttemberg was enough for the 30-year old Audi driver to clinch his second overall DTM win after 2008. The winner of the race and main rival in the battle for the title, Gary Paffett (GB/Mercedes-Benz) was able to make up two points on the German, but eventually was beaten with a difference of five points. Audi became the first manufacturer in history of the DTM to win three consecutive drivers' titles.
Accompanied by a huge fireworks display and the cheers from the fans and numerous VIPs like Boris Becker and top model Eva Padberg, Scheider thanked his team on the radio after crossing the finish line: "This is just awesome. You are the greatest." After DTM record champion Bernd Schneider (Mercedes-Benz) in 2000 and 2001, Scheider became the first driver to successfully defend his title. Although Paffett crossed the finish line as the race winner four times this season, Scheider came out on top because of his greater consistency. The German won two races, scored four second places and one fourth, one fifth and one sixth place. The 2009 teams' classification brought victory for Salzgitter/Mercedes-Benz Bank with 100 points from Audi Sport Team Abt with 85 points. British driver Jamie Green won the title as the best-placed driver of a 2008-spec car for Mercedes-Benz.
The finale couldn't have been any closer. On the second lap after the start, Paffett already overtook Audi driver Mattias Ekstro"m and took the lead. On lap three, the Swede moved back up into first place again, but had damaged the radiator of his car in the battle with Paffett and parked his Audi A4 DTM in the pits two laps later. Paffett led and Scheider followed him in second place until the finish.
Dane Tom Kristensen (Audi) had a turbulent race. After two spins, the Le Mans record winner bowed out of the DTM with a 15th place finish. "It didn't go so well today, but all in all, I had a marvellous time in the DTM. I hope that in 2010, I will be able to win the Le Mans 24 Hours for the ninth time", said Kristensen.
Frenchman Alexandre Pre'mat was the best-placed driver of a 2008-spec car in the finale. With his Audi A4 DTM, he ended up fourth behind Scottish driver Paul Di Resta with the AMG Mercedes C-Class.
Ralf Schumacher ended his second season with only a brief appearance. On the second lap, the Mercedes-Benz driver lost the bonnet of his car and had to retire. Schumacher ended up eleventh in the final points' standings.
2009 DTM champion 2009 Timo Scheider (Audi Sport Team Abt): "This is a moment in my life that I can only hardly describe. I owe all this to my team, to Audi and especially to my family, and that makes me really proud. I had a lot of pressure and expectations resting on my shoulders, particularly the fact that I was defending the title. Gary was a hard, but fair rival and would have deserved the title, too.
I had a great race with two good pit stops. Today, I didn't want to take any big risks. For me, it was just about brining it home. All in all, I am very happy. At the start of this year, I gave my word that I will marry my fiance'e Jasmin. And I kept all the promises I have made in my life. Now, It looks like I will have to deliver on another promise."
2009 DTM runner-up Gary Paffett (Salzgitter AMG Mercedes): "This season, we have scored four victories. That means that we had a great car throughout the year. Still, in some races, it didn't go really well. I reckon that the races at Barcelona and Nu"rburgring have cost me the title. After Dijon, the championship came within reach for us once more. We haven't won the championship and obviously, I am now slightly disappointed. However, we can be satisfied. We had a good year."
Audi motorsport director dr. Wolfgang Ullrich: "Timo has simply always managed to concentrate for 100 percent on what is important and he has managed to get the maximum out of it. Of course, one also needs a little bit of luck, you don't always have it in your own hand. I call that the luck of those who are determined. The third title in a row for Audi, that is a great joy for me. Especially because it probably was the most difficult title that we had to fight for. We had an extremely strong rival who will be making life difficult for us again next year."
Mercedes-Benz motorsport director Norbert Haug: "I am highly satisfied: Gary has won four races this season and we have managed to decide 60 percent of all the races in our favour. That is a good percentage. Timo has scored five more points, but Gary has scored twice as many wins. I am happy that we had a great race to round off the season. We have shown that we can race out in front. I am very happy, never mind about the five points. The winner takes it all. Next year, we will attack again. We have won the teams' classification and for us, that is not just a consolation. It is the biggest accolade that a team can win."
2009 DTM Round 10 Final : Hockenhiem, Germany - Race Result
Pos | No | Team-Driver | Sponsor-Machine | Time |
---|---|---|---|---|
1 | 10 | Salzgitter AMG Mercedes - Gary Paffett (GBR) | Salzgitter AMG Mercedes C-Klasse | ?1:06:01.702 |
2 | 1 | Audi Sport Team Abt - Timo Scheider (GER) | GW:plus/Top Service Audi A4 DTM | 1:06:02.745 |
3 | 3 | AMG Mercedes - Paul Di Resta (GBR) | AMG Mercedes C-Klasse | 1:06:03.494 |
4 | 14 | Audi Sport Team Phoenix - Alexandre Prémat (FRA) | Audi Bank A4 DTM | 1:06:06.936 |
5 | 7 | Junge Sterne AMG Mercedes - Jamie Green (GBR) | Junge Sterne AMG Mercedes C-Klasse | 1:06:07.696 |
6 | 15 | Audi Sport Team Phoenix - Oliver Jarvis (GBR) | AUDI A4 DTM | 1:06:09.439 |
7 | 9 | Mercedes-Benz Bank AMG - Bruno Spengler (CAN) | Mercedes-Benz Bank AMG C-Klasse | 1:06:10.366 |
8 | 12 | Audi Sport Team Rosberg - Markus Winkelhock (GER) | Playboy Audi A4 DTM | 1:06:11.549 |
9 | 11 | Audi Sport Team Rosberg - Mike Rockenfeller (GER) | S line Audi A4 DTM | 1:06:12.057 |
10 | 16 | GQ AMG Mercedes - Maro Engel (GER) | GQ AMG Mercedes C-Klasse | 1:06:12.711 |
Driver's Championship after 10 rounds | ||||||||||||
Pos. | Driver - Nationality | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total |
1 | Timo Scheider / GER | 8 (2.) | 4 (5.) | 5 (4.) | - | 10 (1.) | 8 (2.) | 8 (2.) | 10 (1.) | 3 (6.) | 8 (2.) | 64 |
2 | Gary Paffett / GBR | 10 (1.) | 4 (5.) | 10 (1.) | 4 (5.) | 1 (8.) | 5 (4.) | 5 (4.) | 10 (1.) | 10 (1.) | 59 | |
3 | Paul Di Resta / GBR | 4 (5.) | 5 (4.) | 2 (7.) | 3 (6.) | 5 (4.) | 10 (1.) | 2 (7.) | 8 (2.) | 6 (3.) | 45 | |
4 | Bruno Spengler / CAN | 8 (2.) | 8 (2.) | 4 (5.) | 3 (6.) | 3 (6.) | 3 (6.) | 4 (5.) | 6 (3.) | 2 (7.) | 41 | |
5 | Mattias Ekström / SWE | 2 (7.) | 6 (3.) | 6 (3.) | 6 (3.) | 8 (2.) | 6 (3.) | 4 (5.) | 3 (6.) | -9 | 41 | |
6 | Martin Tomczyk / GER | -11 | 5 (4.) | 6 (3.) | 10 (1.) | 6 (3.) | 6 (3.) | 2 (7.) | 35 | |||
7 | Jamie Green / GBR | 1 (8.) | 3 (6.) | 10 (1.) | -9 | -9 | 4 (5.) | -12 | -14 | 5 (4.) | 4 (5.) | 27 |
8 | Tom Kristensen / DEN | 10 (1.) | -12 | 1 (8.) | 1 (8.) | 1 (8.) | -19 | 8 (2.) | -18 | -15 | 21 | |
9 | Oliver Jarvis / GBR | 6 (3.) | 8 (2.) | -15 | 1 (8.) | -9 | -15 | 3 (6.) | 18 | |||
10 | Markus Winkelhock / GER | 5 (4.) | -13 | - | 5 (4.) | -18 | -10 | 1 (8) | 11 | |||
11 | Ralf Schumacher / GER | -9 | -10 | 3 (6.) | -10 | -11 | 2 (7.) | -9 | -13 | 4 (5.) | 9 | |
12 | Maro Engel / GER | 3 (6.) | 1 (8.) | 2 (7.) | 2 (7.) | -12 | -10 | -10 | -12 | 8 | ||
13 | Alexandre Prémat / FRA | - | -16 | -11 | 1 (8.) | -11 | 5 (4.) | 6 | ||||
14 | Mike Rockenfeller / GER | 2 (7.) | -9 | -12 | -13 | -10 | 2 (7.) | -12 | -13 | -9 | 4 | |
15 | Mathias Lauda / AUT | -10 | -9 | -14 | -12 | -9 | -20 | -11 | 1 (8.) | -14 | 1 |
Team Championship after 10rounds | ||||||||||||
Pos. | Team | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total |
1 | Salzgitter / Mercedes-Benz Bank AMG | 18 | 12 | 14 | 7 | 4 | 8 | 9 | 16 | 12 | 100 | |
2 | Audi Sport Team Abt | 18 | 4 | 6 | 1 | 11 | 8 | 8 | 18 | 3 | 8 | 85 |
3 | Audi Sport Team Abt Sportsline | 2 | 6 | 6 | 11 | 14 | 16 | 10 | 9 | 2 | 76 | |
4 | Trilux AMG Mercedes | 4 | 5 | 5 | 3 | 5 | 2 | 10 | 2 | 12 | 6 | 54 |
5 | TV Spielfim / Junge Sterne AMG Mercedes | 1 | 3 | 10 | 4 | 5 | 4 | 27 | ||||
6 | Audi Sport Team Phoenix | 6 | 8 | 1 | 1 | 8 | 24 | |||||
7 | Audi Sport Team Rosberg | 5 | 2 | 5 | 2 | 1 | 15 | |||||
8 | GQ / stern AMG Mercedes | 3 | 1 | 2 | 2 | 1 | 9 |
Images : 2009 DTM Final - Hockenheim
[Source : DTM, AUDI, DAIMLER]
ความคิดเห็น
0 Responses to "2009 DTM : Paffett wins the finale – Scheider is DTM champion"Post a Comment