TWIN RING MOTEGI, Japan : November 8, 2009 - The MOTEGI GT 250km RACE, 9th and final round of the 2009 AUTOBACS SUPER GT series, was held on Nov. 8 at Twin Ring Motegi (one lap 4.801 km) in Tochigi Prefecture. The winner in the GT500 class was the ARTA NSX driven by Ralph Firman and Takuya Izawa. It was a final moment of glory for the Honda NSX machine that retires from SUPER GT this year after 13 seasons of grand performance on the track.
The winners of the 2009 GT500 class Drivers series title are Andre Lotterer and Juichi Wakisaka (PETRONAS TOM'S SC430). The GT500 class Team series title also goes to LEXUS TEAM PETRONAS TOM'S.
The winners in the GT300 class were the DAISHIN ADVAN Ferrari team (Takayuki Aoki/Tomonobu Fujii). In the class the Drivers series title went to the 3rd place finishers in this race, Manabu Orido and Tatsuya Kataoka (WedsSport IS350). The Team series title was won by RACING PROJECT BANDOH, the team of the same WedsSport IS350.
The race began with Andre Lotterer in the PETRONAS TOM'S SC430 coming from 2nd grid position to pass the pole-starting ARTA NSX driven by Ralph Firman to take the lead shortly after the start. However, that lead never opened up more than about one second before the two machines made their regular pit stop. Compared to the early pit stop of the TOM'S SC430, Firman in the ARTA NSX waited as long as possible before bring the car into the pit. With this tactic the ARTA team succeeded in taking back the lead, after which Takuya Izawa ran unchallenged to the checkered to bring the team its second win of the season.
The ranking leader until this race, the MOTUL AUTECH GT-R suffered tire trouble early in the race that dropped it well back in the field. This made a 2nd place finish enough for the PETRONAS TOM'S SC430 team to clinch the season title and eliminated the need for Wakisaka to press too hard for the win and let him cruise home to 2nd place and the title. This gave Wakisaka a follow-up to his 2006 driver's title and gave the team its second consecutive team title.
With this, the GT300 class title race will also come down to the final round at Twin Ring and here six teams still have a chance for the title.
In the GT300 class, the DAISHIN ADVAN Ferrari, which had recorded the fastest time in every practice and qualifying session of this race weekend, showed the same speed in the race as it ran away to its second victory of the season.
Of the six teams in contention for the season title in this final race it was a 3rd-place finish today that gave the title to the pair of Manabu Orido and Tatsuya Kataoka
Spectators: (35,000)
Winner Comments
No. 8 ARTA NSX [GT500]
Ralph Firman: "I made a slight mistake at the start of the race today and let Andre (Lotterer, car No. 36) get past me. But, since we had a good choice with our tires, I was able to run as fast and at times faster than No. 36. Our plan was actually to make the pit stop on lap 29, but partly because No. 36 made its pit stop early, I stretched it out to lap 33 and that gave us the lead again. The condition of the machine has been good in the final stages of the season, and for being able to win the NSX's last race, I really want to thank the team. The NSX is a fantastic car and I have had many good experiences with it. It is sad that this is the end, but I look forward to a new challenge with the new car coming out for next year and will do my best to try to win the series."
Takuya Izawa: "I felt more pressure this weekend than ever before. But the team prepared the car so well for us and the condition of the tires was good too, and since Ralph pushed it as long as possible (before making the pit stop), all I had to do in this race really was just to drive well on the first lap out of the pit. But, there were so many other extra factors at play this week besides what we drivers were putting into it, with all the people who have been involved with the NSX, and this being Honda's home course and the power we received from all the fans who came out. I think that is win is the result of all that. I was running with all my concentration and all my heart each and every lap of today's race, so I don't remember much. In the two years I have been with this team, I have learned so much from Manager Aguri (Suzuki) and Ralph and I wanted to show everyone the progress I have made thanks to them here in my race today."
No. 81 DAISHIN ADVAN Ferrari [GT300]
Takayuki Aoki: "Having won the last race of the season, it is going to feel good during the off-season (laughs) I am really happy today. The fact that the safety car came out in the race today was something we could have done without (grimace). The seven (No. 7 RX-7) that was moving up so fast was running on a change of four tires like the ones we were running on, and that is why they were catching up. Calculating the relative paces and the number of laps remaining, I didn't think we could be passed, but the Manager came on the radio and encouraged me by saying that the real race starts once they catch up. After that I felt better and just concentrated on running with no mistakes."
Tomonobu Fujii: "We won three pole positions this season but were unable to win any of those races, so I'm especially happy with today's win. I went out from the start with the intention of building up a margin of advantage but the seven (No. 7 RX-7) was faster than we expected, so I pushed it and kept my mind on getting the machine in good shape. We were planning to change just two tires at first, but our owner [Nobuyuki] Oyagi advised us to "Go with four." That was the right move and it enabled us to win. I want to thank the team, the staff and the owner plus everyone else involved."
Title Winner Comments
GT500 Driver Title winner - No. 36 PETRONAS TOM'S SC430
Juichi Wakisaka: "All I can say is how relieved I am right now. This season there were times during the races where I made mistakes (that caused the team to lose places). That's why I am so relieved right now. My heart was really pounding today, but it was good knowing that we were ahead of (ranking rival) car No. 1 and that there was another SC430 (like ours) ahead of us. Andre [Lotterer] just said to me, "So, this is your third title! That's amazing." But the first time was with Akira Iida and the second time he was my partner, and I think that is the real reason I won those titles. He is a priceless partner."
Andre Lotterer: "This is the greatest feeling. This is my fourth year with the team and twice I have won the drivers title with Juichi. It is really the greatest team. And this title is also because of the fantastic work of the team in giving 100% to get the car in the best possible condition. I want to thank everyone for this too. I had a good start again in this race and as able to feel good as I drove. And this helped us get the title. I lost my father just after the Autopolis race and I believe that I was able to win this title because my father was [in my heart] with me. After my father fell ill last year I was able to spend a lot of time with him because of the help from the team and from Juichi. I was doing well in the latter half of the season and I feel that was because of the power my father gave me."
GT500 Team Title winning Manager - No. 36 PETRONAS TOM'S SC430
Manager Masanori Sekiya: "In the end I think everything went well but looking back at the season there was a bad tire choice in the opening round that caused us to no-point. After that there were a number of unfortunate races in the early stages of the season where we lost points due to penalties and collisions. But having won the last round at Autopolis made me feel that we had a strong flow going in our favor. That brought us within five ranking point of the leader, car No. 1, and I think that made them worry a bit and feel the pressure. In a fight it is the challenger that has strength, and I think that may have been the case here. But nothing compares to the good work that each and every member of the TOM'S staff and the mechanics have done. And the drivers both did a fantastic job. Andre's father passed away and it was tough on him I'm sure, but in the pre-race meeting I said that Andre's father would give us strength. And, I and everyone on the team are pleased that it turned out to be true. I am also happy with the way Juichi delivered a very good performance under conditions that were tough, because [with the team strategy] we couldn't let everything rested on his performance alone, and he held up under those conditions."
GT300 Driver Title winner - No. 19 WedsSport IS350
Manabu Orido: "Before the race I was telling everyone that we were absolutely going to win the title, but in my heart I was actually having doubts. So, my first feeling now is that I am really relieved we did win it. I knew about my partner this year, Kataoka, from before. I knew how he came up from GT500 to GT300 and the feelings involved. So I thought that if I was going to drive with him we should be shooting for the title. The IS350 was also in its second year, after debuting last year and I thought that it was ready to go for the series title too. So, I think that when he came to the team everyone was of the same mind that we could go for the title."
Tatsuya Kataoka: "I am relieved too. I knew about this team before coming to it but there were also some worries I had when it came to actually working with them. But the minute I joined and began to work with them there was a warm feeling as if we were all old friends. So, from the opening round there was a real feeling of harmony. And, when we won that opening round I felt that this was a team that could win the title. But there were also strong rival out there and the level of competition was very high, so we could never let down in any race, and some of the races were very tough. Through it all, though, I was able to work with the Manager and with Orido-san and give it 100% without ever losing hope until it all came to this great result. I am really glad that I was able to join this team. During the race, rather than the fact that the seven (No.7 RX-7) was chasing us, I knew that if car No. 11 passed us the title would be overturned, so I ended up being distracted by their battle. But, because Motegi is a course where it is hard to pass, I also knew that if we kept their guard up we wouldn't get passed. Hiranaka (No. 11) was with me at the Toyota school and in that sense is an old rival and I wanted to be sure that we beat them in the title race."
GT300 Team Title winning Manager - No. 19 WedsSport IS350
Manager Masataka Bando: "I am partly relieved and partly very satisfied that we achieved our goal of winning the title. Before I came to the race world and to leading this team, there was my father, Masaaki Bando, who is now the GTA representative director, and during the three years I have been manager there are many people who still think of it as that Bando's team. At first I had Akira Iida san and Quest to teach me a lot. For the development of the IS350 we had Orido-san as our development driver, and I learned a lot from that too. The things that Orido-san has taught me were finally brought to fruit this season, I feel. On the team, the mechanics are older than me, and the only one on the whole team younger than me is Kataoka , so there was a lot of thinking I had to do about every decision to be made. Also, there was the pressure of having a car and drivers that were too good to blame anything on, but I got great cooperation from Yokohama Tire and our sponsors and the performance of the team helped us get through the season without any no-pointers. I am just really grateful to everyone."
2009 AUTOBACS SUPER GT Round 9, (final round) MOTEGI GT 250km RACE
TWIN RING MOTEGI | Length : 4.8013km×53Laps : 254.4689km Weather: Cloudy | Course: Dry
GT500 - Classification
Pos | No. | Machine | Drivers | Time |
1 | 8 | ARTA NSX | Ralph Firman Takuya Izawa | 1:43'30.913 |
2 | 36 | PETRONAS TOM'S SC430 | Juichi Wakisaka Andre Lotterer | 0'08.829 |
3 | 17 | KEIHIN NSX | Toshihiro Kaneishi Koudai Tsukakoshi | 0'09.010 |
4 | 6 | ENEOS SC430 | Daisuke Ito Bjorn Wirdheim | 0'10.440 |
5 | 39 | DUNLOP SARD SC430 | Andre Couto Kohei Hirate | 0'12.653 |
6 | 32 | EPSON NSX | Loic Duval Yuki Nakayama | 0'13.417 |
7 | 12 | IMPUL CALSONIC GT-R | Tsugio Matsuda Sebastien Philippe | 0'19.213 |
8 | 100 | RAYBRIG NSX | Yuji Ide Shinya Hosokawa | 0'25.402 |
9 | 35 | KRAFT SC430 | Hiroaki Ishiura Kazuya Oshima | 0'26.900 |
10 | 18 | ROCKSTAR DOME NSX | Ryo Michigami Takashi Kogure | 0'27.811 |
11 | 24 | HIS ADVAN KONDO GT-R | J.P.Lima de Oliveira Seiji Ara | 0'38.254 |
12 | 3 | HASEMI TOMICA EBBRO GT-R | Ronnie Quintarelli Hironobu Yasuda | 0'42.655 |
13 | 38 | ZENT CERUMO SC430 | Yuji Tachikawa Richard Lyons | 1'28.331 |
14 | 1 | MOTUL AUTECH GT-R | Satoshi Motoyama Benoit Treluyer | 5Laps |
GT300 - Classification
Pos | No. | Machine | Drivers | Time |
1 | 81 | DAISHIN ADVAN Ferrari | Takayuki Aoki Tomonobu Fujii | 1:43'43.302 |
2 | 7 | M7 MUTIARA MOTORSAMEMIYASGC 7 | Nobuteru Taniguchi Ryo Orime | 0'00.416 |
3 | 19 | WedsSport IS350 | Manabu Orido Tatsuya Kataoka | 0'23.045 |
4 | 11 | JIMGAINER ADVAN F430 | Tetsuya Tanaka Katsuyuki Hiranaka | 0'23.561 |
5 | 74 | COROLLA Axio apr GT | Takuto Iguchi Yuji Kunimoto | 0'33.341 |
6 | 31 | avex apr COROLLA Axio | Yuya Sakamoto Kyosuke Mineo | 0'37.389 |
7 | 46 | S Road MOLA Z | Kazuki Hoshino Masataka Yanagida | 0'37.961 |
8 | 66 | triple a MURCIE RG-1 | Koji Yamanishi Atsushi Yogo | 0'48.331 |
9 | 26 | UP START TAISAN PORCHE | Haruki Kurosawa Tsubasa Abe | 0'50.624 |
10 | 52 | KUMHO TIRE SHIFT IS350 | Kota Sasaki Yuhi Sekiguchi | 0'58.043 |
11 | 88 | triple a GALLARDO RG-3 | Hideshi Matsuda Yuya Sakamoto | 1'17.532 |
12 | 112 | ISHIMATSU with ARKTECH GT3 | Takashi Ohi Keita Sawa | 1Lap |
13 | 10 | JIMGAINER ADVAN F360 | Masayuki Ueda Masataka Kawaguchi | 1Lap |
14 | 43 | ARTA Garaiya | Morio Nitta Shinichi Takagi | 2Laps |
15 | 5 | MACHGOGOGOSHAKEN320R | Tetsuji Tamanaka Akazame Oyaji | 5Laps |
16 | 2 | APPLE•K-one•Shiden | Hiroki Katoh Hiroki Yoshimoto | 6Laps |
GT500 - Point Ranking
Pos | No | Driver | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Total |
1 | 36 | Jyuichi Wakisaka Andre Lotterer | 15 | 15 | 5 | 4 | 3 | 11 | 20 | 15 | 88 | |
2 | 8 | Ralph Firman Takuya Izawa | 11 | 11 | 11 | 20 | 8 | 20 | 81 | |||
3 | 1 | Satoshi Motoyama | 20 | 3 | 20 | 5 | 15 | 15 | 78 | |||
4 | 1 | Benoit Treluyer | 20 | 3 | 20 | - | 15 | 15 | 73 | |||
5 | 17 | Toshihiro Kaneishi Koudai Tsukakoshi | 6 | 5 | 15 | 5 | 1 | 8 | 11 | 51 | ||
6 | 18 | Ryo Michigami Takashi Kogure | 15 | 6 | 11 | 8 | 3 | 6 | 1 | 50 | ||
7 | 3 | Ronnie Quintarelli Hironobu Yasuda | 4 | 20 | 2 | 15 | 5 | 3 | 49 | |||
8 | 24 | J.P.L.de Oliveira Seiji Ara | 20 | 3 | 8 | 6 | 11 | 48 | ||||
9 | 35 | Hiroaki Ishiura Kazuya Oshima | 2 | 4 | 6 | 2 | 20 | 4 | 4 | 2 | 44 | |
10 | 38 | Yuji Tachikawa Richard Lyons | 5 | 20 | 2 | 1 | 1 | 11 | 1 | 41 | ||
11 | 12 | Matsuda Tsugio Sebastien Philippe | 8 | 11 | 4 | 3 | 6 | 4 | 36 | |||
12 | 6 | Daisuke Ito Bjorn Wirdheim | 1 | 8 | 5 | 6 | 6 | 1 | 8 | 35 | ||
13 | 100 | Yuji Ide | 3 | 8 | 8 | 2 | 5 | 3 | 29 | |||
14 | 39 | Andre Couto Kohei Hirate | 1 | 1 | 15 | 4 | 6 | 27 | ||||
15 | 100 | Shinya Hosokawa | 3 | - | 8 | 8 | 2 | - | 3 | 24 | ||
16 | 32 | Loic Duval Yuki Nakayama | 4 | 2 | 3 | 2 | 2 | 5 | 18 | |||
17 | 100 | Kosuke Matsuura | - | - | - | - | - | - | 5 | 5 | ||
18 | 1 | Michael Krumm | - | - | - | - | - | 5 | - | - | 5 | |
19 | 17 | Katsutomo Kaneishi | - | - | - | - | - | 1 | - | - | 1 |
GT300 - Point Ranking
Pos | No | Driver | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Total |
1 | 19 | Manabu Orido Tatsuya Kataoka | 20 | 3 | 6 | 15 | 6 | 5 | 8 | 11 | 11 | 85 |
2 | 7 | Nobuteru Taniguchi Ryo Orime | 11 | 15 | 11 | 11 | 4 | 15 | 15 | 82 | ||
3 | 11 | Tetuya Tanaka Katuyuki Hiranaka | 8 | 8 | 3 | 11 | 6 | 15 | 20 | 8 | 79 | |
4 | 81 | Takayuki Aoki Tomonobu Fujii | 5 | 15 | 8 | 3 | 20 | 20 | 71 | |||
5 | 43 | Morio Nitta Shinichi Takagi | 15 | 6 | 20 | 1 | 2 | 15 | 4 | 8 | 71 | |
6 | 2 | Hiroki Katoh | 5 | 4 | 2 | 20 | 15 | 11 | 6 | 63 | ||
7 | 46 | Kazuki Hoshino Masataka Yanagida | 4 | 11 | 5 | 8 | 5 | 20 | 2 | 3 | 4 | 62 |
8 | 2 | Hiroki Yoshimoto | - | 4 | 2 | 20 | 15 | 11 | 6 | 58 | ||
9 | 33 | Mitsuhiro Kinoshita Masami Kageyama | - | 20 | - | - | 20 | - | 5 | - | - | 45 |
10 | 74 | Takuto Iguchi Yuji Kunimoto | 6 | 2 | 3 | 3 | 8 | 4 | 6 | 32 | ||
11 | 31 | Yuya Sakamoto | 2 | 4 | 5 | 1 | 6 | 5 | 23 | |||
12 | 66 | Koji Yamanishi Atsushi Yogo | 6 | 11 | 3 | 20 | ||||||
13 | 26 | Tsubasa Abe | 1 | 1 | 8 | - | 4 | 2 | 2 | 18 | ||
14 | 26 | Haruki Kurosawa | 1 | 1 | 8 | - | - | 2 | 12 | |||
15 | 31 | Kyosuke Mineo | - | - | - | - | 1 | 6 | 5 | 12 | ||
16 | 31 | Hideki Yamauchi | 2 | 4 | 5 | - | - | - | - | - | 11 | |
17 | 52 | Kouta Sasaki | 3 | 4 | 2 | 1 | 10 | |||||
18 | 5 | Tetsuji Tamanaka Akazame Oyaji | 1 | 3 | 5 | 9 | ||||||
19 | 52 | Naoya Yamano | 3 | 4 | 2 | - | - | - | 9 | |||
20 | 2 | Kazuho Takahashi | 5 | - | - | - | - | - | - | - | - | 5 |
21 | 26 | Tsubasa Kurosawa | 4 | - | - | - | - | 4 | ||||
22 | 52 | Yuhi Sekiguchi | - | - | - | - | - | 2 | 1 | 3 | ||
23 | 10 | Masayuki Ueda Masataka Kawaguchi | 2 | 2 | ||||||||
24 | 26 | Katsuhiko Tsutsui | - | - | - | - | - | 2 | - | 2 | ||
25 | 88 | Hideshi Matsuda Yuya Sakamoto | 1 | 1 | 2 | |||||||
26 | 808 | Shozo Tagahara | - | 1 | 1 | |||||||
27 | 808 | Taku Bamba | - | - | - | - | - | - | 1 | 1 |
GT500 - Team Point Ranking
Pos | No | Team | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Total |
1 | 36 | LEXUS TEAM PETRONAS TOM'S | 1 | 18 | 18 | 8 | 6 | 6 | 14 | 23 | 18 | 112 |
2 | 8 | AUTOBACS RACING TEAM AGURI | 14 | 1 | 14 | 14 | 1 | 1 | 23 | 11 | 23 | 102 |
3 | 1 | NISMO | 1 | 3 | 23 | 6 | 23 | 8 | 18 | 18 | 1 | 101 |
4 | 18 | TEAM YOSHIKI & DOME PROJECT | 18 | 9 | 2 | 2 | 14 | 11 | 6 | 9 | 4 | 75 |
5 | 17 | KEIHIN REAL RACING | 8 | 8 | 2 | 18 | 8 | 3 | 11 | 14 | 72 | |
6 | 3 | HASEMI MOTOR SPORT | 1 | 1 | 7 | 23 | 4 | 18 | 8 | 6 | 3 | 71 |
7 | 24 | KONDO RACING | 23 | 6 | 11 | 9 | 1 | 1 | 1 | 14 | 3 | 69 |
8 | 35 | LEXUS TEAM KRAFT | 4 | 7 | 9 | 5 | 1 | 23 | 7 | 7 | 5 | 68 |
9 | 38 | LEXUS TEAM ZENT CERUMO | 7 | 23 | 5 | 4 | 3 | 14 | 3 | 1 | 3 | 63 |
10 | 12 | TEAM IMPUL | 11 | 14 | 1 | 7 | 5 | 9 | 1 | 7 | 55 | |
11 | 6 | LEXUS TEAM LeMans ENEOS | 2 | 11 | 8 | 1 | 9 | 9 | 3 | 11 | 54 | |
12 | 100 | TEAM KUNIMITSU | 5 | 2 | 2 | 11 | 11 | 5 | 2 | 8 | 6 | 52 |
13 | 39 | LEXUS TEAM SARD | 1 | 4 | 4 | 2 | 18 | 7 | 2 | 1 | 9 | 48 |
14 | 32 | NAKAJIMA RACING | 6 | 5 | 6 | 3 | 2 | 5 | 4 | 8 | 39 | |
15 | 21 | TEAM NOVA | 1 | - | 1 | - | - | - | 1 | - | - | 3 |
GT300 - Team Point Ranking
Pos | No | Team | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Total |
1 | 19 | RACING PROJECT BANDOH | 23 | 6 | 9 | 18 | 9 | 8 | 11 | 14 | 14 | 112 |
2 | 7 | M7 RE-AMEMIYA RACING | 14 | 18 | 14 | 14 | 3 | 7 | 18 | 18 | 106 | |
3 | 11 | JIMGAINER | 11 | 11 | 6 | 14 | 9 | 18 | 23 | 11 | 103 | |
4 | 43 | AUTOBACS RACING TEAM AGURI | 18 | 9 | 23 | 4 | 5 | 18 | 7 | 11 | 1 | 96 |
5 | 81 | TEAM DAISHIN | 1 | 8 | 18 | 11 | 6 | 23 | 1 | 23 | 91 | |
6 | 46 | TEAM NISHIZAWA MOLA | 7 | 14 | 8 | 11 | 8 | 23 | 5 | 6 | 7 | 89 |
7 | 2 | Cars Tokai Dream28 | 8 | 7 | 3 | 23 | 18 | 14 | 9 | 1 | 1 | 84 |
8 | 74 | apr | 9 | 5 | 6 | 1 | 6 | 11 | 3 | 7 | 9 | 57 |
9 | 33 | HANKOOK KTR | - | 23 | - | - | 23 | - | 8 | - | - | 54 |
10 | 31 | apr | 3 | 3 | 7 | 8 | 4 | 1 | 3 | 9 | 8 | 46 |
11 | 26 | Team TAISAN | 2 | 4 | 11 | 7 | 1 | 3 | 5 | 5 | 38 | |
12 | 66 | JLOC | 1 | 1 | 9 | 3 | 1 | 14 | 1 | 6 | 36 | |
13 | 52 | SHIFT | 4 | 1 | 1 | 7 | 1 | 5 | 3 | 1 | 4 | 27 |
14 | 5 | TEAM MACH | 1 | 3 | 2 | 1 | 1 | 6 | 8 | 1 | 23 | |
15 | 88 | JLOC | 3 | 1 | 3 | 4 | 4 | 1 | 3 | 19 | ||
16 | 10 | JIMGAINER | 1 | 1 | 5 | 1 | 1 | 1 | 1 | 3 | 14 | |
19 | 87 | JLOC | 1 | 1 | 1 | 1 | 3 | 1 | 8 | |||
17 | 55 | TOMEI SPORTS | 1 | 3 | 1 | - | 1 | 1 | 1 | - | 8 | |
18 | 666 | Avanzza Rosso | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | |
20 | 808 | Studie GLAD Racing | 1 | 1 | - | 1 | 2 | 5 | ||||
22 | 112 | ARKTECH MOTORSPORTS | - | - | - | - | - | - | 1 | 3 | 4 | |
21 | 111 | ARKTECH MOTORSPORTS | 1 | 1 | 1 | 1 | - | - | - | - | - | 4 |
23 | 110 | ARKTECH MOTORSPORTS | 1 | - | 1 | - | - | - | - | 2 | ||
24 | 4 | Avanzza Rosso | - | - | - | - | - | 1 | - | - | 1 | |
25 | 62 | R&D SPORT | - | - | - | - | - | 1 | - | 1 |
Images : 2009 SUPER GT : Round 9 - Final : MOTEGI GT 250km RACE
[Source : SUPER GT - Official]
ความคิดเห็น
0 Responses to "2009 SUPER GT : PETRONAS TOM'S SC430 Wakisaka, Lotterer pair take Season Title! - ARTA NSX wins in NSX's last race"Post a Comment