With a stage victory to the top – the Volkswagen factory duo Nasser Al-Attiyah/Timo Gottschalk (Q/D) decided the second stage of the Dakar Rally in their favour. After coming fourth today, Carlos Sainz/Lucas Cruz (E/E) in another one of the 300-hp Race Touareg cars powered by TDI diesel engines are ranking in second place overall with a gap of just 1m 19s.
The factory squad continued the solid team performance from the previous day: Maur?cio Neves/Cl?cio Maestrelli (BR/BR) secured third place on the special stage between C?rdoba and La Rioja, Mark Miller/Ralph Pitchford (USA/ZA) fifth and Giniel de Villiers/Dirk von Zitzewitz eighth place. This means that all five Race Touareg vehicles are among the top six in the overall standings of the world’s toughest rally.
The special stage that took the "Dakar” participants in a north-westerly direction featured quick gravel passages as well as jumps and lengthy bends. In addition, there were rougher and stonier sections on the agenda of this special.
Leg 2 Result : Cordoba to La Rioja - Connection 56 km - Special 355 km - Connection 276 km
[Source : 2010 Dakar - Official, VOLKSWAGEN, X-Raid]
Pl | Driver | Car | Time |
1. | N. Al-Attiyah | Volkswagen | 4:01.55,0 |
2. | G. Chicherit | BMW | + 1.8,0 |
3. | M. Neves | Volkswagen | + 2.1,0 |
4. | C. Sainz | Volkswagen | + 2.41,0 |
5. | M. Miller | Volkswagen | + 2.44,0 |
6. | S. Peterhansel | BMW | + 3.9,0 |
7. | C. Lavieille | Nissan | + 6.14,0 |
8. | G. de Villiers | Volkswagen | + 6.15,0 |
9. | C. Sousa | Mitsubishi | + 6.20,0 |
10. | O. Terranova | Mitsubishi | + 10.26,0 |
11. | R. Gordon | Hummer | + 11.9,0 |
12. | L. Novitskiy | BMW | + 11.31,0 |
13. | K. Holowczyz | Nissan | + 12.10,0 |
14. | R. Leal dos Santos | BMW | + 12.27,0 |
15. | N. Misslin | Mitsubishi | + 12.31,0 |
16. | M. Barbosa | Mitsubishi | + 13.24,0 |
17. | A. Cox | Overdrive | + 14.33,0 |
18. | J. Roma | BMW | + 15.13,0 |
19. | T. van Deijne | Mitsubishi | + 15.43,0 |
20. | G. Spinelli | Mitsubishi | + 16.3,0 |
21. | P. Thomasse | Buggy | + 25.7,0 |
22. | S. Henrard | Buggy-VW | + 27.6,0 |
23. | B. Errandonea | SMG | + 27.58,0 |
24. | A. Mironenko | Overdrive | + 28.21,0 |
25. | B. Garland | Isuzu | + 28.45,0 |
26. | J. Azevedo | Mitsubishi | + 31.5,0 |
27. | E. van Loon | Mitsubishi | + 31.41,0 |
28. | P. Wallentheim | Isuzu | + 33.18,0 |
29. | Y. Solovyev | SMG | + 33.27,0 |
30. | J. Mitsuhashi | Toyota | + 35.53,0 |
Leg 2 - Overall Standing
Pl | Driver | Car | Time |
1. | N. Al-Attiyah | Volkswagen | 6:16.39,0 |
2. | C. Sainz | Volkswagen | + 1.19,0 |
3. | S. Peterhansel | BMW | + 2.30,0 |
4. | M. Miller | Volkswagen | + 5.28,0 |
5. | M. Neves | Volkswagen | + 5.40,0 |
6. | G. de Villiers | Volkswagen | + 7.17,0 |
7. | C. Sousa | Mitsubishi | + 10.13,0 |
8. | J. Roma | BMW | + 11.44,0 |
9. | R. Gordon | Hummer | + 12.28,0 |
10. | C. Lavieille | Nissan | + 12.50,0 |
11. | O. Terranova | Mitsubishi | + 14.26,0 |
12. | K. Holowczyz | Nissan | + 14.48,0 |
13. | L. Novitskiy | BMW | + 15.4,0 |
14. | N. Misslin | Mitsubishi | + 16.24,0 |
15. | M. Barbosa | Mitsubishi | + 22.2,0 |
16. | R. Leal dos Santos | BMW | + 22.44,0 |
17. | G. Spinelli | Mitsubishi | + 23.22,0 |
18. | A. Cox | Overdrive | + 23.27,0 |
19. | T. van Deijne | Mitsubishi | + 26.19,0 |
20. | P. Thomasse | Buggy | + 41.33,0 |
21. | S. Henrard | Buggy-VW | + 41.58,0 |
22. | B. Errandonea | SMG | + 42.51,0 |
23. | B. Garland | Isuzu | + 45.56,0 |
24. | E. van Loon | Mitsubishi | + 49.38,0 |
25. | M. Zapletal | Mitsubishi | + 49.43,0 |
26. | A. Mironenko | Overdrive | + 49.46,0 |
27. | Y. Solovyev | SMG | + 51.27,0 |
28. | G. Chicherit | BMW | + 55.32,0 |
29. | P. Wallentheim | Isuzu | + 56.43,0 |
30. | J. Mitsuhashi | Toyota | + 58.29,0 |
Images : 2010 Dakar Leg 2 Hi-light
Images : Leg 1 - Volkswagen Team
[Source : 2010 Dakar - Official, VOLKSWAGEN, X-Raid]
ความคิดเห็น
0 Responses to "2010 Dakar : Stage 2 - Volkswagen driver Al-Attiyah takes lead at Dakar Rally"Post a Comment