Stage 3 : Monday 4 January 2010 / La Rioja to Fiambala [Connection 259 km/Special 182 km]
Pending validation by the race stewards, Frenchman Stéphane Peterhansel (BMW) has picked up his first stage victory on this 32nd edition of the Dakar, taking the record for victories in all categories in the Dakar to 52. The rider from Vesoul in France beat Spaniard Carlos Sainz by 5’44 and Qatari Nasser Al-Attiyah by 10’01 (both VW).
More importantly, this 19th special stage victory on four wheels allows "Peter" to take control of the general standings: he now boasts a lead of 4’33 over "El Matador" Carlos Sainz and 7’31 over Qatari Al-Attiyah. There were no surprises, however, in the Open category, where American Robby Gordon took a stage victory for the 3rd time, with the 12th best time of the day’s special stage.
Stage 3 Result : Stage 3 - Monday 4 January 2010 : La Rioja to Fiambala - Connection 259 km/Special 182 km
Pl | No. | Driver | Car | Time | Variation | Penalty |
1 | 301 | PETERHANSEL (FRA) COTTRET (FRA) | BMW | 02:55:19 | 00:00:00 | |
2 | 303 | SAINZ (ESP) CRUZ (ESP) | VOLKSWAGEN | 03:01:03 | 00:05:44 | |
3 | 306 | AL-ATTIYAH (QAT) GOTTSCHALK (DEU) | VOLKSWAGEN | 03:05:20 | 00:10:01 | |
4 | 305 | MILLER (USA) PITCHFORD (ZAF) | VOLKSWAGEN | 03:05:33 | 00:10:14 | |
5 | 307 | CHICHERIT (FRA) THOERNER (CHE) | BMW | 03:14:37 | 00:19:18 | |
6 | 329 | COX (ZAF) SCHRÖDER (DEU) | Nissan Overdrive | 03:22:20 | 00:27:01 | |
7 | 308 | HOLOWCZYC (POL) FORTIN (BEL) | Nissan Overdrive | 03:23:39 | 00:28:20 | |
8 | 314 | SOUSA (PRT) BAUMEL (FRA) | MITSUBISHI | 03:34:21 | 00:39:02 | |
9 | 322 | SPINELLI (BRA) PALMEIRO (PRT) | MITSUBISHI | 03:36:19 | 00:41:00 | |
10 | 323 | ERRANDONEA (AND) GARCIN (FRA) | SMG | 03:47:18 | 00:51:59 | |
11 | 302 | GORDON (USA) GRIDER (USA) | HUMMER | 03:50:15 | 00:54:56 | |
12 | 325 | HENRARD (BEL) BEGUIN (BEL) | VOLKSWAGEN | 03:52:23 | 00:57:04 | |
13 | 312 | NEVES (BRA) MAESTRELLI (BRA) | VOLKSWAGEN | 04:01:23 | 01:06:04 | |
14 | 336 | LEAL DOS SANTOS (PRT) FIUZA (PRT) | BMW | 04:04:13 | 01:08:54 | |
15 | 327 | SOLOVYEV (RUS) ZHILTSOV (RUS) | SMG | 04:21:03 | 01:25:44 | |
16 | 317 | VAN DEIJNE (NLD) ROSEGAAR (NLD) | MITSUBISHI | 04:21:37 | 01:26:18 | |
17 | 405 | SAVENKO (RUS) MALTSEV (RUS) | BUGGY | 04:22:37 | 01:27:18 | |
18 | 332 | BARBOSA (PRT) RAMALHO (PRT) | MITSUBISHI | 04:32:45 | 01:37:26 | |
19 | 320 | GARLAND (AUS) SUZUKI (AUS) | ISUZU | 04:41:59 | 01:46:40 | |
20 | 316 | GACHE (FRA) GORDON (FRA) | SMG | 04:42:32 | 01:47:13 | |
21 | 313 | LAVIEILLE (FRA) FORTHOMME (BEL) | NISSAN | 04:47:42 | 01:52:23 | |
22 | 339 | FOJ (ESP) JATON (ARG) | TOYOTA | 04:52:27 | 01:57:08 | |
23 | 334 | MIRONENKO (RUS) LEBEDEV (RUS) | Nissan Overdrive | 04:53:53 | 01:58:34 | |
24 | 335 | WALLENTHEIM (SWE) OHLSSON (SWE) | ISUZU | 05:09:06 | 02:13:47 | |
25 | 310 | NOVITSKIY (RUS) SCHULZ (DEU) | BMW | 05:09:23 | 02:14:04 | |
26 | 349 | LATRACH (CHL) LATRACH (CHL) | TOYOTA | 05:12:33 | 02:17:14 | |
27 | 377 | FAVRE (FRA) FAVRE (FRA) | TOYOTA | 05:15:18 | 02:19:59 | |
28 | 319 | THOMASSE (FRA) LARROQUE (FRA) | BUGGY MD | 05:26:11 | 02:30:52 | |
29 | 338 | GIBON (FRA) MIURA (JPN) | TOYOTA | 05:36:12 | 02:40:53 | |
30 | 318 | MISSLIN (FRA) POLATO (FRA) | MITSUBISHI | 05:44:53 | 02:49:34 |
Stage 3 - Overall Standing
Pl | No. | Driver | Car | Time | Variation | Penalty |
1 | 301 | PETERHANSEL (FRA) COTTRET (FRA) | BMW | 09:14:28 | 00:00:00 | |
2 | 303 | SAINZ (ESP) CRUZ (ESP) | VOLKSWAGEN | 09:19:01 | 00:04:33 | |
3 | 306 | AL-ATTIYAH (QAT) GOTTSCHALK (DEU) | VOLKSWAGEN | 09:21:59 | 00:07:31 | |
4 | 305 | MILLER (USA) PITCHFORD (ZAF) | VOLKSWAGEN | 09:27:40 | 00:13:12 | |
5 | 308 | HOLOWCZYC (POL) FORTIN (BEL) | Nissan Overdrive | 09:56:06 | 00:41:38 | |
6 | 314 | SOUSA (PRT) BAUMEL (FRA) | MITSUBISHI | 10:01:13 | 00:46:45 | |
7 | 329 | COX (ZAF) SCHRÖDER (DEU) | Nissan Overdrive | 10:02:26 | 00:47:58 | |
8 | 322 | SPINELLI (BRA) PALMEIRO (PRT) | MITSUBISHI | 10:16:20 | 01:01:52 | |
9 | 302 | GORDON (USA) GRIDER (USA) | HUMMER | 10:19:22 | 01:04:54 | |
10 | 312 | NEVES (BRA) MAESTRELLI (BRA) | VOLKSWAGEN | 10:23:42 | 01:09:14 | |
11 | 307 | CHICHERIT (FRA) THOERNER (CHE) | BMW | 10:26:48 | 01:12:20 | |
12 | 336 | LEAL DOS SANTOS (PRT) FIUZA (PRT) | BMW | 10:43:36 | 01:29:08 | |
13 | 323 | ERRANDONEA (AND) GARCIN (FRA) | SMG | 10:46:48 | 01:32:20 | |
14 | 325 | HENRARD (BEL) BEGUIN (BEL) | VOLKSWAGEN | 10:51:00 | 01:36:32 | |
15 | 317 | VAN DEIJNE (NLD) ROSEGAAR (NLD) | MITSUBISHI | 11:04:35 | 01:50:07 | |
16 | 332 | BARBOSA (PRT) RAMALHO (PRT) | MITSUBISHI | 11:11:26 | 01:56:58 | |
17 | 313 | LAVIEILLE (FRA) FORTHOMME (BEL) | NISSAN | 11:17:11 | 02:02:43 | |
18 | 327 | SOLOVYEV (RUS) ZHILTSOV (RUS) | SMG | 11:29:09 | 02:14:41 | |
19 | 310 | NOVITSKIY (RUS) SCHULZ (DEU) | BMW | 11:41:06 | 02:26:38 | |
20 | 320 | GARLAND (AUS) SUZUKI (AUS) | ISUZU | 11:44:34 | 02:30:06 | |
21 | 334 | MIRONENKO (RUS) LEBEDEV (RUS) | Nissan Overdrive | 12:00:18 | 02:45:50 | 03:00 |
22 | 300 | DE VILLIERS (ZAF) VON ZITZEWITZ (DEU) | VOLKSWAGEN | 12:15:14 | 03:00:46 | |
23 | 318 | MISSLIN (FRA) POLATO (FRA) | MITSUBISHI | 12:17:56 | 03:03:28 | |
24 | 335 | WALLENTHEIM (SWE) OHLSSON (SWE) | ISUZU | 12:22:28 | 03:08:00 | |
25 | 319 | THOMASSE (FRA) LARROQUE (FRA) | BUGGY MD | 12:24:23 | 03:09:55 | |
26 | 339 | FOJ (ESP) JATON (ARG) | TOYOTA | 12:26:29 | 03:12:01 | |
27 | 338 | GIBON (FRA) MIURA (JPN) | TOYOTA | 13:00:24 | 03:45:56 | |
28 | 311 | TERRANOVA (ARG) MAIMON (FRA) | MITSUBISHI | 13:03:34 | 03:49:06 | |
29 | 377 | FAVRE (FRA) FAVRE (FRA) | TOYOTA | 13:09:40 | 03:55:12 | |
30 | 349 | LATRACH (CHL) LATRACH (CHL) | TOYOTA | 13:19:24 | 04:04:56 |
Images : 2010 Dakar Rally Stage 3 Hi-light
[Source : 2010 Dakar - Official, VOLKSWAGEN, X-Raid]
ความคิดเห็น
0 Responses to "2010 Dakar : Stage 3 - Stéphane Peterhansel picked up his first stage victory"Post a Comment