Stage 4 - Tuesday 5 January 2010 : Fiambala to Copiapo - Connection 394 km/Special 203 km/Connection 32 km
Pending validation by the race marshalls, American driver Robby Gordon (Hummer) wins his 1st scratch victory on this 2010 edition of the Dakar, his third victory in total in the rally raid.
With a time of 1h40’21, the NASCAR driver arrived a tiny second ahead of French driver Stéphane Peterhansel (BMW) and 2’26 ahead of Qatari driver Nasser Al-Attiyah (VW)… In the overall stadings it is nevertheless "Peter" who gets the day’s big win as the driver from Vesoul now has a 7’36 lead over his most serious rival Spain’s Carlos Sainz (VW), and a 9’56 lead over Qatari driver Al-Attiyah. Of course, in the Open category, Gordon gets his fourth consecutive stage victory on this 32nd edition. Finally in the production category, French driver Nicolas Gibon (Toyota) is the winner and comes back 10’20 behind the leader in the category’s standings, Spaniard Xavier Foj (Toyota).
Stage 4 Result : Stage 4 - Tuesday 5 January 2010 : Fiambala to Copiapo - Connection 394 km/Special 203 km/Connection 32 km
Pl | No. | Driver | Car | Time | Variation | Penalty |
1 | 302 | GORDON (USA) GRIDER (USA) | HUMMER | 01:40:21 | 00:00:00 | |
2 | 301 | PETERHANSEL (FRA) COTTRET (FRA) | BMW | 01:40:22 | 00:00:01 | |
3 | 306 | AL-ATTIYAH (QAT) GOTTSCHALK (DEU) | VOLKSWAGEN | 01:42:47 | 00:02:26 | |
4 | 303 | SAINZ (ESP) CRUZ (ESP) | VOLKSWAGEN | 01:43:25 | 00:03:04 | |
5 | 300 | DE VILLIERS (ZAF) VON ZITZEWITZ (DEU) | VOLKSWAGEN | 01:44:35 | 00:04:14 | |
6 | 305 | MILLER (USA) PITCHFORD (ZAF) | VOLKSWAGEN | 01:46:35 | 00:06:14 | |
7 | 311 | TERRANOVA (ARG) MAIMON (FRA) | MITSUBISHI | 01:49:27 | 00:09:06 | |
8 | 351 | BALDWIN (USA) WALCH (USA) | HUMMER | 01:51:14 | 00:10:53 | |
9 | 310 | NOVITSKIY (RUS) SCHULZ (DEU) | BMW | 01:51:25 | 00:11:04 | |
10 | 312 | NEVES (BRA) MAESTRELLI (BRA) | VOLKSWAGEN | 01:51:43 | 00:11:22 | |
11 | 329 | COX (ZAF) SCHRÖDER (DEU) | Nissan Overdrive | 01:51:54 | 00:11:33 | |
12 | 307 | CHICHERIT (FRA) THOERNER (CHE) | BMW | 01:53:05 | 00:12:44 | |
13 | 313 | LAVIEILLE (FRA) FORTHOMME (BEL) | NISSAN | 01:53:29 | 00:13:08 | |
14 | 322 | SPINELLI (BRA) PALMEIRO (PRT) | MITSUBISHI | 01:54:53 | 00:14:32 | |
15 | 332 | BARBOSA (PRT) RAMALHO (PRT) | MITSUBISHI | 01:55:37 | 00:15:16 | |
16 | 314 | SOUSA (PRT) BAUMEL (FRA) | MITSUBISHI | 01:56:37 | 00:16:16 | |
17 | 308 | HOLOWCZYC (POL) FORTIN (BEL) | Nissan Overdrive | 01:59:22 | 00:19:01 | |
18 | 325 | HENRARD (BEL) BEGUIN (BEL) | VOLKSWAGEN | 02:02:02 | 00:21:41 | |
19 | 318 | MISSLIN (FRA) POLATO (FRA) | MITSUBISHI | 02:05:32 | 00:25:11 | |
20 | 323 | ERRANDONEA (AND) GARCIN (FRA) | SMG | 02:10:17 | 00:29:56 | |
21 | 315 | KAHLE (DEU) SCHÜNEMANN (DEU) | Fast - Speed | 02:10:39 | 00:30:18 | |
22 | 309 | ZAPLETAL (CZE) OUREDNICEK (CZE) | MITSUBISHI | 02:11:50 | 00:31:29 | |
23 | 320 | GARLAND (AUS) SUZUKI (AUS) | ISUZU | 02:14:42 | 00:34:21 | |
24 | 336 | LEAL DOS SANTOS (PRT) FIUZA (PRT) | BMW | 02:14:43 | 00:34:22 | |
25 | 338 | GIBON (FRA) MIURA (JPN) | TOYOTA | 02:16:01 | 00:35:40 | |
26 | 341 | MITSUHASHI (JPN) CATTARELLI (FRA) | TOYOTA | 02:16:41 | 00:36:20 | |
27 | 321 | DE AZEVEDO (BRA) CAVASSIN (BRA) | MITSUBISHI | 02:17:49 | 00:37:28 | |
28 | 317 | VAN DEIJNE (NLD) ROSEGAAR (NLD) | MITSUBISHI | 02:18:56 | 00:38:35 | |
29 | 342 | STRUGO (FRA) FERRI (FRA) | NISSAN | 02:21:03 | 00:40:42 | |
30 | 337 | VAN LOON (NLD) VERHOEF (NLD) | MITSUBISHI | 02:22:30 | 00:42:09 |
Stage 3 - Overall Standing
|
Images : 2010 Dakar - Stage 4 Hi-light
[Source : 2010 Dakar - Official, VOLKSWAGEN, X-Raid, Robby Gordon Motorsport]
ความคิดเห็น
0 Responses to "2010 Dakar : Stage 4 - Robby Gordon (Hummer) wins his 1st victory"Post a Comment