2011 WRC - Rally d'Italia Sardegna Winners : : Se'bastien Loeb and Daniel Elena - Citroën Total World Rally Team
GALLURA, Italy : May 8, 2011 - Sebastien Loeb has extended his lead of the World Rally Championship for drivers after winning Rally d'Italia Sardegna for a fourth time.
2011 WRC - Rally d'Italia Sardegna Winners : : Se'bastien Loeb and Daniel Elena - Citroën Total World Rally Team
Driving a Citroen DS3 WRC, Loeb faced the daunting prospect of running first on the road and clearing a line through the loose surface gravel for the drivers behind for three consecutive days to claim his second victory of 2011 alongside co-driver Daniel Elena.
The result was also the fourth consecutive triumph for the factory Citroen squad in this season’s WRC, which moves it ahead of Ford in the race for the manufacturers’ crown.
“Leading from nearly the start that’s really a good job,” said Loeb. “Mikko was pushing very hard behind so we really had to take big risks all the time. We lost time in some places because of the cleaning but we took it back in some other places. It was really a hard fight.”
Loeb’s success ahead of Ford driver Mikko Hirvonen and Citroen privateer Petter Solberg was his 64th at world championship level.
2011 WRC - Rally d'Italia Sardegna -Race result
Pos | No | Driver | Group Class | Stage Time | Penalties | Total Time | Diff Prev | Diff 1st | |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | S. LOEB | M | A0 | 3:45:40.9 | 0.0 | 3:45:40.9 | 0.0 | 0.0 |
2 | 3 | M. HIRVONEN | M | A0 | 3:45:52.1 | 0.0 | 3:45:52.1 | +11.2 | +11.2 |
3 | 11 | P. SOLBERG | M | A0 | 3:46:04.7 | 0.0 | 3:46:04.7 | +12.6 | +23.8 |
4 | 2 | S. OGIER | M | A0 | 3:47:12.4 | 0.0 | 3:47:12.4 | +1:07.7 | +1:31.5 |
5 | 6 | M. ØSTBERG | M | A0 | 3:48:23.5 | 0.0 | 3:48:23.5 | +1:11.1 | +2:42.6 |
6 | 37 | D. SORDO | A0 | 3:49:08.5 | 0.0 | 3:49:08.5 | +45.0 | +3:27.6 | |
7 | 22 | O. TANAK | S | A0 | 3:52:51.8 | 0.0 | 3:52:51.8 | +3:43.3 | +7:10.9 |
8 | 25 | J. HANNINEN | S | A0 | 3:53:18.5 | 0.0 | 3:53:18.5 | +26.7 | +7:37.6 |
9 | 5 | M. WILSON | M | A0 | 3:53:41.3 | 0.0 | 3:53:41.3 | +22.8 | +8:00.4 |
10 | 21 | M. PROKOP | S | A0 | 3:56:29.1 | 40.0 | 3:57:09.1 | +3:27.8 | +11:28.2 |
11 | 23 | N. AL ATTIYAH | S | A0 | 3:58:14.7 | 0.0 | 3:58:14.7 | +1:05.6 | +12:33.8 |
12 | 17 | A. ARAÚJO | A0 | 3:58:50.6 | 0.0 | 3:58:50.6 | +35.9 | +13:09.7 | |
13 | 10 | K. AL QASSIMI | M | A0 | 3:59:22.8 | 0.0 | 3:59:22.8 | +32.2 | +13:41.9 |
14 | 18 | E. NOVIKOV | A0 | 3:59:53.1 | 0.0 | 3:59:53.1 | +30.3 | +14:12.2 | |
15 | 16 | P. ANDERSSON | A0 | 4:04:26.9 | 0.0 | 4:04:26.9 | +4:33.8 | +18:46.0 | |
16 | 27 | H. GASSNER JR. | S | A0 | 4:06:23.4 | 0.0 | 4:06:23.4 | +1:56.5 | +20:42.5 |
17 | 7 | F. VILLAGRA | M | A0 | 4:14:00.5 | 0.0 | 4:14:00.5 | +7:37.1 | +28:19.6 |
18 | 4 | J. LATVALA | M | A0 | 4:19:27.8 | 0.0 | 4:19:27.8 | +5:27.3 | +33:46.9 |
19 | 51 | P. FLODIN | A0 | 4:20:48.6 | 10.0 | 4:20:58.6 | +1:30.8 | +35:17.7 | |
20 | 59 | N. KONDRAKHIN | A0 | 4:21:56.3 | 0.0 | 4:21:56.3 | +57.7 | +36:15.4 | |
21 | 26 | K. KRUUDA | S | A0 | 4:22:45.6 | 0.0 | 4:22:45.6 | +49.3 | +37:04.7 |
22 | 57 | G. LINARI | A0 | 4:25:34.6 | 0.0 | 4:25:34.6 | +2:49.0 | +39:53.7 | |
23 | 60 | F. MARRONE | A0 | 4:31:21.5 | 10.0 | 4:31:31.5 | +5:56.9 | +45:50.6 | |
24 | 29 | F. TURÁN | S | A0 | 4:35:09.8 | 0.0 | 4:35:09.8 | +3:38.3 | +49:28.9 |
25 | 19 | R. KUIPERS | A0 | 4:35:56.6 | 0.0 | 4:35:56.6 | +46.7 | +50:15.6 | |
26 | 65 | L. BERTELLI | A0 | 4:41:03.8 | 2:00.0 | 4:43:03.8 | +7:07.2 | +57:22.9 | |
27 | 66 | D. CATANIA | A0 | 4:47:58.1 | 0.0 | 4:47:58.1 | +4:54.3 | +1:02:17.2 | |
28 | 63 | T. ERDI JUN | A0 | 4:58:41.2 | 10.0 | 4:58:51.2 | +10:53.1 | +1:13:10.3 | |
29 | 12 | D. OLIVEIRA | M | A0 | 4:58:54.0 | 10.0 | 4:59:04.0 | +12.8 | +1:13:23.1 |
30 | 55 | J. SALO | A0 | 5:04:26.7 | 0.0 | 5:04:26.7 | +5:22.7 | +1:18:45.8 | |
31 | 64 | R. BARBERO | A0 | 5:20:44.5 | 0.0 | 5:20:44.5 | +16:17.8 | +1:35:03.6 | |
32 | 67 | R. DONADIO | A0 | 5:38:56.1 | 0.0 | 5:38:56.1 | +18:11.6 | +1:53:15.2 |
2011 WRC : Drivers Championship Standing
2011 WRC - Manufacturer Championship Standing
Images : 2011 WRC - Rally d'Italia Sardegna
[Source : WRC-Official, CITROEN, FORD, CRASH.NET]
ความคิดเห็น
0 Responses to "2011 WRC : Loeb claims second win at Rally d'Italia Sardegna"Post a Comment