2013 DTM - Lausitzring Champion : Gary Paffett - #3 EURONICS Mercedes AMG -
EURONICS Mercedes AMG C-Coupé
Great joy for Gary Paffett and Mercedes-Benz: in the fourth round of the 2013 season at Lausitzring, the Brit crossed the finish line after 52 laps as the winner with his DTM Mercedes AMG C-Coupé. Having started from second place, he already took the lead at the start and defended his position until the finish. Mike Rockenfeller (Audi) finished second. Christian Vietoris (Mercedes-Benz) rounded out the podium at Lausitz in third place. Bruno Spengler was the best-placed BMW driver in seventh position. In the drivers’ standings after four rounds, Spengler and Rockenfeller are jointly in the lead with 59 points each. Behind them, Gary Paffett is third with 47 points after his 20th DTM career win.
2013 DTM - Lausitzring Champion : Gary Paffett - #3 EURONICS Mercedes AMG -
EURONICS Mercedes AMG C-Coupé
The race in detail
Air temperature: 22.9 °CAsphalt temperature: 29.6 °C
Start | Paffett takes the lead on the inside, then Vietoris and Green. Werner spins in the first corner. |
Lap 1 | Wickens has lost one place against Spengler, he is now fifith. |
Lap 2 | Order: Paffett is leading from Vietoris, Green, Spengler, Wickens, Rockenfeller, Tambay, Merhi, Mortara and Albuquerque. |
Lap 3 | Wehrlein overtakes Albuquerque and is now tenth. Then battle between Wehrlein and Mortara for ninth place. DRS may now be used. |
Lap 4 | Wickens, Rockenfeller, Tambay, Mortara, Juncadella, Tomczyk into the pits. |
Lap 5 | Drive-through penalty for Andy Priaulx because of jump start. Merhi, Albuquerque, Scheider, Ekström, Hand into the pits for their first stops, Priaulx for his penalty. |
Lap 6 | Glock into the pits. |
Lap 8 | Scheider, Ekström into the pits for their second stop. |
Lap 9 | Farfus, Albuquerque into the pits. |
Lap 10 | Tomczyk and Priaulx tangle, Tomczyk spins. |
Lap 11 | Werner into the pits. |
Lap 14 | Glock, Hand into the pits. |
Lap 17 | Juncadella overtakes Mortara under braking for the first corner. Mortara gets back his position because Juncadella was off the track. |
Lap 19 | Wittmann, Farfus into the pits. |
Lap 20 | Molina into the pits. |
Lap 21 | Ekström overtakes Scheider for 18th place, Wehrlein into the pits. |
Lap 23 | Paffett is leading with a 3.1 seconds' margin from Vietoris, Green, Spengler, Wickens, Rockenfeller, Merhi, Tambay, Juncadella, Mortara. Spengler into the pits. |
Lap 24 | Spengler rejoins ahead of Merhi and Tambay. Rockenfeller keeps the pressure on Wickens for fourth place. Green, Priaulx into the pits. |
Lap 25 | Green rejoins just ahead of Spengler. Rockenfeller has overtaken Wickens and is now fourth. |
Lap 25 | Paffett, Vietoris into the pits. |
Lap 26 | Paffett rejoins ahead of Rockenfeller. Wickens, Molina into the pits. |
Lap 27 | Merhi, Tomczyk into the pits. |
Lap 29 | Tambay attacks Spengler for fifth, but Spengler remains in front. |
Lap 30 | Juncadella overtakes Tambay under braking for the first corner and is now sixth. Wittmann into the pits. |
Lap 31 | Rockenfeller is 0.7 seconds behind race leader Paffett, then Vietoris, Green, Spengler, Juncadella, Tambay, Mortara, Wickens and Wehrlein. |
Lap 32 | Werner attacks Wehrlein for eighth, but to no avail. |
Lap 34 | Werner finally succeeds in overtaking Wehrlein under braking for the first corner. Tambay into the pits. |
Lap 35 | Juncadella into the pits. |
Lap 37 | Merhi overtakes Tambay for tenth, Wehrlein gets past as well and is now eleventh. |
Lap 38 | Ekström attacks Wehrlein for eleventh and gets past, Tambay gets through as well. Priaulx into the pits. |
Lap 39 | Spengler into the pits. |
Lap 40 | Paffett, Green into the pits |
Lap 41 | Vietoris into the pits. |
Lap 42 | Rockenfeller, Mortara, Wehrlein into the pits. |
Lap 43 | Scheider into the pits. |
Lap 44 | Ekström overtakes Merhi for tenth. Werner into the pits. |
Lap 46 | All drivers having made two stops, Paffett is leading from Rockenfeller, Wickens, Vietoris, Green, Spengler, Juncadealla, Mortara, Ekström and Merhi. |
Lap 48 | Juncadella overtakes Spengler for sixth under braking for the first corner. |
Lap 49 | Ekström overtakes Mortarta for eighth. |
Lap 50 | Vietoris overtakes Wickens for third under braking for the first corner. DRS now disabled. Duel between Hand and Molia for 16th, Hand gets past. |
Lap 51 | Wittmann into the pits. |
Lap 52 | Final lap. Paffett wins from Rockenfeller, Vietoris, Wickens, Green, Juncadella, Spengler, Ekström, Mortara and Merhi. Spengler just saves seventh place in a neck-and-neck duel with Ekström. |
2013 DTM - Round 3 Lausitzigring : Race result
2013 DTM - Championship Ranking
2013 DTM - Team Championship Ranking
Images : 2013 DTM - Round 3 Lausitzigring
[Source : DTM - Official]
ความคิดเห็น
0 Responses to "2013 DTM : PAFFETT CLAIMS FIRST SEASON WIN FOR MERCEDES-BENZ AT LAUSITZRING"Post a Comment