Circuit de Spa Francorchamps, Belgium : July 26,2009 - The nr 4 PK Corvette Z06 of Anthony Kumpen, Mike Hezemans, Jos Menten and Kurt Mollekens claimed victory in this year's running of the Total 24 Hours of Spa, finishing ahead of the nr 33 Vitaphone Racing Team DHL Maserati MC 12 of Pierguidi, Lemeret, Rosenblad and Vosse. Third across the line was the leading G2 car, the nr 111 Phoenix Audi R8 LMS in an excellent finish for the car. The Nissan Motorsport Nissan GT-R of Krumm, Turner and Davidson finished third in GT1, an excellent result for the 2010-generation car in its first 24-hour race.
2009 FIA GT 24-hours Spa Francorchamps Champion - Mike HEZEMANS (NED) - Anthony KUMPEN (BEL) - Jos MENTEN (NED) - Kurt MOLLEKENS (BEL) on CORVETTE C6R GT1 N°4 team PK CARSPORT
AF Corse put in a perfect performance in GT2, with the nr 50 Ferrari 430 GT2 of Bruni, Vilander, Melo and Perez-Companc winning the category and taking the lead of the category. Brixia Motorsport's young crew in the nr 97 Porsche 997 GT3 RSR, Lucchini, Miller, Holzer and Ragginger, were second, with the nr 56 CRS Racing all-Platinum crew of Kirkaldy, Bell, Garcia and Kox third.
With Phoenix winning G2, another FIA GT3 European Championship team won G3 : reigning GT3 Team Champions Matech GT Racing, with the Ford GT and the crew of Mutsch, Hennerici, Martin and Wyss.
The results remain provisional technical checks on cars 59, 60, 61, 70 and 97
2009 FIA GT : Round 4 - 24-hours Spa Francorchamps - Race Result
Pos | Car | Class | Drivers | Car | Time | Laps | Gap | Avg speed |
---|---|---|---|---|---|---|---|---|
1 | 4 | GT1 | Hezemans/Kumpen/Menten/Mollekens | Corvette Z06 | 24:00:03.458 | 559 | 163.12 | |
2 | 33 | GT1 | Guidi/Lemeret/Rosenblad/Vosse | Maserati MC 12 | 24:00:05.169 | 548 | 11 LAPS | 159.91 |
3 | 111 | G2 | Fassler/Moser/Margaritis/Basseng | Audi R8 LMS | 24:00:29.126 | 544 | 15 LAPS | 158.69 |
4 | 50 | GT2 | Bruni/Vilander/Melo/Companc | Ferrari F430 | 24:01:07.257 | 540 | 19 LAPS | 157.46 |
5 | 97 | GT2 | Ragginger/Lucchini/Holzer/Miller | Porsche 911 GT3 RS (997) | 24:00:07.054 | 535 | 24 LAPS | 156.11 |
6 | 56 | GT2 | Kirkaldy/Bell/Kox/Garcia | Ferrari F430 | 24:01:19.896 | 528 | 31 LAPS | 153.94 |
7 | 61 | GT2 | Van Splunteren/Coronel/Hommerson/MacHiels | Porsche 911 GT3 RS (997) | 24:02:07.898 | 527 | 32 LAPS | 153.56 |
8 | 60 | GT2 | Collard/Westbrook/O'Young/Edwards | Porsche 911 GT3 RS (997) | 24:01:34.825 | 526 | 33 LAPS | 153.33 |
9 | 55 | GT2 | Mullen/Niarchos/Quaife/Goodwin | Ferrari F430 | 24:00:38.450 | 525 | 34 LAPS | 153.13 |
10 | 121 | G3 | Mutsch/Martin/Wyss/Hennerici | Ford GT | 24:00:04.006 | 519 | 40 LAPS | 151.44 |
11 | 123 | G3 | Lefort/Verbist/Forbes | Porsche 911 GT3 Cup S | 24:00:05.949 | 518 | 41 LAPS | 151.15 |
12 | 161 | G3 | Lanik/Loix/Palttala/Slingerland | Porsche 911 GT3 Cup S | 24:00:51.439 | 517 | 42 LAPS | 150.78 |
13 | 35 | GT1 | Krumm/Turner/Davidson | Nissan GT-R | 24:01:49.690 | 513 | 46 LAPS | 149.51 |
14 | 172 | G3 | Renard/Wauters/Van Hooydonck/Schroyen | Aston Martin DBRS9 | 24:00:26.237 | 503 | 56 LAPS | 146.74 |
15 | 145 | G3 | Kelders/Greisch/Desbrueres/Helary | Porsche 911 GT3 Cup S | 24:01:52.307 | 497 | 62 LAPS | 144.84 |
16 | 1 | GT1 | Bertolini/Bartels/Sarrazin/Negrao | Maserati MC 12 | 24:00:05.877 | 489 | 70 LAPS | 142.69 |
17 | 116 | G2 | Lichtner-Hoyer/Eckert/Rich/Sharp | Porsche 997 GT3 Cup | 24:00:04.550 | 487 | 72 LAPS | 142.11 |
18 | 59 | GT2 | Ashburn/Sugden/Ortelli/Bergmeister | Porsche 911 GT3 RS (997) | 24:03:08.229 | 486 | 73 LAPS | 141.51 |
19 | 3 | GT1 | Gavin/Ruffier/Soulet/Longin | Corvette Z06 | 24:00:03.511 | 485 | 74 LAPS | 141.52 |
20 | 160 | G3 | Kerkhove/Havette/Noziere/Brouard | Porsche 911 GT3 Cup S | 24:00:04.438 | 484 | 75 LAPS | 141.23 |
2009 FIA GT1 Driver Championship
Pos | Name | Nat. | R1 | R2 | R3 | R4 | Total |
---|---|---|---|---|---|---|---|
1 | Anthony Kumpen | 5 | 8 | 10 | 10 | 33 | |
Mike Hezemans | 5 | 8 | 10 | 10 | 33 | ||
2 | Michael Bartels | 8 | 10 | 8 | 6 | 32 | |
Andrea Bertolini | 8 | 10 | 8 | 6 | 32 | ||
3 | Bert Longin | 3 | 4 | 5 | 5 | 17 | |
James Ruffier | 3 | 4 | 5 | 5 | 17 | ||
4 | Miguel Ramos | 6 | 6 | 4 | 16 | ||
Alex Müller | 6 | 6 | 4 | 16 | |||
5 | Xavier Maassen | 6 | 5 | 4 | 15 | ||
6 | Jos Menten | 2 | 10 | 12 | |||
7 | Stephane Lemeret | 3 | 1 | 8 | 12 | ||
8 | Guillaume Moreau | 6 | 5 | 11 | |||
9 | Karl Wendlinger | 10 | 10 | ||||
Ryan Sharp | 10 | 10 | |||||
Kurt Mollekens | 10 | 10 | |||||
10 | Vincent Vosse | 8 | 8 | ||||
Alessandro Pier Guidi | 8 | 8 | |||||
Carl Rosenblad | 8 | 8 | |||||
11 | Stéphane Sarrazin | 6 | 6 | ||||
Alexandre Sarnes Negrao | 6 | 6 | |||||
12 | Thomas Biagi | 1 | 4 | 5 | |||
Bas Leinders | 2 | 3 | 5 | ||||
Maxime Soulet | 5 | 5 | |||||
Mario Dominguez | 4 | 1 | 5 | ||||
Renaud Kuppens | 2 | 3 | 5 | ||||
Oliver Gavin | 5 | 5 | |||||
Adam Lacko | 4 | 1 | 5 | ||||
13 | Eric Van de Poele | 4 | 4 | ||||
Luke Hines | 3 | 1 | 4 | ||||
Pedro Lamy | 4 | 4 | |||||
14 | Thomas Mutsch | 1 | 2 | 3 | |||
15 | Markus Palttala | 2 | 2 | ||||
Marc Hennerici | 2 | 2 |
Images : 2009 FIA GT- Round 4 : 24-hours Spa Francorchamps
[Source : FIA GT]
ความคิดเห็น
0 Responses to "2009 FIA GT : Fantastic Four win in Spa - victory for PK and the nr 4 Corvette"Post a Comment