Michael BARTELS (GER) - Andrea BERTOLINI (ITA) / MASERATI MC12 GT1 N°1 team VITAPHONE RACING - 2009 FIA GT1 Champion
ZOLDER, Belgium : October 25, 2009 - The 2009 season of the FIA GT Championship came to an exciting close at the Belgian circuit of Zolder, with an action-packed race in front of over 16,000 spectators crowded around the 4.006 km circuit.
All eyes may have been on the title contenders, but it was the nr 33 Vitaphone Racing Team DHL Maserati MC 12 which took a lights-to-flag victory, giving Alessandro Pier Guidi and Matteo Bobbi victory. They finished ahead of the Pekaracing Corvette Z06 of Hezemans and Kumpen, and the nr 1 Vitaphone Maserati MC 12 of Andrea Bertolini and Michael Bartels, who thereby secured the GT1 Drivers Championship for the third time.
Marco HOLZER (GER) - Richard WESTBROOK (GBR) / PORSCHE 997 GT3 RSR GT2 N°60 team - 2009 FIA GT2 Champion
In GT2, it was the Prospeed Competition Porsche 997 GT3 RSR which claimed the victory, giving Richard Westbrook the GT2 Championship title ahead of Bruni and Vilander, who finished fourth today in the AF Corse Ferrari 430 GT2. Westbrook was sharing the car with Marco Holzer; his former team-mate Emmanuel Collard In second place were Paolo Ruberti and Matteo Malucelli, in the nr 77 BMS Scuderia Italia Ferrari 430 GT2, with third place going to CRS Racing’s nr 56 pairing of Andrew Kirkaldy and Rob Bell.
In the teams Championships, Vitaphone finished ahead of Pekaracing in the GT1 category, with SRT taking third. In GT2, AF Corse claimed the title ahead of Prospeed Competition, with CRS Racing third.
2009 FIA GT : Round 8 Final - Zolder, Belgium- Race Result
Pos | Car | Class | Drivers | Car | Time | Laps | Avg speed |
---|---|---|---|---|---|---|---|
1 | 33 | GT1 | Pier Guidi/Bobbi | Maserati MC 12 | 2:01:07.362 | 156.76 | |
2 | 4 | GT1 | Hezemans/Kumpen | Corvette Z06 | 2:01:27.716 | 20.354 | 156.32 |
3 | 1 | GT1 | Bertolini/Bartels | Maserati MC 12 | 2:02:12.919 | 1:05.557 | 155.36 |
4 | 19 | GT1 | Maassen/Biagi | Corvette Z06 | 2:02:17.165 | 1:09.803 | 155.27 |
5 | 8 | GT1 | Bernoldi/Streit | Corvette Z06 | 2:01:11.860 | 1 LAP | 154.68 |
6 | 3 | GT1 | Longin/Ruffier | Corvette Z06 | 2:01:47.026 | 1 LAP | 153.94 |
7 | 60 | GT2 | Westbrook/Holzer | Porsche 911 GT3 RS (997) | 2:01:31.059 | 3 LAPS | 150.32 |
8 | 77 | GT2 | Ruberti/Malucelli | Ferrari F430 | 2:01:35.216 | 3 LAPS | 150.23 |
9 | 56 | GT2 | Bell/Kirkaldy | Ferrari F430 | 2:01:36.100 | 3 LAPS | 150.21 |
10 | 50 | GT2 | Bruni/Vilander | Ferrari F430 | 2:01:42.339 | 3 LAPS | 150.09 |
11 | 59 | GT2 | Bergmeister/Mamerow | Porsche 911 GT3 RS (997) | 2:01:54.006 | 3 LAPS | 149.85 |
12 | 97 | GT2 | Collard/Ragginger | Porsche 911 GT3 RS (997) | 2:02:30.296 | 3 LAPS | 149.11 |
13 | 51 | GT2 | Cadei/Barba Lopez | Ferrari F430 | 2:01:09.178 | 4 LAPS | 148.79 |
14 | 61 | GT2 | Lieb/O'Young | Porsche 911 GT3 RS (997) | 2:01:12.940 | 4 LAPS | 148.71 |
15 | 58 | GT2 | Maassen/Ashburn | Porsche 911 GT3 RS (997) | 2:01:39.031 | 5 LAPS | 146.20 |
16 | 95 | GT2 | Russo/Perez Companc | Ferrari F430 | 2:02:38.482 | 6 LAPS | 143.06 |
17 | 2 | GT1 | Muller/Ramos | Maserati MC 12 | 2:01:25.585 | 7 LAPS | 142.51 |
18 | 35 | GT1 | Krumm/Turner | Nissan GT-R | 2:01:51.641 | 18 LAPS | 120.31 |
19 | 40 | GT1 | Leinders/Kuppens | Ford GT (001 PT GT1) | 1:01:21.997 | 40 LAPS | 152.74 |
20 | 55 | GT2 | Garcia/Mullen | Ferrari F430 | 59:53.510 | 42 LAPS | 148.48 |
21 | 78 | GT2 | Lemeret/Lucchini | Ferrari F430 | 27:18.466 | 62 LAPS | 149.61 |
2009 FIA GT1 Driver Championship - Final round.
Pos | Name | Nat. | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Michael Bartels | 8 | 10 | 8 | 5 | 10 | 4 | 4 | 6 | 55 | |
Andrea Bertolini | 8 | 10 | 8 | 5 | 10 | 4 | 4 | 6 | 55 | ||
2 | Anthony Kumpen | 5 | 8 | 10 | 10 | 4 | 8 | 8 | 53 | ||
Mike Hezemans | 5 | 8 | 10 | 10 | 4 | 8 | 8 | 53 | |||
3 | Bert Longin | 3 | 4 | 5 | 4 | 3 | 10 | 6 | 3 | 38 | |
James Ruffier | 3 | 4 | 5 | 4 | 3 | 10 | 6 | 3 | 38 | ||
4 | Xavier Maassen | 6 | 5 | 4 | 5 | 5 | 5 | 5 | 35 | ||
5 | Alessandro Pier Guidi | 8 | 8 | 3 | 3 | 10 | 32 | ||||
6 | Miguel Ramos | 6 | 6 | 3 | 6 | 8 | 2 | 31 | |||
Alex Müller | 6 | 6 | 3 | 6 | 8 | 2 | 31 | ||||
7 | Roberto Streit | 6 | 5 | 10 | 4 | 25 | |||||
Enrique Bernoldi | 6 | 5 | 10 | 4 | 25 | ||||||
8 | Matteo Bobbi | 8 | 3 | 3 | 10 | 24 | |||||
9 | Thomas Biagi | 1 | 4 | 5 | 5 | 5 | 20 | ||||
10 | Stephane Lemeret | 3 | 1 | 8 | 1 | 13 | |||||
11 | Jos Menten | 2 | 10 | 12 | |||||||
12 | Guillaume Moreau | 6 | 5 | 11 | |||||||
13 | Karl Wendlinger | 10 | 10 | ||||||||
Ryan Sharp | 10 | 10 | |||||||||
Kurt Mollekens | 10 | 10 | |||||||||
14 | Bas Leinders | 2 | 3 | 2 | 2 | 9 | |||||
Renaud Kuppens | 2 | 3 | 2 | 2 | 9 | ||||||
15 | Vincent Vosse | 8 | 8 | ||||||||
Carl Rosenblad | 8 | 8 | |||||||||
16 | Adam Lacko | 4 | 1 | 1 | 6 | ||||||
17 | Mario Dominguez | 4 | 1 | 5 | |||||||
Alexandre Sarnes Negrao | 5 | 5 | |||||||||
Stéphane Sarrazin | 5 | 5 | |||||||||
Luke Hines | 3 | 1 | 1 | 5 | |||||||
18 | Oliver Gavin | 4 | 4 | ||||||||
Maxime Soulet | 4 | 4 | |||||||||
Thomas Mutsch | 1 | 2 | 1 | 4 | |||||||
19 | Eric Van de Poele | 3 | 3 | ||||||||
Pedro Lamy | 3 | 3 | |||||||||
20 | Markus Palttala | 2 | 2 | ||||||||
Ange Barde | 2 | 2 | |||||||||
Olivier Panis | 2 | 2 | |||||||||
Marc Hennerici | 2 | 2 | |||||||||
21 | Henri Moser | 1 | 1 | ||||||||
Max Nilsson | 1 | 1 |
2009 FIA GT2 Driver Championship
Pos | Name | Nat. | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Richard Westbrook | 10 | 10 | 10 | 8 | 8 | 10 | 56 | |||
2 | Gianmaria Bruni | 8 | 10 | 10 | 8 | 3 | 10 | 5 | 54 | ||
Toni Vilander | 8 | 10 | 10 | 8 | 3 | 10 | 5 | 54 | |||
3 | Emmanuel Collard | 10 | 10 | 10 | 8 | 8 | 3 | 49 | |||
4 | Niki Cadei | 4 | 6 | 2 | 4 | 10 | 6 | 2 | 34 | ||
Alvaro Barba Lopez | 4 | 6 | 2 | 4 | 10 | 6 | 2 | 34 | |||
5 | Rob Bell | 6 | 2 | 4 | 8 | 3 | 4 | 1 | 6 | 34 | |
Andrew Kirkaldy | 6 | 2 | 4 | 8 | 3 | 4 | 1 | 6 | 34 | ||
6 | Luis Perez Companc | 8 | 10 | 2 | 5 | 5 | 30 | ||||
7 | Matteo Malucelli | 5 | 6 | 6 | 2 | 8 | 27 | ||||
Paolo Ruberti | 5 | 6 | 6 | 2 | 8 | 27 | |||||
8 | Marco Holzer | 3 | 5 | 5 | 10 | 23 | |||||
9 | Chris Niarchos | 3 | 6 | 6 | 1 | 1 | 4 | 21 | |||
Tim Mullen | 3 | 6 | 6 | 1 | 1 | 4 | 21 | ||||
10 | Matias Russo | 8 | 2 | 5 | 5 | 20 | |||||
11 | Martin Ragginger | 1 | 4 | 5 | 2 | 3 | 3 | 18 | |||
12 | Luigi Lucchini | 1 | 4 | 5 | 2 | 3 | 15 | ||||
13 | Darryl O´Young | 3 | 5 | 5 | 13 | ||||||
14 | Jaime Melo | 10 | 10 | ||||||||
15 | Stefan Mücke | 2 | 8 | 10 | |||||||
Frédéric Makowiecki | 2 | 8 | 10 | ||||||||
16 | Peter Kox | 8 | 8 | ||||||||
Antonio Garcia | 8 | 8 | |||||||||
17 | Jörg Bergmeister | 3 | 4 | 7 | |||||||
18 | Chris Goodwin | 6 | 6 | ||||||||
Phil Quaife | 6 | 6 | |||||||||
19 | Maurizio Paolo Basso | 5 | 5 | ||||||||
Stéphane Daoudi | 5 | 5 | |||||||||
John Hartshorne | 5 | 5 | |||||||||
Peter Kuteman | 5 | 5 | |||||||||
20 | David Ashburn | 1 | 3 | 4 | |||||||
Christian Mamerow | 4 | 4 | |||||||||
21 | Tim Sugden | 1 | 1 | ||||||||
Darryl O Young | 1 | 1 | |||||||||
Diego Romanini | 1 | 1 | |||||||||
Kenneth Heyer | 1 | 1 | |||||||||
Marc Lieb | 1 | 1 |
2009 FIA GT2 Teams Championship
Pos | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | AF Corse | 4 | 14 | 12 | 10 | 12 | 13 | 16 | 7 | 88 | |
2 | Prospeed Competition | 13 | 15 | 15 | 8 | 8 | 11 | 70 | |||
3 | CRS Racing | 6 | 5 | 10 | 14 | 4 | 5 | 5 | 6 | 55 | |
4 | BMS Scuderia Italia | 5 | 1 | 6 | 6 | 2 | 8 | 28 | |||
5 | Pecom Racing | 8 | 2 | 5 | 5 | 20 | |||||
6 | Brixia Racing | 1 | 4 | 5 | 2 | 3 | 3 | 18 | |||
7 | Hexis Racing AMR | 2 | 8 | 10 | |||||||
8 | Trackspeed | 1 | 3 | 4 | 8 | ||||||
9 | JMB Racing | 5 | 5 |
Images : 2009 FIA GT - Final Round - Zolder, Belgium
[Source : FIA GT Official]
ความคิดเห็น
0 Responses to "2009 FIA GT : Thrilling season finale in Zolder"Post a Comment