WALES : October 25, 2009 - It was an emotional final day of Rally GB for the Citroën Total WRT. In spite of having led from the outset, Sébastien Loeb and Daniel Elena only saw the rally swing decisively in their favour on the penultimate stage.
With their 54th world class win, the Franco-Monegasque pairing sealed their sixth consecutive World Championship. After fighting until the final minutes of the rally, Dani Sordo and Marc Marti finished just one second off second place.
The third day of Rally GB was shorter than the first two – but it still proved a real challenge. The competitors had to complete two runs through the Port Talbot and Rheola stages, which equated to nearly 80km without any breaks for service.
Although he held a 30 second lead over Mikko Hirvonen, Sébastien Loeb knew he couldn’t afford to relax during this decisive final leg. In Port Talbot 1 (SS13), the five-time World Champion lost eight tenths to his rival: “It’s not a bad time, but I felt a loss in power just after the start of the stage. I hope it’s not too
serious…”
Several phone calls later, the Citroën Racing engineers had diagnosed a ‘fresh air’ problem, which is a system that optimises the performance of the turbocharger. In SS14 (Rheola 1), Seb lost 11 seconds in one go: “This stage was much twistier and our problem is quite a big handicap in those sections. We’ve still got a lead of
18.2 seconds, we’ll need to give everything.”
Dani Sordo’s morning wasn’t any more relaxing. After a good start on SS13, he lost seven seconds to Petter Solberg in SS14: “We swiped a big rock with the right rear, but the car isn’t too badly damaged. I don’t want to lose my place on the podium, so I need to keep on pushing to stay ahead of Petter.”
The rally took another big swing in SS15, when Mikko Hirvonen lost more than a minute after having to stop to close his bonnet! “It’s a great stroke of luck, but we’ve still got a tough stage to come,” emphasised Sébastien. At the same time, Dani Sordo had come within 0.9 seconds of second place!
Each member of the Citroën Total World Rally Team was holding their breath during the last stage. Sébastien and Daniel put in a controlled performance to secure their 54th victory and sixth world title. At the same time, Dani and Marc were attempting to snatch second place from Mikko Hirvonen, but the Finn was one tenth
faster and retained the advantage.
After returning to Cardiff, the team and drivers celebrated together enthusiastically. “There were so much pressure right up to the end of the rally,” said Sébastien Loeb amidst a swarm of microphones. “We had a good start to the year, but then encountered a few problems. However, we got back on top of things just before this rally. Finally, we’ve managed to win the title again, on the penultimate stage. Mikko didn’t give up and I had to push right to the finish. It’s never easy to compare one title with another, but I think this is the best one in terms of the sporting battle we had.
When you win a title with three rallies to go, the pressure isn’t the same because you’ve always got another opportunity to do it. This was the final rally and we couldn’t afford to get it wrong. Everybody expected us to win, but I can tell you that nothing was certain until we reached the finish.
That’s why it means so much to us.” As well as being delighted for his team-mate, Dani Sordo was pleased with his third place overall: “When we got to within nine tenths of Mikko in the penultimate stage, we told ourselves we had to give it a go and we pushed to the limit. We believed we could do it, but he managed to
hold out. I’m satisfied with a third-place finish in the championship, and that I made a real contribution to Citroën’s success. We’ve had another very good season.”
“Three weeks after winning the Manufacturers’ title, we’ve rounded off this extraordinary season with the Drivers’ title, too,” concluded Frédéric Banzet, Director of Automobiles Citroën. “We’d got it back to five titles each, but now Seb’s slipped back ahead with his sixth! We’re pleased to have the best team, and best driver
and co-driver, in the WRC. Rallying is fits perfectly with Citroën' strategy; it’s an integral part of the brand's DNA. Motor sport is important, and particularly when you win… and that’s what we’ve achieved again this year.”
* Subject to the official publication of the results by the FIA.
Pos | No | Driver | Time | Diff Next | Diff 1st |
---|---|---|---|---|---|
1. | 1 | Sébastien LOEB | 3:16:25.4 | 0.0 | 0.0 |
2. | 3 | Mikko HIRVONEN | 3:17:31.5 | +1:06.1 | +1:06.1 |
3. | 2 | Dani SORDO | 3:17:32.5 | +1.0 | +1:07.1 |
4. | 11 | Petter SOLBERG | 3:17:53.5 | +21.0 | +1:28.1 |
5. | 6 | Henning SOLBERG | 3:22:53.4 | +4:59.9 | +6:28.0 |
6. | 5 | Matthew WILSON | 3:24:11.4 | +1:18.0 | +7:46.0 |
7. | 4 | Jari-Matti LATVALA | 3:28:37.3 | +4:25.9 | +12:11.9 |
8. | 8 | Conrad RAUTENBACH | 3:30:53.2 | +2:15.9 | +14:27.8 |
9. | 39 | Eyvind BRYNILDSEN | 3:38:48.1 | +7:54.9 | +22:22.7 |
10. | 47 | Armindo ARAÚJO | 3:40:44.2 | +1:56.1 | +24:18.8 |
11. | 31 | Martin PROKOP | 3:40:57.0 | +12.8 | +24:31.6 |
12. | 17 | Steve PEREZ | 3:41:04.7 | +7.7 | +24:39.3 |
13. | 16 | Aaron BURKART | 3:41:21.9 | +17.2 | +24:56.5 |
14. | 33 | Toshi ARAI | 3:42:36.0 | +1:14.1 | +26:10.6 |
15. | 64 | Martin SEMERAD | 3:43:40.3 | +1:04.3 | +27:14.9 |
16. | 32 | Bernardo SOUSA | 3:44:05.0 | +24.7 | +27:39.6 |
17. | 66 | Dennis KUIPERS | 3:44:43.0 | +38.0 | +28:17.6 |
18. | 65 | Mark TAPPER | 3:45:10.4 | +27.4 | +28:45.0 |
19. | 67 | Mattias THERMAN | 3:53:02.8 | +7:52.4 | +36:37.4 |
20. | 15 | Khalid AL QASSIMI | 3:53:55.6 | +52.8 | +37:30.2 |
Drivers' championship standings after 11 rounds
Pos | Driver | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Point |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | S. LOEB | 10 | 10 | 10 | 10 | 10 | 5 | R | 2 | 8 | 8 | 10 | 10 | 93 |
2. | M. HIRVONEN | 6 | 8 | 8 | 8 | R | 8 | 10 | 10 | 10 | 10 | 6 | 8 | 92 |
3. | D. SORDO | 8 | 4 | 5 | 6 | 8 | 0 | 0 | 8 | 5 | 6 | 8 | 6 | 64 |
4. | J-M LATVALA | 0 | 6 | 0 | R | 3 | 10 | 6 | R | 6 | 5 | 3 | 2 | 41 |
5. | P. SOLBERG | - | 3 | 6 | 5 | R | 6 | R | 5 | R | - | 5 | 5 | 35 |
6. | H. SOLBERG | 5 | 5 | 0 | 4 | 6 | 1 | 0 | 6 | 0 | 2 | 0 | 4 | 33 |
7. | M. WILSON | 2 | 2 | 4 | R | 4 | 3 | 0 | 4 | 1 | 3 | 2 | 3 | 28 |
8. | S. OGIER | 3 | 0 | R | 0 | 2 | R | 8 | R | 3 | 4 | 4 | R | 24 |
9. | F. VILLAGRA | - | - | 2 | 2 | 5 | R | 5 | - | 0 | 1 | 1 | - | 16 |
10. | C. RAUTENBACH | 0 | R | 3 | R | R | 0 | 4 | 1 | R | R | 0 | 1 | 9 |
11. | M. OSTBERG | - | 0 | - | 3 | - | 2 | 2 | R | R | - | - | R | 7 |
12. | K. AL-QASSIMI | 1 | - | 1 | 1 | - | 0 | 3 | - | 0 | 0 | 0 | 0 | 6 |
13. | E. NOVIKOV | - | 0 | R | R | - | 4 | 0 | 0 | R | - | 0 | - | 4 |
14. | C. ATKINSON | 4 | - | - | - | - | - | - | - | - | - | - | - | 4 |
15. | M. RANTANEN | - | - | - | - | - | - | - | - | 4 | - | - | - | 4 |
16. | K. HOLOWCZYC | - | - | - | - | - | - | - | 3 | - | - | - | - | 3 |
17. | J. KETOMAA | - | - | - | - | - | - | - | - | 2 | - | - | - | 2 |
18. | U. AAVA | 0 | 1 | - | - | - | - | - | - | - | - | - | - | 1 |
19. | N. AL-ATTIYAH | - | 0 | 0 | 0 | 1 | 0 | X | - | 0 | - | - | R | 1 |
20. | L. ATHANASSOULAS | - | - | - | - | - | - | 1 | - | - | - | 0 | - | 1 |
Pos | Team | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Point |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | CITROEN TOTAL WORLD RALLY TEAM | 18 | 14 | 16 | 16 | 18 | 8 | 4 | 12 | 13 | 14 | 18 | 16 | 167 |
2. | BP FORD ABU DHABI WORLD RALLY TEAM | 8 | 14 | 10 | 8 | 3 | 18 | 18 | 10 | 16 | 15 | 10 | 10 | 140 |
3. | STOBART VK M-SPORT FORD RALLY TEAM | 8 | 8 | 6 | 5 | 10 | 7 | 5 | 11 | 4 | 5 | 4 | 7 | 80 |
4. | CITROEN JUNIOR RALLY TEAM | 5 | 2 | 4 | 0 | 2 | 5 | 6 | 5 | 4 | 4 | 5 | 5 | 47 |
5. | MUNCHI'S FORD WORLD RALLY TEAM | - | - | 3 | 4 | 5 | 0 | 6 | - | 2 | 1 | 2 | - | 23 |
[Source : WRC Official, CITROEN, FORD]
ความคิดเห็น
0 Responses to "2009 WRC : Victory and a sixth world title for Loeb/Elena"Post a Comment