Vauxhall ZAFIRA TOURER
- Powerful 2.0-litre 195PS BiTurbo diesel engine
- Flagship diesel broadens Zafira Tourer engine portfolio
- Priced from £27,685 on-the-road
- Available to order now with first deliveries in spring
Continue reading ..
| Body style | |
| Type | 5-door coupé, 4-seat upper mid-size concept vehicle |
| Co-efficient of drag | 0.22 |
| Exterior dimensions | |
| Overall length (mm) | 4762 |
| Height (mm) | 1308 |
| Width (mm) | 1871 |
| Wheelbase (mm) | 2900 |
| Front track (mm) | 1600 |
| Rear track (mm) | 1600 |
| Wheels/Tyres | |
| Wheel size | 21 inch |
| Tyres | 195/45 R 21; extra low-rolling resistance |
| Powertrain | |
| Type | Electric drive, front-wheel drive |
| Battery system: | |
| Type | Advanced lithium-ion (manganese spinel) |
| Energy | 16 kWh |
| Nominal voltage | 350 volts |
| On-board charger | 3.3 kW |
| 100% recharge time (230V outlet) | < 3.0 hours |
| Electric drive unit: | |
| Max. power | 120 kW |
| Torque | 370 Nm |
| Generator: | |
| Power | 53 kW peak output |
| Engine type | 4-cyl. 1.4l gasoline-fueled combustion engine |
| Performance | |
| Pure electric mode range | 60 km |
| Full range, range extender engaged | > 500 km |
| CO2 emissions, combined cycle (est.) | < 40 g/km |
| 0 – 100 km/h acceleration | < 9.0 seconds |
| Maximum speed | > 200 km/h |
| Sorts Tourer | Price (£) | VAT (£) | Total (£) | On-the-road RRP (£) | |
| Exclusiv | 2.0CDTi 16v (160PS) ecoFLEX | 17,995.65 | 2,699.35 | 20,695.00 | 21,515.00 |
| Exclusiv Nav | 2.0CDTi 16v (160PS) ecoFLEX | 18,704.35 | 2,805.65 | 21,510.00 | 22,330.00 |
| S | 2.0CDTi 16v (160PS) ecoFLEX | 19,104.35 | 2,865.65 | 21,970.00 | 22,790.00 |
| SE | 2.0CDTi 16v (160PS) ecoFLEX | 20,856.52 | 3,128.48 | 23,985.00 | 24,805.00 |
| SE Nav | 2.0CDTi 16v (160PS) ecoFLEX | 21,565.22 | 3,234.78 | 24,800.00 | 25,620.00 |
| Elite | 2.0CDTi 16v (160PS) ecoFLEX | 22,708.70 | 3,406.30 | 26,115.00 | 26,935.00 |
| Elite Nav | 2.0CDTi 16v (160PS) ecoFLEX | 23,417.39 | 3,512.61 | 26,930.00 | 27,750.00 |
| 0-60mph | 9.3 seconds |
| Top speed | 134mph |
| CO2 emissions | 139g/km |
| Urban | 40.9mpg |
| Extra-Urban | 65.7mpg |
| Combined | 53.7mpg |
| VED band | E |
| BIK band | 18% |
| Capacity | 1956cc |
| Max power | 160PS @ 4000rpm |
| Max torque | 350Nm from 1750-2500rpm (with overboost to 380Nm) |
| Configuration | 4 cylinders, 4 valves per cylinder, double overhead camshafts |
| Fuel/induction | Variable geometry turbocharger with intercooler. Common rail fuel injection |
| Service intervals | 20,000 miles or 1 year (whichever occurs sooner) |
Sign up now to receive news and to hear what's new with Thai Automaxx Reloaded!