DAY3 : January 31, 2009 - Loeb wins Rally Ireland
Sebastien Loeb negotiated the final 1.5km Donegal Town stage without a hitch to take victory on the 2009 Rally Ireland this afternoon
The result was Loeb’s 48th career win and his second on the Irish round of the World Rally Championship, which he last won in 2007.
His team-mate Dani Sordo finished second, as he had done in 2007, making it an emphatic one-two result for the Citroen Total World Rally Team.
“It’s been a really tough rally but I’m very happy to take the 10 points,” said Loeb. “Tarmac rallies are especially important to me. This one has been tricky for everyone, but now we’re here at the finish with maximum points. It’s a good start to the season!”
Second place netted Dani Sordo eight points in the 2009 drivers’ championship.
“It’s a really, really good result for us to start the year with,” said the Spaniard. “I’m happy for me and for the team. The conditions have been bad - we’ve had some crazy stages - but it’s been a great result!”
Mikko Hirvonen finished third in his BP Ford Abu Dhabi Team Focus RS WRC, collecting six championship points and slotting behind Sordo in the 2009 drivers’ standings.
“It’s a good start to the season,” said the Finn. “We had some problems this weekend; I was hoping I could fight with Sordo but maybe that will come another time. It’s still a good start to my season. Now I’m looking forward to the next round in Norway.”
Henning Solberg finished fourth in his Stobart VK M-Sport Ford team Focus. The result was the Norwegians best ever finish on a WRC asphalt rally. “It’s a big step for me and I am very, very happy!” said the Norwegian. “I think everybody had problems on this rally, but we got to the finish and now we’re ready for my home rally. In Norway I want to change the positions of the Fords and the Citroens - I’m going for victory there.”
After his penultimate stage mistake Citroen Junior Team driver Chris Atkinson brought his C4 WRC to the finish in fifth. “I’m still really happy,” said the Australian. “At the end we made a mistake, but we had a good, solid day yesterday. The guys at the team did a great job and the car ran perfectly. This is an amazing car to drive and I want to do some more events in it. Now we want to get some backers on board to make that happen.”
Atkinson’s team-mate Sebastien Ogier finished sixth - on only his second outing in a WRC specification car. “Overall it’s been a good experience,” said Ogier. “We got more experience, we made it to the finish and we got three points for the championship. It was good I think.”
Matthew Wilson was seventh, taking two points on his 50th World Championship Rally. “I think it’s the first time I’ve finished round one with some points,” said the Brit. “I’m a little bit disappointed with the conditions, as they didn’t allow us to push. But I enjoyed the Super Special - I think we were the most sideways!”
In eighth place, and collecting his first ever WRC drivers’ point, was Khalid Al Qassimi of the BP Ford Abu Dhabi team. “It’s the first rally of the new season, and to score a point is a good thing,” said Khalid. “It’s not been an easy event but I’ve lifted my pace after problems early on. I got back up and it’s ended up being a good event for me. I hope we’ll get better and better as the season progresses.”
Local hero Eamonn Boland brought his privately entered Subaru Impreza across the line in ninth. “It’s great to finish as top Irishman,” said Boland. “Everything went perfectly this year, and it’s great to be able to do that here in Ireland!”
Estonian Urmo Aava rounded off the top ten. “I’m happy that we were able to lead a rally for the first time in our lives - that is very important to us,” he said. “If you look at the rally overall it’s been positive. We got lots of experience of the car and this rally, and that’s going to be good for the next time.”
2009 WRC : Rally Ireland Overall Standing
Pos | No | Driver Co-driver | Group Class | Total Time | Diff Fastest | Diff Previous |
---|---|---|---|---|---|---|
1 | 1 | Sebastien LOEB (F) Daniel ELENA (MC) | A 8 | 2:48:25.7 | 0.0 | 0.0 |
2 | 2 | Dani SORDO (E) Marc MARTI (E) | A 8 | 2:49:53.6 | +1:27.9 | +1:27.9 |
3 | 3 | Mikko HIRVONEN (FIN) Jarmo LEHTINEN (FIN) | A 8 | 2:50:33.5 | +2:07.8 | +39.9 |
4 | 6 | Henning SOLBERG (N) Cato MENKERUD (N) | A 8 | 2:54:58.1 | +6:32.4 | +4:24.6 |
5 | 7 | Chris ATKINSON (AUS) Stephane PREVOT (B) | A 8 | 2:56:17.6 | +7:51.9 | +1:19.5 |
6 | 11 | Sebastien OGIER (F) Julien INGRASSIA (F) | A 8 | 2:59:09.7 | +10:44.0 | +2:52.1 |
7 | 16 | Matthew WILSON (GB) Scott MARTIN (GB) | A 8 | 2:59:49.5 | +11:23.8 | +39.8 |
8 | 9 | Khalid AL QASSIMI (UAE) Michael ORR (GB) | A 8 | 3:02:33.6 | +14:07.9 | +2:44.1 |
9 | 17 | Eamonn BOLAND (IRL) Damien MORRISSEY (IRL) | A 8 | 3:03:49.1 | +15:23.4 | +1:15.5 |
10 | 5 | Urmo AAVA (EE) Kuldar SIKK (EE) | A 8 | 3:04:01.1 | +15:35.4 | +12.0 |
11 | 20 | Aaron MACHALE (IRL) Killian DUFFY (IRL) | A 8 | 3:04:35.4 | +16:09.7 | +34.3 |
12 | 19 | Tim MCNULTY (IRL) Eugene O'DONNELL (IRL) | A 8 | 3:09:23.6 | +20:57.9 | +4:48.2 |
13 | 63 | Shaun GALLAGHER (IRL) Paul KIELY (IRL) | N 4 | 3:09:41.9 | +21:16.2 | +18.3 |
14 | 4 | Jari-Matti LATVALA (FIN) Miikka ANTTILA (FIN) | A 8 | 3:11:58.2 | +23:32.5 | +2:16.3 |
15 | 62 | Gary JENNINGS (IRL) Rory KENNEDY (IRL) | N 4 | 3:12:37.8 | +24:12.1 | +39.6 |
16 | 31 | Aaron BURKART (D) Michael KOLBACH (D) | A 6 | 3:16:41.5 | +28:15.8 | +4:03.7 |
17 | 38 | Martin PROKOP (CZ) Jan TOMANEK (CZ) | A 6 | 3:17:28.8 | +29:03.1 | +47.3 |
18 | 8 | Conrad RAUTENBACH (ZW) Daniel BARRITT (GB) | A 8 | 3:25:03.6 | +36:37.9 | +7:34.8 |
19 | 33 | Simone BERTOLOTTI (I) Luca CELESTINI (I) | A 6 | 3:25:41.6 | +37:15.9 | +38.0 |
20 | 35 | Yoann BONATO (F) Benjamin BOULLOUD (F) | A 6 | 3:29:47.7 | +41:22.0 | +4:06.1 |
Drivers' championship standings
Pos | No | Driver | Team | Point |
---|---|---|---|---|
1 | 1 | Sebastien LOEB (F) | Citroen Total World Rally Team | 10 |
2 | 2 | Dani SORDO (E) | Citroen Total World Rally Team | 8 |
3 | 3 | Mikko HIRVONEN (FIN) | BP Ford Abu Dhabi World Rally Team | 6 |
4 | 6 | Henning SOLBERG (N) | Stobart VK M-Sport Ford Rally Team | 5 |
5 | 7 | Chris ATKINSON (AUS) | Citroen Junior Team | 4 |
6 | 11 | Sebastien OGIER (F) | Citroen Junior Team | 3 |
7 | 16 | Matthew WILSON (GB) | Stobart VK M-Sport Ford Rally Team | 2 |
8 | 9 | Khalid AL QASSIMI (UAE) | BP Ford Abu Dhabi World Rally Team | 1 |
Manufacturers' championship standings
Pos | Team | Point |
---|---|---|
1 | Citroen Total World Rally Team | 18 |
2 | BP Ford Abu Dhabi World Rally Team | 8 |
3 | Stobart VK M-Sport Ford Rally Team | 8 |
4 | Citroen Junior Team | 5 |
For more info visit : WRC
[Source : WRC, FORD ,CITROEN, Official Rally Ireland]
ความคิดเห็น
0 Responses to "2009 WRC : Loeb wins Rally Ireland"Post a Comment