ANADIOU, Cyprus : March 15, 2009 - Citroen Total team driver Sebastien Loeb has won the FxPro Cyprus Rally by a margin of 27.2 seconds from the man in second place, Mikko Hirvonen of the BP Ford Abu Dhabi Team.
Loeb brought his C4 WRC cleanly through the final 11km gravel stage to notch up his third consecutive win of the season and the 50th of his record breaking WRC career.
But while the Citroen team celebrated Loeb’s win, there was drama too, when the French firm’s Junior team driver Sebastien Ogier crashed out of fifth place on a hairpin bend 200metres before the finish.
At the stage end, Loeb and co-driver Daniel Elena jumped onto the roof of their C4 WRC to celebrate their win. “It’s incredible!” said Loeb. “I remember when I beat the records of Carlos [Sainz] and then Colin [McRae] it wasn’t so long ago, and now we’re on 50. It’s a big number. And a nice number! It’s like a dream. I’m very happy with what I’ve achieved but I’m not finished yet. Next I’m going for 51.”
Daniel Elena said: “It feels really nice. Now the most important thing is to try and get all 12 wins this year!”
Hirvonen congratulated Loeb at finish control, and wrote ’50’ in the dirt on the back of the Frenchman’s Citroen. “We lost this event on Friday,” said the Finn. “We managed to take some time back today. If it was drier the result might have been different, but that’s how it is. We were faster today though, hopefully we can take that speed to Portugal.”
A jubilant Petter Solberg took the final podium spot in his Citroen Xsara, and became the first privateer to make a WRC podium since Daniel Carlsson on the 2006 Sweden Rally.
“I was so pleased with our stage win in Norway, but this is even more amazing!” said the Norwegian as he jumped down from the roof of his car. “Everybody in the team - all the mechanics - have done an incredible job. We’ve only got 11 people in our team and they’ve all worked unbelievably hard to get us here. The build up to this rally was just as stressful as it was in Norway. I know this is an old car, and maybe Citroen would like to finish ahead, but they should be proud about how good the Xsara still is.”
Loeb’s Citroen team-mate Dani Sordo finished fourth and said the WRC title races were more important than battling Petter for third - especially as the Norwegian was not registered in the manufacturers’ contest. “I’d prefer to finish fourth and get points in the drivers and manufacturers’ rather than risk going out and taking nothing,” said the Spaniard. “Now I’m happy for Citroen. It’s been a very good weekend.”
After losing fifth place to Ogier on the previous test, Briton Matthew Wilson moved
back up when his rival got stuck off the road, within sight of the finish, and retired.
The Stobart VK M-Sport team driver shared the same fastest time on the final stage as Jari-Matti Latvala.
“I think that’s my first ‘proper’ stage win,” beamed Wilson. “I couldn’t have gone any faster in there. The plan was to go for it and it looks like the pressure got to Ogier. But what a fight it was. We showed some good speed today - okay it wasn’t always consistent - but it’s been good.”
Also benefiting from Ogier’s misfortune was the Zimbabwean Conrad Rautenbach, who brought his Citroen Junior Team C4 to the line in sixth. “Sixth place - it’s crazy,” he said. “Earlier today we lost Novikov and now Ogier. It’s been a really difficult weekend, and very hard to get through, but we did it, and here we are. It’s unfortunate about out team-mates, but what can you do?”
On his 2009 WRC season debut, Federico Villagra finished seventh for the Munchi’s Ford World Rally Team. “The weather has made this a very difficult event but we’re very happy to be here and in points wining place,” said the Argentinean.
Eighth overall, and taking the last drivers’ championship point, was Khalid Al Qassimi of the BP Ford Abu Dhabi Team. “It’s a good result considering we didn’t have a handbrake yesterday or today,” he said. “It’s a bit like asking somebody to go fishing without a net! Without the problem we know we can push a little bit harder.”
2009 WRC : CYPRUS Rally Overall Standing
Pos | No | Driver | Car | Stage | Pen | Total | Diff |
1 | 1 | Sebastien LOEB (F) | CITROEN C4 | 4:50:34.7 | 0 | 4:50:34.7 | 0.0 |
2 | 3 | Mikko HIRVONEN (FIN) | FORD FOCUS RS WRC 08 | 4:51:01.9 | 0 | 4:51:01.9 | +27.2 |
3 | 11 | Petter SOLBERG (N) | CITROEN XSARA | 4:52:24.1 | 0 | 4:52:24.1 | +1:49.4 |
4 | 2 | Dani SORDO (E) | CITROEN C4 | 4:53:01.0 | 0 | 4:53:01.0 | +2:26.3 |
5 | 5 | Matthew WILSON (GB) | FORD FOCUS RS WRC 08 | 4:57:15.7 | 0 | 4:57:15.7 | +6:41.0 |
6 | 8 | Conrad RAUTENBACH (ZW) | CITROEN C4 WRC | 5:01:46.6 | 0 | 5:01:46.6 | +11:11.9 |
7 | 9 | Federico VILLAGRA (ARG) | FORD FOCUS RS WRC 08 | 5:03:53.2 | 0 | 5:03:53.2 | +13:18.5 |
8 | 14 | Khalid AL QASSIMI (UAE) | FORD FOCUS RS WRC 08 | 5:04:18.8 | 0 | 5:04:18.8 | +13:44.1 |
9 | 146 | Patrik SANDELL (S) | SKODA FABIA SUPER 2000 | 5:10:11.3 | 0 | 5:10:11.3 | +19:36.6 |
10 | 147 | Armindo ARAUJO (P) | MITSUBISHI LANCER EVO IX | 5:10:29.6 | 0 | 5:10:29.6 | +19:54.9 |
11 | 144 | Nasser AL-ATTIYAH (QA) | SUBARU IMPREZA N14 2009 | 5:11:10.1 | 0 | 5:11:10.1 | +20:35.4 |
12 | 4 | Jari-Matti LATVALA (FIN) | FORD FOCUS RS WRC 08 | 5:12:59.0 | 10 | 5:13:09.0 | +22:34.3 |
13 | 133 | Toshi ARAI (J) | SUBARU IMPREZA 2007 | 5:18:45.4 | 0 | 5:18:45.4 | +28:10.7 |
14 | 38 | Martin PROKOP (CZ) | CITROEN C2 S1600 | 5:20:54.0 | 0 | 5:20:54.0 | +30:19.3 |
15 | 140 | Andis NEIKSANS (LV) | MITSUBISHI LANCER EVO IX | 5:19:26.6 | 2:20 | 5:21:46.6 | +31:11.9 |
16 | 160 | Charalambos TIMOTHEOU (CY) | SUBARU IMPREZA N12b | 5:22:01.7 | 0 | 5:22:01.7 | +31:27.0 |
17 | 32 | Michal KOSCIUSZKO (PL) | SUZUKI SWIFT S1600 | 5:22:30.8 | 0 | 5:22:30.8 | +31:56.1 |
18 | 6 | Henning SOLBERG (N) | FORD FOCUS RS WRC 08 | 5:23:38.8 | 0 | 5:23:38.8 | +33:04.1 |
19 | 137 | Frederic SAUVAN (F) | MITSUBISHI LANCER EVO IX 2008 | 5:39:10.2 | 0 | 5:39:10.2 | +48:35.5 |
20 | 31 | Aaron Nicolai BURKART (D) | SUZUKI SWIFT S1600 | 5:40:42.9 | 0 | 5:40:42.9 | +50:08.2 |
Drivers' championship standings
Pos | No | Driver | Team | Point |
---|---|---|---|---|
1 | 1 | Sebastien LOEB (F) | Citroen Total World Rally Team | 30 |
2 | 3 | Mikko HIRVONEN (FIN) | BP Ford Abu Dhabi World Rally Team | 22 |
3 | 2 | Dani SORDO (E) | Citroen Total World Rally Team | 17 |
4 | 6 | Henning SOLBERG (N) | Stobart VK M-Sport Ford Rally Team | 10 |
5 | 11 | Petter SOLBERG (N) | Petter Solberg Rally Team M-Sport | 9 |
6 | 7 | Matthew WILSON (GB) | Citroen Junior Team | 8 |
7 | 4 | Jari-Matti LATVALA (FIN) | Stobart VK M-Sport Ford Rally Team | 6 |
8 | 12 | Chris Atkinson (AUS) | Citroen Junior Team | 4 |
9 | 12 | Sebastien OGIER (F) | Citroen Junior Team | 3 |
10 | 8 | Conrad RAUTENBACH (ZW) | Citroen Junior Team | 3 |
11 | 14 | Khalid AL QASSIMI (UAE) | BP Ford Abu Dhabi World Rally Team | 2 |
12 | 9 | Federico VILLAGRA (ARG) | BP Ford Abu Dhabi World Rally Team | 2 |
13 | 5 | Urmo AAVA (EE) | Stobart VK M-Sport Ford Rally Team | 1 |
Manufacturers' championship standings
Pos | Team | Point |
---|---|---|
1 | Citroen Total World Rally Team | 48 |
2 | BP Ford Abu Dhabi World Rally Team | 32 |
3 | Stobart VK M-Sport Ford Rally Team | 22 |
4 | Citroen Junior Team | 11 |
5 | Munchi's Ford World Rally Team | 3 |
Images : 2009 WRC CYPRUS Rally Hi-Light images
[Source : WRC, FxPRO Cyprus Rally, CITROEN, FORD]
ความคิดเห็น
0 Responses to "2009 WRC : Sebastien Loeb wins the FxPro Cyprus Rally"Post a Comment