ADRIA, Italy : May 16, 2009 - The nr 1 Vitaphone Racing Team Maserati MC 12 claimed a fine win in Adria today, Bertolini and Bartels racing through the sunset to cross the line 10 seconds ahead of the PK Carsport Corvette C6R of Kumpen and Hezemans.
The second Maserati, of Müller and Ramos, finished third, but could have claimed the win without a stop-go penalty. The Luc Alphand AVentures and SRT Corvettes came in fourth and fifth, with Full Speed Racing taking its first points in sixth. The K plus K Saleen had a difficult day, Wendlinger and Sharp going out at the start with a broken driveshaft. Bertolini and Bartels have taken an early lead in the points.
In GT2, Prospeed Competition repeated their Silverstone result, following disappointing qualifying with a fine win for Westbrook and Collard, giving them a good points lead. They were followed by both AF Corse Ferrari 430 GT2 cars, Vilander and Bruni taking their first points of the season, while Barba Lopez and Cadei took a fine first FIA GT podium.
The second Prospeed Porsche was fourth, with the Brixia Porsche of Ragginger and Lucchini fifth, after leading for the whole of Ragginger's first stint.
2009 FIA GT : Round 2 Adria - Race Result
Pos | Car | Class | Drivers | Car | Time | Laps | Gap | Avg speed |
---|---|---|---|---|---|---|---|---|
1 | 1 | GT1 | Bertolini/Bartels | Maserati MC 12 | 2:00:22.680 | 96 | Winner | 129.21 |
2 | 4 | GT1 | Kumpen/Hezemans | Corvette Z06 | 2:00:32.848 | 96 | 10.168 | 129.03 |
3 | 2 | GT1 | Muller/Ramos | Maserati MC 12 | 2:00:43.145 | 96 | 20.465 | 128.84 |
4 | 19 | GT1 | Maassen/Moreau | Corvette Z06 | 2:00:32.760 | 95 | 1 LAP | 127.68 |
5 | 3 | GT1 | Ruffier/Longin | Corvette Z06 | 2:00:39.492 | 95 | 1 LAP | 127.56 |
6 | 11 | GT1 | Lemeret/Hines | Saleen S7 Twin Turbo | 2:01:36.384 | 94 | 2 LAPS | 125.24 |
7 | 60 | GT2 | Westbrook/Collard | Porsche 911 GT3 RS (997) | 2:00:29.403 | 92 | 4 LAPS | 123.70 |
8 | 50 | GT2 | Bruni/Vilander | Ferrari F430 | 2:00:36.392 | 92 | 4 LAPS | 123.59 |
9 | 51 | GT2 | Cadei/Barba | Ferrari F430 | 2:01:03.586 | 92 | 4 LAPS | 123.12 |
10 | 61 | GT2 | Holzer/O'Young | Porsche 911 GT3 RS (997) | 2:01:06.034 | 92 | 4 LAPS | 123.08 |
11 | 97 | GT2 | Ragginger/Lucchini | Porsche 911 GT3 RS (997) | 2:01:09.267 | 92 | 4 LAPS | 123.03 |
12 | 40 | GT1 | Leinders/Kuppens | Ford GT (001 PT GT1) | 2:01:30.086 | 92 | 4 LAPS | 122.68 |
13 | 55 | GT2 | Mullen/Niarchos | Ferrari F430 | 2:00:27.716 | 91 | 5 LAPS | 122.39 |
14 | 56 | GT2 | Kirkaldy/Bell | Ferrari F430 | 2:01:04.455 | 91 | 5 LAPS | 121.77 |
15 | 59 | GT2 | Sugden/Ashburn | Porsche 911 GT3 RS (997) | 2:01:08.616 | 90 | 6 LAPS | 120.36 |
16 | 78 | GT2 | Romanini/Heyer | Ferrari F430 | 2:01:27.818 | 90 | 6 LAPS | 120.04 |
17 | 18 | GT1 | Dominguez/Lacko | Saleen S7 | 2:00:42.562 | 85 | 11 LAPS | 114.08 |
18 | 77 | GT2 | Malucelli/Ruberti | Ferrari F430 | 1:49:40.510 | 83 | 13 LAPS | 122.60 |
19 | 44 | GT1 | Biagi/Mutsch | Ford GT (001 PT GT1) | 2:01:29.745 | 71 | 25 LAPS | 94.66 |
20 | 13 | GT1 | Monfardini/Orts | Saleen S7 | 37:25.905 | 20 | 76 LAPS | 86.37 |
21 | 95 | GT2 | La Mazza/Sbirrazuoli | Ferrari F430 | 8:29.272 | 6 | 90 LAPS | 113.50 |
22 | 14 | GT1 | Sharp/Wendlinger | Saleen S7 | 96 LAPS | N/A |
2009 FIA GT1 Driver Championship
Pos | Name | Nat. | R1 | R2 | Total |
---|---|---|---|---|---|
1 | Michael Bartels | Germany | 8 | 10 | 18 |
Andrea Bertolini | Italy | 8 | 10 | 18 | |
2 | Anthony Kumpen | Belgium | 5 | 8 | 13 |
Mike Hezemans | Netherland | 5 | 8 | 13 | |
3 | Xavier Maassen | Netherland | 6 | 5 | 11 |
Guillaume Moreau | France | 6 | 5 | 11 | |
4 | Karl Wendlinger | Austria | 10 | - | 10 |
Ryan Sharp | Great Britain | 10 | - | 10 | |
5 | Bert Longin | Belgium | 3 | 4 | 7 |
James Ruffier | France | 3 | 4 | 7 | |
6 | Miguel Ramos | Portugal | - | 6 | 6 |
Alex Müller | Germany | - | 6 | 6 | |
7 | Mario Dominguez | Mexico | 4 | 1 | 5 |
Adam Lacko | Czech | 4 | 1 | 5 | |
8 | Stephane Lemeret | Belgium | - | 3 | 3 |
Luke Hines | Great Britain | - | 3 | 3 | |
9 | Jos Menten | Netherland | 2 | - | 2 |
Bas Leinders | Belgium | - | 2 | 2 | |
Markus Palttala | Finland | 2 | - | 2 | |
Renaud Kuppens | Belguim | - | 2 | 2 | |
10 | Thomas Biagi | Italy | 1 | - | 1 |
Thomas Mutsch | Germany | 1 | - | 1 |
Images : 2009 FIA GT : Round 2 Adria, Italy Hi-light images
[Source : FIA GT, Maserati]
ความคิดเห็น
0 Responses to "2009 FIA GT : Round 2 - Victory to Vitaphone and Prospeed in Adria"Post a Comment