The Spyker C8 Double 12 S conveys pure driving passion, however this is sometimes just not enough and a little more exhilaration is needed. The aim of our development team was to extend the customers emotional appeal to this high performance coupe. The result: A new breathtaking uncompromised experience in high performance motoring with mtm engine enhancements motoring with mtm engine enhancements and upgrades added to an exhilarating powerful sound which commands respect from other standard production models.
mtm - Engine modifications
The spectrum of mtm modifications and performance kits range from optimized reprogramming of the control electronics through to the complete conversion of the engine unit. Every engine modification and performance kit has been developed by mtm and thoroughly tested for reliability in road and racing use. Engine durability is not sacrificed over the standard levels.
Technical Data :
Model | C8 Double 12 |
Motor / Electric | |
Engine Type | V-8-cylinder gasoline engine with supercharger |
Valve Control / Number of valves per cylinder | Fuel injection, Watercooled Intercooler camshaft adjustment, hydr. Tappet / 4 |
Displacement in cc / bore x stroke in mm / compression max. Power in kW (hp) / 1/min in | 4172 / 84,5 x 92,8 / 9:1 338(460) / 6800 |
max. Torque in Nm / 1/min in engine management | 570 / 3900 electronically with E-Gas, Bosch ME7 cyl. selective adaptive knock control |
Exhaust emission purification system class (94/12/EC) | Pre-and main catalyst with 2 lambda probes Euro 4 |
Drive / transmission | |
Drive Gear type chassis / steering / brakes | Rear wheel drive automatic Tiptronic 6 stages aluminum frame |
Type-type front axle rear axle | Lightweight axle, stabilizer independent, double wishbones, dampers, stabilizer |
Steering / steering / turning circle absorbers / lowering | Servo Support, maintenance-free rack-and-pinion steering / 11.5 m Koni complete chassis height in addition to pressure and rebound adjustable |
Type front brake system | 6 piston fixed caliper, brake disc 362mm |
Type rear brake system | 4 piston fixed caliper, brake disc 330x22mm |
Wheels | V :8x19" H : 10x19 |
Tires | Michelin Pilot Sport, V:235/35ZR19 H: 295/30ZR19 |
Performance / Acoustics | |
Maximum speed in km / h Acceleration 0-100km / h | 300 km/h 4.5 Second |
Fuel | Super Plus 98 ROZ |
External noise in the booth / Passing | 74 dB (A) |
Images : mtm Spyker C8 Double 12 S
[Source : MTM]
ความคิดเห็น
0 Responses to "MTM Spyker C8 Double 12 S"Post a Comment