2009 FIA GT Round 6 Winner : Bert LONGIN (BEL) - James RUFFIER (FRA) / CORVETTE C6R GT1 N°3 team SELLESLAGH RACING
ALGARVE, Portugal : September 20, 2009 - A thrilling race around the roller-coaster Autodromo Internacional Algarve circuit, in front of 38,700 delighted spectators, saw the nr 3 SRT Corvette Z06 of Longin and Ruffier take their first win of the season. They crossed the line 33 seconds ahead of the nr 4 Pekaracing Corvette of Hezemans and Kumpen, while the nr 2 Vitaphone Racing Team Maserati MC 12 of Müller and Ramos finished third, to put their recent bad luck behind them and give Miguel Ramos an extremely popular home win.
After six rounds, Bartels/Bertolini and Hezemans/Kumpen are tied on 45 points – both crews having scored two wins, a second place, a fourth and a fifth place ! The rest of the season looks like being close.
GT2 also saw a new race winner : the nr 51 AF Corse Ferrari 430 GT2 of Niki Cadei and Alvaro Barba Lopez. The pair finished ahead of the nr 60 Prospeed Competition Porsche 997 GT3 RSR of Westbrook and Collard, who take the points lead, with BMS Scuderia Italia’s Ferrari 430 GT2 taking its second successive third place.
Luis Perez-Companc finished fourth with his team-mate Matias Russo, to win the Citation Cup.
2009 FIA GT : Round 6 - Algarve, Potugal- Race Result
Pos | Car | Class | Drivers | Car | Time | Laps | Gap | Avg speed |
---|---|---|---|---|---|---|---|---|
1 | 3 | GT1 | Ruffier/Longin | Corvette Z06 | 2:01:39.556 | 66 | 151.31 | |
2 | 4 | GT1 | Kumpen/Hezemans | Corvette Z06 | 2:02:12.778 | 66 | 33.222 | 150.63 |
3 | 2 | GT1 | Muller/Ramos | Maserati MC 12 | 2:02:31.466 | 66 | 51.910 | 150.24 |
4 | 8 | GT1 | Maassen/Streit/Bernoldi | Corvette Z06 | 2:02:37.575 | 66 | 58.019 | 150.12 |
5 | 1 | GT1 | Bertolini/Bartels | Maserati MC 12 | 2:02:37.866 | 66 | 58.310 | 150.11 |
6 | 33 | GT1 | Pier Guidi/Bobbi | Maserati MC 12 | 2:02:38.110 | 66 | 58.554 | 150.11 |
7 | 51 | GT2 | Cadei/Barba Lopez | Ferrari F430 | 2:02:04.645 | 64 | 2 LAPS | 146.22 |
8 | 60 | GT2 | Collard/Westbrook | Porsche 911 GT3 RS (997) | 2:02:18.275 | 64 | 2 LAPS | 145.95 |
9 | 77 | GT2 | Malucelli/Ruberti | Ferrari F430 | 2:02:19.543 | 64 | 2 LAPS | 145.92 |
10 | 95 | GT2 | Russo/Perez Companc | Ferrari F430 | 2:02:27.463 | 64 | 2 LAPS | 145.77 |
11 | 56 | GT2 | Kirkaldy/Bell | Ferrari F430 | 2:02:32.659 | 64 | 2 LAPS | 145.66 |
12 | 50 | GT2 | Bruni/Vilander | Ferrari F430 | 2:02:36.115 | 64 | 2 LAPS | 145.59 |
13 | 97 | GT2 | Ragginger/Lucchini | Porsche 911 GT3 RS (997) | 2:02:47.888 | 64 | 2 LAPS | 145.36 |
14 | 55 | GT2 | Mullen/Niarchos | Ferrari F430 | 2:02:57.995 | 64 | 2 LAPS | 145.16 |
15 | 78 | GT2 | Romanini/Bonaldi | Ferrari F430 | 2:03:13.144 | 63 | 3 LAPS | 142.60 |
16 | 59 | GT2 | Sugden/Ashburn | Porsche 911 GT3 RS (997) | 2:03:13.452 | 63 | 3 LAPS | 142.59 |
17 | 40 | GT1 | Leinders/Kuppens | Ford GT (001 PT GT1) | 1:51:27.146 | 59 | 7 LAPS | 147.64 |
18 | 11 | GT1 | Lemeret/Hines | Saleen S7 Twin Turbo | 1:41:31.472 | 52 | 14 LAPS | 142.82 |
19 | 61 | GT2 | Holzer/O'Young | Porsche 911 GT3 RS (997) | 1:03:19.589 | 34 | 32 LAPS | 149.63 |
2009 FIA GT1 Driver Championship after 6 rounds
Pos | Name | Nat. | R1 | R2 | R3 | R4 | R5 | R6 | Total |
---|---|---|---|---|---|---|---|---|---|
1 | Michael Bartels | 8 | 10 | 8 | 5 | 10 | 4 | 45 | |
Anthony Kumpen | 5 | 8 | 10 | 10 | 4 | 8 | 45 | ||
Andrea Bertolini | 8 | 10 | 8 | 5 | 10 | 4 | 45 | ||
Mike Hezemans | 5 | 8 | 10 | 10 | 4 | 8 | 45 | ||
2 | Bert Longin | 3 | 4 | 5 | 4 | 3 | 10 | 29 | |
James Ruffier | 3 | 4 | 5 | 4 | 3 | 10 | 29 | ||
3 | Xavier Maassen | 6 | 5 | 4 | 5 | 5 | 25 | ||
4 | Miguel Ramos | 6 | 6 | 3 | 6 | 21 | |||
Alex Müller | 6 | 6 | 3 | 6 | 21 | ||||
5 | Alessandro Pier Guidi | 8 | 8 | 3 | 19 | ||||
6 | Stephane Lemeret | 3 | 1 | 8 | 1 | 13 | |||
7 | Jos Menten | 2 | 10 | 12 | |||||
8 | Matteo Bobbi | 8 | 3 | 11 | |||||
9 | Roberto Streit | 6 | 5 | 11 | |||||
Guillaume Moreau | 6 | 5 | 11 | ||||||
Enrique Bernoldi | 6 | 5 | 11 | ||||||
10 | Karl Wendlinger | 10 | 10 | ||||||
Ryan Sharp | 10 | 10 | |||||||
Kurt Mollekens | 10 | 10 | |||||||
11 | Thomas Biagi | 1 | 4 | 5 | 10 | ||||
12 | Bas Leinders | 2 | 3 | 2 | 2 | 9 | |||
Renaud Kuppens | 2 | 3 | 2 | 2 | 9 | ||||
13 | Vincent Vosse | 8 | 8 | ||||||
Carl Rosenblad | 8 | 8 | |||||||
14 | Adam Lacko | 4 | 1 | 1 | 6 | ||||
15 | Mario Dominguez | 4 | 1 | 5 | |||||
Alexandre Sarnes Negrao | 5 | 5 | |||||||
Stéphane Sarrazin | 5 | 5 | |||||||
Luke Hines | 3 | 1 | 1 | 5 | |||||
16 | Oliver Gavin | 4 | 4 | ||||||
Maxime Soulet | 4 | 4 | |||||||
17 | Eric Van de Poele | 3 | 3 | ||||||
Thomas Mutsch | 1 | 2 | 3 | ||||||
Pedro Lamy | 3 | 3 | |||||||
18 | Markus Palttala | 2 | 2 | ||||||
Marc Hennerici | 2 | 2 | |||||||
19 | Max Nilsson | 1 | 1 |
Images : 2009 FIA GT : Algarve, Portugal
[Source : Official FIA GT]
ความคิดเห็น
0 Responses to "2009 FIA GT : SRT wins thriller in Algarve"Post a Comment