FUJI SPEEDWAY, Shizuoka Japan : September 13, 2009 - The FUJI GT 300km RACE, round 7 of the 2009 AUTOBACS SUPER GT, was held on Sept. 13 at Fuji Speedway (one lap 4.563 km × 66 laps) in Shizuoka Pref. The winners in the GT500 class for the first time this season were the ARTA NSX team of Ralph Firman and Takuya Izawa.
The ARTA team are proven winners with a series title in GT500 in 2007. But this has been a season where they have managed to mount the podium but have fallen short of a victory in each race, until today. The last round at Suzuka was a typical case, where they had been running among the leaders until their machine caught fire and ruined their chance of victory.
That fire also forced the team to change to a new engine, which cost them a penalty under the SUPER GT regulation that dropped them 10 places on the starting grid. As a result, despite qualifying 2nd, they had to start the race from 12th position on the grid.
As the teams starting driver, Ralph Firman wasted no time in working his way up through the field at a blinding pace until he took the lead on lap 24. After taking the wheel for the second half of the race, Firman's teammate Takuya Izawa was passed at one point but fought back hard to regain the lead. Once in the lead again, Izawa ran a controlled race with an eye on the machines behind him and took the checkered to bring his team their first victory of the season.
For Firman, this was his ninth GT500 victory. For Izawa it was his first SUPER GT career victory. For the team it was the first victory since round 8 on the 2007 season. For the Honda NSX teams it represented the first victory since round 5 of last year's series.
In the GT300 class, victory went to the DAISHIN ADVAN Ferrari (Takayuki Aoki/ Tomonobu Fujii), their first of the season. The race was an intense one with constant battles for position, from the start right down to the finish. On the last lap of the race, two Ferraris came out of the last corner side-by-side, and at the finish line it was Aoki in the 2nd grid starting DAISHIN ADVAN Ferrari who prevailed to claim the victory.
(Spectators: 33,000)
Winner Comments
No. 8 ARTA NSX [GT500]
Ralph Firman: “Fantastic! This is great! This season we have raced well time and again but just not been able to win. But, I'm very glad that we have won here. Today we had to start from 12th position on the grid, but we had been 2nd in the (qualifying) Super Lap and the machine was in such good condition that I wasn't worried. There was a lot of confusion in front of me at the start and when I tried to get around it on the outside I ended up running off into the grass, which made me very anxious for a moment. But I was able to run steadily after that, and fast as well. The last two races of the season are at Autopolis and Twin Ring Motegi, both of which are tracks where the NSX performs well. If we are able to reduce the point-ranking gap with the (leading) No. 1 GT-R to 3 or 4 points in the next race, we should have a shot at the title in the last round at Motegi (by the regulation) no machines will carry handicap weights. So, the next race is sure to be a very compe
titive one."
Takuya Izawa: “I still can't believe that we won. I don't even know how I should be happy about this. I guess that by tomorrow it will finally sink in and I'll feel good about this victory. As I watched Ralph race, I realized that the machine was very fast, so when (car No. 36) passed me I was certain that if I stayed cool I would surely get a chance to pass it back. When I finally did pass it, it seemed like No. 36 had made a mistake on the 100R turn and I caught up quickly and was able to jump to the inside on the Dunlop Corner. After that I continued to run at a good pace, but with five laps remaining I tightened up at one point and couldn't drive well (grimace). But Tsuchiya (Keiichi, team advisor) was constantly giving me advice over the radio and that calmed me down. The car was in such good condition that it was very easy to drive, so I knew we could win if everything went well."
No. 81 DAISHIN ADVAN Ferrari [GT300]
Takayuki Aoki: “This season there have been a succession of races where it looked like we could win but always fell short. People around us were saying that it was a machine that looked capable of winning and that put even more pressure on us. I was the driver for the second half of the race, and we were running on a strategy of just changing the two left side tires (to save pit time). But when we saw the wear on the left side tires when they came off, we knew that the unchanged right side tires would not last for the full race. When I was finally caught with two laps remaining I had to do some hard blocking to stay in the lead. I don't usually block to that extent, but we both wanted to win very badly. Still, I believe it was a fair fight. Looking back now I can see it as a fun battle, but when I was in the midst of it there was certainly no time for enjoying it (laughs)."
Tomonobu Fujii: “Since it had rained the day before, none of the teams had been able to run tests in dry conditions. In that sense we were all in the same position. Still, our car had worse balance (in the race) than we expected, so rather than trying to force myself past the other cars I decided to run at my own pace and save the tires. Our car doesn't have good fuel economy and that costs us about 10 extra seconds for refueling in the pit stop compared to the others. In order to make up for that, we were thinking of not changing tires, or only changing two of them. So, I was driving with the idea of creating a situation where we could jump ahead that way and then leave the rest to Aoki-san's driving in the second half of the race. Aoki-san is a driver who is good at battling with other cars, so we knew that, given the same conditions, he would not be beaten. But knowing that we were changing only two tires, I was afraid that the machine would be struggling near the end of the race. As I watched the last laps, I knew that it was just up to fate and Aoki-san."
SUPER GT Round 7 FUJI GT 300km Race Result
GT500 - Classification
Pos | No. | Machine | Drivers | Time |
1 | 8 | ARTA NSX | Ralph Firman Takuya Izawa | 1:49'39.143 |
2 | 1 | MOTUL AUTECH GT-R | Satoshi Motoyama Benoit Treluyer | 0'01.761 |
3 | 36 | PETRONAS TOM'S SC430 | Juichi Wakisaka Andre Lotterer | 0'03.151 |
4 | 17 | KEIHIN NSX | Toshihiro Kaneishi Koudai Tsukakoshi | 0'19.619 |
5 | 6 | ENEOS SC430 | Daisuke Ito Bjorn Wirdheim | 0'29.553 |
6 | 3 | HASEMI TOMICA EBBRO GT-R | Ronnie Quintarelli Hironobu Yasuda | 0'38.115 |
7 | 35 | KRAFT SC430 | Hiroaki Ishiura Kazuya Oshima | 0'45.332 |
8 | 18 | ROCKSTAR DOME NSX | Ryo Michigami Takashi Kogure | 1'10.759 |
9 | 32 | EPSON NSX | Loic Duval Yuki Nakayama | 1'26.847 |
10 | 38 | ZENT CERUMO SC430 | Yuji Tachikawa Richard Lyons | 1Lap |
11 | 39 | DUNLOP SARD SC430 | Andre Couto Kohei Hirate | 1Lap |
12 | 100 | RAYBRIG NSX | Yuji Ide Shinya Hosokawa | 1Lap |
13 | 24 | HIS ADVAN KONDO GT-R | J.P.Lima de Oliveira Seiji Ara | 2Laps |
14 | 21 | ASTON MARTIN AKASAKA DBR9 | Akihiro Tsuzuki Takeshi Tsuchiya | 3Laps |
15 | 12 | IMPUL CALSONIC GT-R | Tsugio Matsuda Sebastien Philippe | 5Laps |
GT300 - Classification
Pos | No. | Machine | Drivers | Time |
1 | 81 | DAISHIN ADVAN Ferrari | Takayuki Aoki Tomonobu Fujii | 1:50'50.819 |
2 | 11 | JIMGAINER ADVAN F430 | Tetsuya Tanaka Katsuyuki Hiranaka | 0'00.372 |
3 | 66 | triple a MURCIE RG-1 | Koji Yamanishi Atsushi Yogo | 0'08.751 |
4 | 19 | WedsSport IS350 | Manabu Orido Tatsuya Kataoka | 0'10.706 |
5 | 2 | APPLE•K-one•Shiden | Hiroki Katoh Hiroki Yoshimoto | 0'11.802 |
6 | 33 | HANKOOK PORSCHE | Mitsuhiro Kinoshita Masami Kageyama | 0'18.694 |
7 | 43 | ARTA Garaiya | Morio Nitta Shinichi Takagi | 0'19.712 |
8 | 5 | MACHGOGOGOSHAKEN320R | Tetsuji Tamanaka Akazame Oyaji | 0'27.458 |
9 | 46 | S Road MOLA Z | Kazuki Hoshino Masataka Yanagida | 0'28.285 |
10 | 88 | triple a GALLARDO RG-3 | Hideshi Matsuda Yuya Sakamoto | 0'38.943 |
11 | 87 | giraffa GALLARDO RG-3 | Hiroyuki Iiri Hisashi Wada | 1Lap |
12 | 74 | COROLLA Axio apr GT | Takuto Iguchi Yuji Kunimoto | 1Lap |
13 | 52 | KUMHO TIRE SHIFT IS350 | Kota Sasaki Yuhi Sekiguchi | 1Lap |
14 | 26 | UP START TAISAN PORCHE | Haruki Kurosawa Tsubasa Abe | 1Lap |
15 | 31 | avex apr COROLLA Axio | Yuya Sakamoto Kyosuke Mineo | 1Lap |
16 | 666 | FieLDS BOMEX 320R | Shogo Suho Junichiro Yamashita | 2Laps |
17 | 10 | JIMGAINER ADVAN F360 | Masayuki Ueda Masataka Kawaguchi | 2Laps |
18 | 62 | R&D SPORT LEGACY B4 | Tetsuya Yamano Shogo Mitsuyama | 2Laps |
19 | 55 | J-TRUST F-PRO OUTOKITTO PORSCHE | Yutaka Yamagishi Hiroshi Koizumi | 19Laps |
GT500 - Point Ranking
Pos | No | Driver | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total |
1 | 1 | Satoshi Motoyama | - | - | 20 | 3 | 20 | 5 | 15 | 63 |
2 | 1 | Benoit Treluyer | - | - | 20 | 3 | 20 | - | 15 | 58 |
4 | 8 | Ralph Firman Takuya Izawa | 11 | - | 11 | 11 | - | - | 20 | 53 |
3 | 36 | Jyuichi Wakisaka Andre Lotterer | - | 15 | 15 | 5 | 4 | 3 | 11 | 53 |
5 | 3 | Ronnie Quintarelli Hironobu Yasuda | - | - | 4 | 20 | 2 | 15 | 5 | 46 |
6 | 18 | Ryo Michigami Takashi Kogure | 15 | 6 | - | - | 11 | 8 | 3 | 43 |
7 | 38 | Yuji Tachikawa Richard Lyons | 5 | 20 | 2 | 1 | 1 | 11 | 1 | 41 |
8 | 17 | Toshihiro Kaneishi Koudai Tsukakoshi | 6 | 5 | - | 15 | 5 | 1 | 8 | 40 |
9 | 35 | Hiroaki Ishiura Kazuya Oshima | 2 | 4 | 6 | 2 | - | 20 | 4 | 38 |
10 | 24 | J.P.L.de Oliveira Seiji Ara | 20 | 3 | 8 | 6 | - | - | - | 37 |
11 | 12 | Matsuda Tsugio Sebastien Philippe | 8 | 11 | - | 4 | 3 | 6 | - | 32 |
12 | 6 | Daisuke Ito Bjorn Wirdheim | 1 | 8 | 5 | - | 6 | - | 6 | 26 |
13 | 39 | Andre Couto Kohei Hirate | - | 1 | 1 | - | 15 | 4 | - | 21 |
14 | 100 | Yuji Ide | 3 | - | - | 8 | 8 | 2 | - | 21 |
15 | 100 | Shinya Hosokawa | 3 | - | - | 8 | 8 | 2 | - | 21 |
16 | 32 | Loic Duval Yuki Nakayama | 4 | 2 | 3 | - | - | - | 2 | 11 |
17 | 1 | Michael Krumm | - | - | - | - | - | 5 | - | 5 |
18 | 17 | Katsutomo Kaneishi | - | - | - | - | - | 1 | - | 1 |
GT300 - Point Ranking
Pos | No | Driver | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total |
1 | 43 | Morio Nitta Shinichi Takagi | 15 | 6 | 20 | 1 | 2 | 15 | 4 | 63 |
2 | 2 | Hiroki Katoh | 5 | 4 | 2 | 20 | 15 | 11 | 6 | 63 |
3 | 19 | Manabu Orido Tatsuya Kataoka | 20 | 3 | 6 | 15 | 6 | 5 | 8 | 63 |
4 | 2 | Hiroki Yoshimoto | - | 4 | 2 | 20 | 15 | 11 | 6 | 58 |
5 | 46 | Kazuki Hoshino Masataka Yanagida | 4 | 11 | 5 | 8 | 5 | 20 | 2 | 55 |
6 | 7 | Nobuteru Taniguchi Ryo Orime | 11 | 15 | 11 | 11 | - | 4 | - | 52 |
7 | 81 | Takayuki Aoki Tomonobu Fujii | - | 5 | 15 | - | 8 | 3 | 20 | 51 |
8 | 11 | Tetuya Tanaka Katuyuki Hiranaka | 8 | 8 | - | 3 | 11 | 6 | 15 | 51 |
9 | 33 | Mitsuhiro Kinoshita Masami Kageyama | - | 20 | - | - | 20 | - | 5 | 45 |
10 | 74 | Takuto Iguchi Yuji Kunimoto | 6 | 2 | 3 | - | 3 | 8 | - | 22 |
11 | 66 | Koji Yamanishi Atsushi Yogo | - | - | - | 6 | - | - | 11 | 17 |
12 | 26 | Tsubasa Abe | 1 | 1 | 8 | - | 4 | - | - | 14 |
13 | 31 | Yuya Sakamoto | 2 | 4 | 5 | 1 | 12 | |||
14 | 31 | Hideki Yamauchi | 2 | 4 | 5 | - | - | - | 11 | |
15 | 26 | Haruki Kurosawa | 1 | 1 | 8 | - | 10 | |||
16 | 52 | Kouta Sasaki Naoya Yamano | 3 | - | - | 4 | - | 2 | - | 9 |
17 | 52 | Kouta Sasaki Naoya Yamano | 3 | - | - | 4 | 2 | - | 9 | |
18 | 2 | Kazuho Takahashi | 5 | - | - | - | - | - | - | 5 |
19 | 26 | Tsubasa Kurosawa | - | - | - | - | 4 | - | - | 4 |
20 | 5 | Tetsuji Tamanaka Akazame Oyaji | - | - | 1 | - | - | - | 3 | 4 |
21 | 10 | Masayuki Ueda Masataka Kawaguchi | - | - | - | 2 | - | - | - | 2 |
22 | 52 | Yuhi Sekiguchi | - | - | - | - | - | 2 | - | 2 |
23 | 88 | Hideshi Matsuda Yuya Sakamoto | - | - | - | - | - | 1 | 1 | 2 |
24 | 31 | Kyosuke Mineo | - | - | - | - | 1 | - | - | 1 |
GT500 - Team Point Ranking
Pos | No | Team | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total |
1 | 1 | NISMO | 1 | 3 | 23 | 6 | 23 | 8 | 18 | 82 |
2 | 36 | LEXUS TEAM PETRONAS TOM'S | 1 | 18 | 18 | 8 | 6 | 6 | 14 | 71 |
3 | 8 | AUTOBACS RACING TEAM AGURI | 14 | 1 | 14 | 14 | 1 | 1 | 23 | 68 |
4 | 3 | HASEMI MOTOR SPORT | 1 | 1 | 7 | 23 | 4 | 18 | 8 | 62 |
5 | 18 | TEAM YOSHIKI & DOME PROJECT | 18 | 9 | 2 | 2 | 14 | 11 | 6 | 62 |
6 | 38 | LEXUS TEAM ZENT CERUMO | 7 | 23 | 5 | 4 | 3 | 14 | 3 | 59 |
7 | 17 | KEIHIN REAL RACING | 8 | 8 | 2 | 18 | 8 | 3 | 11 | 58 |
8 | 35 | LEXUS TEAM KRAFT | 4 | 7 | 9 | 5 | 1 | 23 | 7 | 56 |
9 | 24 | KONDO RACING | 23 | 6 | 11 | 9 | 1 | 1 | 1 | 52 |
10 | 12 | TEAM IMPUL | 11 | 14 | 1 | 7 | 5 | 9 | 1 | 48 |
11 | 6 | LEXUS TEAM LeMans ENEOS | 2 | 11 | 8 | 1 | 9 | 9 | 40 | |
12 | 39 | LEXUS TEAM SARD | 1 | 4 | 4 | 2 | 18 | 7 | 2 | 38 |
13 | 100 | TEAM KUNIMITSU | 5 | 2 | 2 | 11 | 11 | 5 | 2 | 38 |
14 | 32 | NAKAJIMA RACING | 6 | 5 | 6 | 3 | 2 | 5 | 27 | |
15 | 21 | TEAM NOVA | 1 | - | 1 | - | - | - | 1 | 3 |
GT300 - Team Point Ranking
Pos | No | Team | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total |
1 | 43 | AUTOBACS RACING TEAM AGURI | 18 | 9 | 23 | 4 | 5 | 18 | 7 | 84 |
2 | 19 | RACING PROJECT BANDOH | 23 | 6 | 9 | 18 | 9 | 8 | 11 | 84 |
3 | 2 | Cars Tokai Dream28 | 8 | 7 | 3 | 23 | 18 | 14 | 9 | 82 |
4 | 46 | TEAM NISHIZAWA MOLA | 7 | 14 | 8 | 11 | 8 | 23 | 5 | 76 |
5 | 7 | M7 RE-AMEMIYA RACING | 14 | 18 | 14 | 14 | 3 | 7 | 70 | |
6 | 11 | JIMGAINER | 11 | 11 | - | 6 | 14 | 9 | 18 | 69 |
7 | 81 | TEAM DAISHIN | 1 | 8 | 18 | - | 11 | 6 | 23 | 67 |
8 | 33 | HANKOOK KTR | - | 23 | - | - | 23 | - | 8 | 54 |
9 | 74 | apr | 9 | 5 | 6 | 1 | 6 | 11 | 3 | 41 |
10 | 66 | JLOC | 1 | - | 1 | 9 | 3 | 1 | 14 | 29 |
11 | 31 | apr | 3 | 3 | 7 | 8 | 4 | 1 | 3 | 29 |
12 | 26 | Team TAISAN | 2 | 4 | 11 | - | 7 | 1 | 3 | 28 |
13 | 52 | SHIFT | 4 | 1 | 1 | 7 | 1 | 5 | 3 | 22 |
14 | 88 | JLOC | - | 3 | 1 | - | 3 | 4 | 4 | 15 |
15 | 5 | TEAM MACH | 1 | 3 | 2 | 1 | 1 | - | 6 | 14 |
16 | 10 | JIMGAINER | - | 1 | 1 | 5 | 1 | 1 | 1 | 10 |
17 | 55 | TOMEI SPORTS | 1 | 3 | 1 | - | 1 | 1 | 1 | 8 |
18 | 666 | Avanzza Rosso | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 |
19 | 87 | JLOC | 1 | - | - | 1 | 1 | 1 | 3 | 7 |
20 | 111 | ARKTECH MOTORSPORTS | 1 | 1 | 1 | 1 | - | - | - | 4 |
21 | 808 | Studie GLAD Racing | 1 | - | 1 | - | 1 | - | - | 3 |
22 | 110 | ARKTECH MOTORSPORTS | - | - | 1 | - | 1 | - | - | 2 |
23 | 4 | Avanzza Rosso | - | - | - | - | - | 1 | - | 1 |
24 | 62 | R&D SPORT | - | - | - | - | - | - | 1 | 1 |
Images : 2009 SUPER GT Round 7 FUJI GT 300km Race
[Source : Official SUPER GT]
ความคิดเห็น
0 Responses to "2009 SUPER GT : Round 7 FUJI GT 300km RACE - ARTA NSX comes from 12th position on the grid to claim a stunning victory!"Post a Comment