DIJON, France : October 11, 2009 - The premiere of the DTM in the French city of Dijon was much to the liking of the 26,000 spectators. Great recoveries, spectacular pit stops and door-to-door fights marked the ninth round of the season.
Eventually, the fans celebrated the victory of the overjoyed British Mercedes-Benz driver Gary Paffett. The 28-year old started from eighth place, made his way up and ran in second place behind Audi driver Mattias Ekström from Sweden for a huge part of the race. With six laps remaining, the left rear tyre on Ekström’s car blew and that left the road clear for Paffett to claim victory and ten valuable points for the championship battle. “The result in qualifying wasn’t what we had wanted. Making up from eighth to first was our goal, and we succeeded. Moreover, scoring the first victory here is just fantastic.
Following Mattias’ puncture, I was able to back off a little bit. But finding the balance between attack and caution wasn’t easy”, said Paffett about the 13th victory of his DTM career. With 49 points, Paffett is seven points down on reigning champion Timo Scheider (Audi), who still finished sixth after a great recovery from 16th place on the grid, in spite of a puncture in the race, and managed to score three points. “That was a topsy-turvy race. I had a puncture during my first stint two corners before the pitlane entry. With luck, I still made it into the pits and there wasn’t any further damage to the car. From 16th place on the grid, we have made up ten positions. We have to be happy with that”, said Scheider about the race.
In ninth place, Ekström just missed out on scoring any points and now has no chance of playing a role in the battle for the title anymore. This will be decided by Scheider and Paffett in a fortnight during the season finale at the Hockenheimring Baden-Württemberg.
Four further Mercedes-Benz drivers in second to fifth place completed the lock-out of the top five for the brand from Stuttgart. Scotsman Paul Di Resta, Bruno Spengler from Canada, Brit Jamie Green as the best-placed driver of a 2008-spec car and ex-Formula 1 driver Ralf Schumacher crossed the finish line behind the winner. For Schumacher, this was his best result in a DTM race to date.
The finale at the Hockenheimring promises excitement. Scheider could become the first driver after DTM record champion Bernd Schneider (Mercedes-Benz) to successfully defend his title. When Paffett wins the title, he would be inducted into the DTM Hall of Fame after his championship win in 2005. On top of that, victory in the teams’ championship is also still at stake in the finale. Here, Salzgitter/Mercedes-Benz Bank AMG Mercedes is leading with 88 points from Audi Sport Team Abt with 77 points. The grand final weekend of the DTM will be taking place at the Hockenheimring Baden-Württemberg from October 23rd till 25th.
Mercedes-Benz motorsport director Norbert Haug: “I am still convinced that the battle for the title is already over for us. Today, we have scored a five-way victory. We were just cleverer and our opponents had to cope with setbacks. Challenging your opponents at the limit is always part of the job. That is what we have done. For the spectators, it is great that we will have an open race at Hockenheim, and that is the most important thing for me. That is even more important than winning the title.”
Audi motorsport director Dr. Wolfgang Ullrich: “Five punctures in one race aren’t normal. Above all, that doesn’t help us winning the championship. All cars had the same set-up and after warm-up, there weren’t any indications for possible problems. Today, we had a very good pace, but we failed to turn it into scoring points. It was a disappointing result for us, but Timo Scheider is still in the lead of the championship. That is important. Now, the battle for the title will be decided during the finale. That is good for the spectators and for TV, but personally, I would also have been happy had it been different.”
The race in detail - Specators during the weekend: 26,000
2009 DTM Round 9 : Dijon, France - Race Result
Pos | No | Team-Driver | Sponsor-Machine | Time |
---|---|---|---|---|
1 | 10 | Salzgitter AMG - Mercedes Gary Paffett (GBR) | Salzgitter AMG - Mercedes Benz C-Klasse | 1:04:38.472 |
2 | 2 | Audi Sport Team Abt - Tom Kristensen / (DEN) | 100 Jahre Audi - Audi A4 DTM | 1:04:39.306 |
3 | 9 | Mercedes-Benz Bank AMG - Bruno Spengler (CAN) | Mercedes-Benz Bank AMG C-Klasse | 1:04:39.527 |
4 | 7 | Junge Sterne AMG Mercedes - Jamie Green (GBR) | Junge Sterne AMG Mercedes C-Klasse | 1:04:39.780 |
5 | 4 | Trilux AMG Mercedes Ralf Schumacher (GER) | Trilux AMG Mercedes C-Klasse | 1:04:40.279 |
6 | 1 | Audi Sport Team Abt - Timo Scheider (GER) | GW:plus/Top Service - Audi A4 DTM | 1:04:40.711 |
7 | 6 | Audi Sport Team Abt Sportsline Martin Tomczyk (GER) | Red Bull Cola - Audi A4 DTM | 1:04:41.732 |
8 | 17 | stern AMG Mercedes - Mathias Lauda (AUT) | stern AMG Mercedes C-Klasse | 1:04:42.493 |
9 | 5 | Audi Sport Team Abt Sportsline - Mattias Ekström (SWE) | Red Bull - Audi A4 DTM | 1:04:43.049 |
10 | 12 | Audi Sport Team Rosberg Markus Winkelhock (GER) | Playboy Audi A4 DTM | 1:04:43.460 |
Driver's Championship after 9 rounds | |||||||||||
Pos. | Driver - Nationality | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Total |
1 | Timo Scheider / GER | 8 (2.) | 4 (5.) | 5 (4.) | - | 10 (1.) | 8 (2.) | 8 (2.) | 10 (1.) | 3 (6.) | 56 |
2 | Gary Paffett / GBR | 10 (1.) | 4 (5.) | 10 (1.) | 4 (5.) | 1 (8.) | 5 (4.) | 5 (4.) | 10 (1.) | 49 | |
3 | Mattias Ekstr๖m / SWE | 2 (7.) | 6 (3.) | 6 (3.) | 6 (3.) | 8 (2.) | 6 (3.) | 4 (5.) | 3 (6.) | -9 | 41 |
4 | Paul Di Resta / GBR | 4 (5.) | 5 (4.) | 2 (7.) | 3 (6.) | 5 (4.) | 10 (1.) | 2 (7.) | 8 (2.) | 39 | |
5 | Bruno Spengler / CAN | 8 (2.) | 8 (2.) | 4 (5.) | 3 (6.) | 3 (6.) | 3 (6.) | 4 (5.) | 6 (3.) | 39 | |
6 | Martin Tomczyk / GER | -11 | 5 (4.) | 6 (3.) | 10 (1.) | 6 (3.) | 6 (3.) | 2 (7.) | 35 | ||
7 | Jamie Green / GBR | 1 (8.) | 3 (6.) | 10 (1.) | -9 | -9 | 4 (5.) | -12 | -14 | 5 (4.) | 23 |
8 | Tom Kristensen / DEN | 10 (1.) | -12 | 1 (8.) | 1 (8.) | 1 (8.) | -19 | 8 (2.) | -18 | 21 | |
9 | Oliver Jarvis / GBR | 6 (3.) | 8 (2.) | -15 | 1 (8.) | -9 | -15 | 15 | |||
10 | Markus Winkelhock / GER | 5 (4.) | -13 | - | 5 (4.) | -18 | -10 | 10 | |||
11 | Ralf Schumacher / GER | -9 | -10 | 3 (6.) | -10 | -11 | 2 (7.) | -9 | -13 | 4 (5.) | 9 |
12 | Maro Engel / GER | 3 (6.) | 1 (8.) | 2 (7.) | 2 (7.) | -12 | -10 | -10 | -12 | 8 | |
13 | Mike Rockenfeller / GER | 2 (7.) | -9 | -12 | -13 | -10 | 2 (7.) | -12 | -13 | 4 | |
14 | Mathias Lauda / AUT | -10 | -9 | -14 | -12 | -9 | -20 | -11 | 1 (8.) | 1 | |
15 | Alexandre Pr้mat / FRA | - | -16 | -11 | 1 (8.) | -11 | 1 |
Team Championship after 9 rounds | |||||||||||
Pos. | Team | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Total |
1 | Salzgitter / Mercedes-Benz Financial AMG | 18 | 12 | 14 | 7 | 4 | 8 | 9 | 16 | 88 | |
2 | Audi Sport Team Abt | 18 | 4 | 6 | 1 | 11 | 8 | 8 | 18 | 3 | 77 |
3 | Audi Sport Team Abt Sportsline | 2 | 6 | 6 | 11 | 14 | 16 | 10 | 9 | 2 | 76 |
4 | Trilux AMG Mercedes | 4 | 5 | 5 | 3 | 5 | 2 | 10 | 2 | 12 | 48 |
5 | TV Spielfim / Junge Sterne AMG Mercedes | 1 | 3 | 10 | 4 | 5 | 23 | ||||
6 | Audi Sport Team Phoenix | 6 | 8 | 1 | 1 | 16 | |||||
7 | Audi Sport Team Rosberg | 5 | 2 | 5 | 2 | 14 | |||||
8 | GQ / stern AMG Mercedes | 3 | 1 | 2 | 2 | 1 | 9 |
Images : 2009 DTM - Dijon, France - Hi-light images
[Source : DTM Official]
ความคิดเห็น
0 Responses to "2009 DTM : Gary Paffett wins DTM premiere at Dijon-Prenois"Post a Comment