ALGARVE, Portugal : May 6, 2011 - Lucas Luhr and Michael Krumm made it a double success for Nissan with victory in the Championship Race at Portimao. Stefan Mucke and Darren Turner in the Young Driver Aston Martin No.8 got the better of an absorbing battle for second place from the Sumo Power Nissan GT-R No.21 of Jamie Campbell-Walter and David Brabham.
There was bitter disappointment for the Qualifying Race winners and pole sitters Richard Westbrook and Peter Dumbreck in the JRM Nissan GT-R No.22. Having led the race by as much as six seconds in the hands of Algarve specialist Westbrook, the car developed a gearbox problem when in the lead following the pit stops and was forced to retire with 12 minutes remaining.
In the post race technical checks the minimum weight of the front upper wishbones of the nr23 and n21 Nissans were found not in compliance with the homologation form. After a hearing the FIA Stewards accepted that the homologation form contains a formal mistake and decided to impose a fine of 5000 Euros for each car and an obligation to correct the homologation form before the next event (Stewards Decisions 13 and 14)
Championship Race | ||||||||
---|---|---|---|---|---|---|---|---|
Pos | Car | Class | Drivers | Car | Time | Laps | Gap | Avg speed |
1 | 23 | GT1 | Lucas Luhr / Michael Krumm | Nissan GT-R | 1:00:25.013 | 34 | 77,80 | |
2 | 8 | GT1 | Stefan Mücke / Darren Turner | Aston Martin DB9 | 1:00:30.510 | 34 | 5.497 | 76,20 |
3 | 21 | GT1 | Jamie Campbell-Walter / David Brabham | Nissan GT-R | 1:00:31.286 | 34 | 6.273 | 77,58 |
4 | 37 | GT1 | Nicky Pastorelli / Dominik Schwager | Lamborghini Murcielago 670 R-S | 1:00:33.108 | 34 | 8.095 | 75,59 |
5 | 5 | GT1 | Karl Wendlinger / Peter Kox | Lamborghini Murcielago 670 R-S | 1:00:44.664 | 34 | 19.651 | 75,13 |
6 | 38 | GT1 | Markus Winkelhock / Marc Basseng | Lamborghini Murcielago 670 R-S | 1:00:53.726 | 34 | 28.713 | 74,42 |
7 | 20 | GT1 | Enrique Bernoldi / Ricardo Zonta | Nissan GT-R | 1:00:54.058 | 34 | 29.045 | 78,17 |
8 | 4 | GT1 | Christian Hohenadel / Andrea Piccini | Aston Martin DB9 | 1:00:56.124 | 34 | 31.111 | 76,01 |
9 | 11 | GT1 | Mike Hezemans / Nicky Catsburg | Corvette Z06 | 1:00:56.942 | 34 | 31.929 | 76,34 |
10 | 40 | GT1 | Marc Hennerici / Bas Leinders | Ford GT Matech | 1:01:20.261 | 34 | 55.248 | 75,66 |
11 | 9 | GT1 | Christoffer Nygaard / Vanina Ickx | Ford GT Matech | 1:01:59.730 | 34 | 1:34.717 | 76,47 |
12 | 22 | GT1 | Richard Westbrook / Peter Dumbreck | Nissan GT-R | 46:27.194 | 26 | 13:57.819 | 77,20 |
13 | 7 | GT1 | Tomas Enge / Alex Müller | Aston Martin DB9 | 36:59.358 | 20 | 23:25.655 | 75,87 |
14 | 47 | GT1 | Matteo Bobbi / Michael Rossi | Corvette Z06 | 11:01.920 | 6 | 49:23.093 | 74,79 |
15 | 41 | GT1 | Yann Clairay / Maxime Martin | Ford GT Matech | 5:22.844 | 3 | 55:02.169 | 75,51 |
16 | 6 | GT1 | Max Nilsson / Jiri Janak | Lamborghini Murcielago 670 R-S | 3:55.681 | 2 | 56:29.332 | 73,98 |
17 | 10 | GT1 | Martin Matzke / Antoine Leclerc | Ford GT Matech | 2:31.601 | 1 | 57:53.412 |
Pos | Class | Driver | Nat | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q | R | Q | R | Q | R | Q | R | Q | R | Q | R | Q | R | Q | R | Q | R | Q | R | |||||
1 | GT1 | Marc Basseng | DEU | 1 | 15 | 8 | 25 | 8 | 57 | |||||||||||||||
1 | GT1 | Markus Winkelhock | DEU | 1 | 15 | 8 | 25 | 8 | 57 | |||||||||||||||
2 | GT1 | Michael Krumm | DEU | 4 | 2 | 6 | 25 | 37 | ||||||||||||||||
2 | GT1 | Lucas Luhr | DEU | 4 | 2 | 6 | 25 | 37 | ||||||||||||||||
3 | GT1 | Stefan Mücke | DEU | 10 | 6 | 3 | 18 | 37 | ||||||||||||||||
3 | GT1 | Darren Turner | GBR | 10 | 6 | 3 | 18 | 37 | ||||||||||||||||
4 | GT1 | Clivio Piccione | MCO | 2 | 25 | 1 | 8 | 36 | ||||||||||||||||
4 | GT1 | Stef Dusseldorp | NLD | 2 | 25 | 1 | 8 | 36 | ||||||||||||||||
5 | GT1 | Andrea Piccini | ITA | 12 | 18 | 4 | 34 | |||||||||||||||||
5 | GT1 | Christian Hohenadel | DEU | 12 | 18 | 4 | 34 | |||||||||||||||||
6 | GT1 | Peter Dumbreck | GBR | 6 | 18 | 8 | 32 | |||||||||||||||||
6 | GT1 | Richard Westbrook | GBR | 6 | 18 | 8 | 32 | |||||||||||||||||
7 | GT1 | Peter Kox | NLD | 6 | 3 | 12 | 10 | 31 | ||||||||||||||||
7 | GT1 | Karl Wendlinger | AUT | 6 | 3 | 12 | 10 | 31 | ||||||||||||||||
8 | GT1 | Tomas Enge | CZE | 8 | 4 | 15 | 27 | |||||||||||||||||
8 | GT1 | Alex Müller | DEU | 8 | 4 | 15 | 27 | |||||||||||||||||
9 | GT1 | David Brabham | AUS | 2 | 4 | 15 | 21 | |||||||||||||||||
9 | GT1 | Jamie Campbell-Walter | GBR | 2 | 4 | 15 | 21 | |||||||||||||||||
10 | GT1 | Maxime Martin | BEL | 8 | 4 | 2 | 4 | 1 | 19 | |||||||||||||||
11 | GT1 | Nicky Catsburg | NLD | 1 | 6 | 10 | 2 | 19 | ||||||||||||||||
11 | GT1 | Mike Hezemans | NLD | 1 | 6 | 10 | 2 | 19 | ||||||||||||||||
12 | GT1 | Frédéric Makowiecki | FRA | 8 | 4 | 2 | 4 | 18 | ||||||||||||||||
13 | GT1 | Dominik Schwager | DEU | 2 | 12 | 14 | ||||||||||||||||||
13 | GT1 | Nicky Pastorelli | ITA | 2 | 12 | 14 | ||||||||||||||||||
14 | GT1 | Enrique Bernoldi | BRA | 3 | 6 | 9 | ||||||||||||||||||
14 | GT1 | Ricardo Zonta | BRA | 3 | 6 | 9 | ||||||||||||||||||
15 | GT1 | Marc Hennerici | DEU | 1 | 1 | 2 | ||||||||||||||||||
15 | GT1 | Bas Leinders | BEL | 1 | 1 | 2 | ||||||||||||||||||
16 | GT1 | Yann Clairay | FRA | 1 | 1 | |||||||||||||||||||
Pos | Class | Driver | Nat | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | ||||||||||
Pos | Class | Team | Nat | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q | R | Q | R | Q | R | Q | R | Q | R | Q | R | Q | R | Q | R | Q | R | Q | R | |||||
1 | GT1 | Hexis AMR | FRA | 2 | 37 | 2 | 28 | 4 | 73 | |||||||||||||||
2 | GT1 | All-Inkl.com Münnich Motorsport | DEU | 1 | 16 | 8 | 25 | 2 | 20 | 72 | ||||||||||||||
2 | GT1 | JR Motorsports | GBR | 10 | 18 | 1 | 4 | 14 | 25 | 72 | ||||||||||||||
3 | GT1 | Young Driver AMR | DEU | 18 | 6 | 23 | 3 | 18 | 68 | |||||||||||||||
4 | GT1 | Swiss Racing Team | CHE | 6 | 4 | 12 | 10 | 32 | ||||||||||||||||
5 | GT1 | Sumo Power GT | GBR | 3 | 2 | 4 | 21 | 30 | ||||||||||||||||
6 | GT1 | Marc VDS Racing Team | BEL | 8 | 4 | 3 | 8 | 1 | 2 | 26 | ||||||||||||||
7 | GT1 | Belgian Racing | BEL | 1 | 1 | 2 | ||||||||||||||||||
Pos | Class | Team | Nat | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
Images : 2011 FIA GT1 - Round 3 Algarve, Portugal
[Source : FIA GT - Official]
ความคิดเห็น
0 Responses to "2011 FIA GT1 : Nissan conclude dominant weekend in Portugal with another win"Post a Comment