2011 FIA GT1 - Round 5 Silverstone winners : Michael Krumm / Lucas Luhr - JR Motorsports - Nissan GT-R
SILVERSTONE : June 5, 2011 -JRM Nissan claimed the Tourist Trophy with a thrilling victory in the Championship Race at Silverstone.
2011 FIA GT1 - Round 5 Silverstone winners : Michael Krumm / Lucas Luhr - JR Motorsports - Nissan GT-R
Less than half a second separated the top three cars at the finish, with the No.7 Young Driver Aston Martin and No.11 Exim Bank Team China Corvette swarming over the back of the lead Nissan.
Lucas Luhr held on the in the No.23 GT-R however, earning him and team-mate Michael Krumm victory - and the prestigious RAC Tourist Trophy.
After a clean start, the race hinged around a crucial period at the halfway stage when a Safety Car period coincided with the opening of the pit lane.
Richard Westbrook in the No.22 JRM Nissan had been working his way through the field, but made contact with Stefan Mucke in the No.8 Young Driver Aston Martin. As the pair recovered with stricken cars, Mucke chased Westbrook down and the pair made contact again, writing off both cars,
Prior to the incident, which brought out the Safety Car, Luhr and Krumm had lain second behind the lead Young Driver Aston Martin of Enge and Muller, but jumped into the lead during the pit stop window.
Muller twice sought to find a way back through, passing Luhr on the restart and on the final lap, but on both occasions Luhr was able to repass immediately, hanging on to take a hard-earned win.
Stef Dusseldorp and Clivio Piccione finished fourth for Hexis Aston Martin, ahead of Marc Basseng and Markus Winkelhock in the No.38 All-Inkl Lamborghini - who now sit second in the overall standings, three points behind new leaders Luhr and Krumm.
Stewards confirmed they would look at the incident between Westbrook and Mucke after the race, in addition to a clash on the restart which ruled out several cars including the No.47 DKR Corvette, which had been fifth before the pit stops.
Bas Leinders and Marc Hennerici finished as the top Ford in the No.40 Marc VDS GT, while both Belgian Racing cars finished inside the points.
26,000 spectators flocked to Silverstone to watch today's action, which saw Michael Krumm and Lucas Luhr claim a trio of accolades for JRM Nissan - victory in the Championship Race, the Tourist Trophy and the lead in the current Drivers' Standings.
Championship Race-result | ||||||||
---|---|---|---|---|---|---|---|---|
Pos | Car | Class | Drivers | Car | Time | Laps | Gap | Avg speed |
1 | 23 | GT1 | Michael Krumm / Lucas Luhr | Nissan GT-R | 1:00:27.957 | 28 | ||
2 | 7 | GT1 | Tomas Enge / Alex Müller | Aston Martin DB9 | 1:00:28.177 | 28 | 0.220 | |
3 | 11 | GT1 | Mike Hezemans / Andreas Zuber | Corvette Z06 | 1:00:28.448 | 28 | 0.491 | |
4 | 3 | GT1 | Stef Dusseldorp / Clivio Piccione | Aston Martin DB9 | 1:00:30.374 | 28 | 2.417 | |
5 | 38 | GT1 | Marc Basseng / Markus Winkelhock | Lamborghini Murcielago 670 R-S | 1:00:35.393 | 28 | 7.436 | |
6 | 40 | GT1 | Bas Leinders / Marc Hennerici | Ford GT Matech | 1:00:38.788 | 28 | 10.831 | |
7 | 20 | GT1 | Warren Hughes / Enrique Bernoldi | Nissan GT-R | 1:00:41.020 | 28 | 13.063 | |
8 | 10 | GT1 | Antoine Leclerc / Markus Palttala | Ford GT Matech | 1:00:52.074 | 28 | 24.117 | |
9 | 9 | GT1 | Vanina Ickx / Christoffer Nygaard | Ford GT Matech | 1:01:26.472 | 28 | 58.515 | |
10 | 37 | GT1 | Nicky Pastorelli / Dominik Schwager | Lamborghini Murcielago 670 R-S | 54:35.665 | 25 | 5:52.292 | |
11 | 41 | GT1 | Frederic Makowiecki / Maxime Martin | Ford GT Matech | 38:46.955 | 17 | 21:41.002 | |
12 | 21 | GT1 | Jamie Campbell-Walter / David Brabham | Nissan GT-R | 36:10.461 | 16 | 24:17.496 | |
13 | 4 | GT1 | Christian Hohenadel / Andrea Piccini | Aston Martin DB9 | 36:10.860 | 16 | 24:17.097 | |
14 | 47 | GT1 | Dimitri Enjalbert / Michael Rossi | Corvette Z06 | 36:11.713 | 16 | 24:16.244 | |
15 | 8 | GT1 | Stefan Mücke / Darren Turner | Aston Martin DB9 | 20:36.502 | 10 | 39:51.455 | |
16 | 22 | GT1 | Richard Westbrook / Peter Dumbreck | Nissan GT-R | 20:36.743 | 10 | 39:51.214 |
Pos | Class | Driver | Nat | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q | R | Q | R | Q | R | Q | R | Q | R | Q | R | Q | R | Q | R | Q | R | Q | R | |||||
1 | GT1 | Michael Krumm | 4 | 2 | 6 | 25 | 2 | 6 | 25 | 70 | ||||||||||||||
1 | GT1 | Lucas Luhr | 4 | 2 | 6 | 25 | 2 | 6 | 25 | 70 | ||||||||||||||
2 | GT1 | Marc Basseng | 1 | 15 | 8 | 25 | 8 | 10 | 67 | |||||||||||||||
2 | GT1 | Markus Winkelhock | 1 | 15 | 8 | 25 | 8 | 10 | 67 | |||||||||||||||
3 | GT1 | Christian Hohenadel | 12 | 18 | 4 | 2 | 25 | 61 | ||||||||||||||||
3 | GT1 | Andrea Piccini | 12 | 18 | 4 | 2 | 25 | 61 | ||||||||||||||||
4 | GT1 | Clivio Piccione | 2 | 25 | 1 | 8 | 6 | 2 | 12 | 56 | ||||||||||||||
4 | GT1 | Stef Dusseldorp | 2 | 25 | 1 | 8 | 6 | 2 | 12 | 56 | ||||||||||||||
5 | GT1 | Darren Turner | 10 | 6 | 3 | 18 | 4 | 15 | 56 | |||||||||||||||
5 | GT1 | Stefan Mücke | 10 | 6 | 3 | 18 | 4 | 15 | 56 | |||||||||||||||
6 | GT1 | Tomas Enge | 8 | 4 | 15 | 8 | 18 | 53 | ||||||||||||||||
6 | GT1 | Alex Müller | 8 | 4 | 15 | 8 | 18 | 53 | ||||||||||||||||
7 | GT1 | Mike Hezemans | 1 | 6 | 10 | 2 | 8 | 4 | 15 | 46 | ||||||||||||||
8 | GT1 | Peter Dumbreck | 6 | 18 | 8 | 1 | 6 | 39 | ||||||||||||||||
8 | GT1 | Richard Westbrook | 6 | 18 | 8 | 1 | 6 | 39 | ||||||||||||||||
9 | GT1 | Nicky Pastorelli | 2 | 12 | 18 | 1 | 1 | 34 | ||||||||||||||||
9 | GT1 | Dominik Schwager | 2 | 12 | 18 | 1 | 1 | 34 | ||||||||||||||||
10 | GT1 | Enrique Bernoldi | 3 | 6 | 3 | 12 | 3 | 6 | 33 | |||||||||||||||
11 | GT1 | Nicky Catsburg | 1 | 6 | 10 | 2 | 8 | 4 | 31 | |||||||||||||||
12 | GT1 | Jamie Campbell-Walter | 2 | 4 | 15 | 10 | 31 | |||||||||||||||||
12 | GT1 | David Brabham | 2 | 4 | 15 | 10 | 31 | |||||||||||||||||
13 | GT1 | Peter Kox | 6 | 3 | 12 | 10 | 31 | |||||||||||||||||
13 | GT1 | Karl Wendlinger | 6 | 3 | 12 | 10 | 31 | |||||||||||||||||
14 | GT1 | Maxime Martin | 8 | 4 | 2 | 4 | 1 | 8 | 27 | |||||||||||||||
15 | GT1 | Frédéric Makowiecki | 8 | 4 | 2 | 4 | 8 | 26 | ||||||||||||||||
16 | GT1 | Warren Hughes | 3 | 12 | 3 | 6 | 24 | |||||||||||||||||
17 | GT1 | Andreas Zuber | 4 | 15 | 19 | |||||||||||||||||||
18 | GT1 | Marc Hennerici | 1 | 1 | 4 | 8 | 14 | |||||||||||||||||
18 | GT1 | Bas Leinders | 1 | 1 | 4 | 8 | 14 | |||||||||||||||||
19 | GT1 | Ricardo Zonta | 3 | 6 | 9 | |||||||||||||||||||
20 | GT1 | Antoine Leclerc | 1 | 4 | 5 | |||||||||||||||||||
21 | GT1 | Markus Palttala | 4 | 4 | ||||||||||||||||||||
22 | GT1 | Yann Clairay | 1 | 1 | 2 | |||||||||||||||||||
22 | GT1 | Vanina Ickx | 2 | 2 | ||||||||||||||||||||
22 | GT1 | Christoffer Nygaard | 2 | 2 | ||||||||||||||||||||
Pos | Class | Driver | Nat | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | ||||||||||
Pos | Class | Team | Nat | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q | R | Q | R | Q | R | Q | R | Q | R | Q | R | Q | R | Q | R | Q | R | Q | R | |||||
1 | GT1 | Hexis AMR | 2 | 37 | 2 | 28 | 4 | 8 | 26 | 107 | ||||||||||||||
2 | GT1 | All-Inkl.com Münnich Motorsport | 1 | 16 | 8 | 25 | 2 | 20 | 18 | 90 | ||||||||||||||
3 | GT1 | Young Driver AMR | 18 | 6 | 23 | 3 | 18 | 4 | 15 | 87 | ||||||||||||||
4 | GT1 | JR Motorsports | 10 | 18 | 1 | 4 | 14 | 25 | 1 | 12 | 85 | |||||||||||||
5 | GT1 | Sumo Power GT | 3 | 2 | 4 | 21 | 3 | 22 | 55 | |||||||||||||||
6 | GT1 | Marc VDS Racing Team | 8 | 4 | 3 | 8 | 1 | 2 | 8 | 6 | 40 | |||||||||||||
7 | GT1 | Swiss Racing Team | 6 | 4 | 12 | 10 | 32 | |||||||||||||||||
8 | GT1 | Belgian Racing | 1 | 1 | 2 | 4 | ||||||||||||||||||
Pos | Class | Team | Nat | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
Images : 2011 FIA GT1 - Silverstone
[Source : FIA GT - Official]
ความคิดเห็น
0 Responses to "2011 FIA GT1 : JRM Nissan takes Tourist Trophy in Silverstone thriller"Post a Comment