2011 FIA GT1 - Beijing Winners : Stefan Mücke / Darren Turner #8 Young Driver AMR - Aston Martin DB9
The Young Driver Aston Martin team completed a stunning double in a dramatic ninth round of the championship in Beijing. The combination of Darren Turner and Stefan Mucke in the No.8 car took the chequered flag in the Championship Race to record their first victory of the 2011 season. The result crowned a perfect two days for the German squad after Tomas Enge and Alex Muller in the No.7 car had taken the honours in the Qualifying Race earlier in the day.
2011 FIA GT1 - Beijing Winners : Stefan Mücke / Darren Turner #8 Young Driver AMR - Aston Martin DB9
It meant that Young Driver took the maximum 43 points in Beijing to climb to the top of the teams' standings. Turner and Mucke also move to second in thedrivers' table.
Third place for Lucas Luhr and Michael Krumm in the No.23 JRM Nissan GT-R consolidated their lead of the drivers' championship.
The race started and ended under the safety after a heavy downpour before the start made for treacherous conditions at the Goldenport circuit. The rate of attriition was high with only nine of the 18 starters running at the chequered flag.
It was looking like an Aston Martin 1-2-3 for the second consecutive race. The No.4 Hexis car of Andrea Piccini (Christian Hohenadel) was leading the race with six minutes left but like so many before him, Piccini pirouetted the car into the gravel at T7.
Enge in the No.7 had started the Championship Race from pole but there was a three-way shuffle at the pit stop. Turner in the No.8 got out ahead of Enge's co-driver Muller while Piccini in the Hexis No.4 leapfrogged them both to grab the lead before his mishap.
The No.41 Marc VDS Ford GT (Maxime Martin and Bertrand Baguette), the Qualifying Race pole-sitter, staged a great fightback through the field from 14th place to finish fifth (10 points).
Marc Basseng (Markus Winkelhock) in the No.38 car spun into the gravel at T1 soon after the start while Dominik Schwager parked the sister No.37 All-Inkl car at T13 under the same safety car just 15 minutes into the race.
The driver title ambitions of Basseng and Winkelhock took a big blow. Luhr and Krumm now head the standings on 131 points from Turner and Mucke on 120. The All-Inkl pair slipped to third on 101. Eleven drivers have a mathematical chance of taking the crown at the season-ending round 10 in San Luis.
In the teams' championship, the German Lamborghini squad dropped to fourth (182) behind Young Driver (224), JRM Racing (216) and Hexis (195).
Nico Verdonck (Exim Bank Team China Corvette No.12) and Enrique Bernoldi (Sumo Power No.20 Nissan GT-R) provided great entertainment in a heated squabble over fifth place in the closing stages.
The honours eventually went to Verdonck even though Bernoldi crossed ahead of him af the flag. The stewards ruled Bernoldi's overtaking move under the safety car was illegal and relegated him to sixth.
Bernoldi's demotion handed the Team China car fifth place - welcome cheer for home fans.
Ho-Pin Tung and Jeroen Den Boer in the No.11 Team China Corvette were running 11th, just out of the points, before Den Boer became yet another casualty with eight minutes left.
Tomorrow the spotlight shifts to Beijing's iconic Olympic Park where the Beijing GT1 World Supercars event takes place.
The GT1 race cars will take part in a demonstration street race on a street circuit layout that runs between the Bird's Nest and the Water Cube. It promises to be a spectacular climax to GT1 World's successful tour of China.
Championship Race-result | ||||||||
---|---|---|---|---|---|---|---|---|
Pos | Car | Class | Drivers | Car | Time | Laps | Gap | Avg speed |
1 | 8 | GT1 | Stefan Mücke / Darren Turner | Aston Martin DB9 | 1:00:23.990 | 42 | ||
2 | 7 | GT1 | Tomas Enge / Alex Müller | Aston Martin DB9 | 1:00:24.962 | 42 | 0.972 | |
3 | 23 | GT1 | Lucas Luhr / Michael Krumm | Nissan GT-R | 1:00:25.583 | 42 | 1.593 | |
4 | 41 | GT1 | Maxime Martin / Bertrand Baguette | Ford GT Matech | 1:00:26.716 | 42 | 2.726 | |
5 | 12 | GT1 | Michael Rossi / Nico Verdonck | Corvette Z06 | 1:00:26.945 | 42 | 2.955 | |
6 | 20 | GT1 | Nicky Catsburg / Enrique Bernoldi | Nissan GT-R | 1:00:27.377 | 42 | 3.387 | |
7 | 22 | GT1 | Richard Westbrook / Peter Dumbreck | Nissan GT-R | 1:00:27.713 | 42 | 3.723 | |
8 | 21 | GT1 | Jamie Campbell-Walter / David Brabham | Nissan GT-R | 1:00:28.828 | 42 | 4.838 | |
9 | 47 | GT1 | Manuel Lauck / Benjamin Leuenberger | Lamborghini Murcielago 670 R-S | 1:00:30.150 | 42 | 6.160 | |
10 | 4 | GT1 | Christian Hohenadel / Andrea Piccini | Aston Martin DB9 | 52:20.286 | 37 | 8:03.704 | |
11 | 11 | GT1 | Ho-Pin Tung / Jeroen den Boer | Corvette Z06 | 59:58.753 | 37 | 25.237 | |
12 | 40 | GT1 | Marc Hennerici / Bas Leinders | Ford GT Matech | 39:29.013 | 25 | 20:54.977 | |
13 | 10 | GT1 | Antoine Leclerc / Yann Clairay | Ford GT Matech | 33:24.021 | 21 | 26:59.969 | |
14 | 48 | GT1 | Christopher Brück / Jonathan Kennard | Lamborghini Murcielago 670 R-S | 28:45.028 | 18 | 31:38.962 | |
15 | 37 | GT1 | Dominik Schwager / Nicky Pastorelli | Lamborghini Murcielago 670 R-S | 11:34.378 | 7 | 48:49.612 | |
16 | 9 | GT1 | Jonathan Hirschi / Christoffer Nygaard | Ford GT Matech | 6:43.611 | 4 | 53:40.379 | |
17 | 3 | GT1 | Stef Dusseldorp / Clivio Piccione | Aston Martin DB9 | 4:56.860 | 3 | 55:27.130 | |
18 | 38 | GT1 | Marc Basseng / Markus Winkelhock | Lamborghini Murcielago 670 R-S | 5:00.706 | 3 | 55:23.284 |
Pos | Class | Driver | Nat | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q | R | Q | R | Q | R | Q | R | Q | R | Q | R | Q | R | Q | R | Q | R | Q | R | |||||
1 | GT1 | Lucas Luhr | 4 | 2 | 6 | 25 | 2 | 6 | 25 | 8 | 8 | 25 | 2 | 3 | 15 | 131 | ||||||||
1 | GT1 | Michael Krumm | 4 | 2 | 6 | 25 | 2 | 6 | 25 | 8 | 8 | 25 | 2 | 3 | 15 | 131 | ||||||||
2 | GT1 | Darren Turner | 10 | 6 | 3 | 18 | 4 | 15 | 1 | 4 | 18 | 10 | 6 | 25 | 120 | |||||||||
2 | GT1 | Stefan Mücke | 10 | 6 | 3 | 18 | 4 | 15 | 1 | 4 | 18 | 10 | 6 | 25 | 120 | |||||||||
3 | GT1 | Markus Winkelhock | 1 | 15 | 8 | 25 | 8 | 10 | 8 | 18 | 4 | 4 | 101 | |||||||||||
3 | GT1 | Marc Basseng | 1 | 15 | 8 | 25 | 8 | 10 | 8 | 18 | 4 | 4 | 101 | |||||||||||
4 | GT1 | Christian Hohenadel | 12 | 18 | 4 | 2 | 25 | 2 | 10 | 1 | 10 | 12 | 4 | 1 | 101 | |||||||||
4 | GT1 | Andrea Piccini | 12 | 18 | 4 | 2 | 25 | 2 | 10 | 1 | 10 | 12 | 4 | 1 | 101 | |||||||||
5 | GT1 | Alex Müller | 8 | 4 | 15 | 8 | 18 | 6 | 15 | 8 | 18 | 100 | ||||||||||||
5 | GT1 | Tomas Enge | 8 | 4 | 15 | 8 | 18 | 6 | 15 | 8 | 18 | 100 | ||||||||||||
6 | GT1 | Maxime Martin | 8 | 4 | 2 | 4 | 1 | 8 | 4 | 12 | 2 | 8 | 8 | 25 | 12 | 98 | ||||||||
7 | GT1 | Clivio Piccione | 2 | 25 | 1 | 8 | 6 | 2 | 12 | 4 | 3 | 15 | 2 | 80 | ||||||||||
7 | GT1 | Stef Dusseldorp | 2 | 25 | 1 | 8 | 6 | 2 | 12 | 4 | 3 | 15 | 2 | 80 | ||||||||||
8 | GT1 | Dominik Schwager | 2 | 12 | 18 | 1 | 1 | 6 | 25 | 2 | 1 | 8 | 76 | |||||||||||
8 | GT1 | Nicky Pastorelli | 2 | 12 | 18 | 1 | 1 | 6 | 25 | 2 | 1 | 8 | 76 | |||||||||||
9 | GT1 | David Brabham | 2 | 4 | 15 | 10 | 3 | 15 | 12 | 4 | 6 | 4 | 75 | |||||||||||
9 | GT1 | Jamie Campbell-Walter | 2 | 4 | 15 | 10 | 3 | 15 | 12 | 4 | 6 | 4 | 75 | |||||||||||
10 | GT1 | Peter Dumbreck | 6 | 18 | 8 | 1 | 6 | 2 | 3 | 6 | 18 | 6 | 74 | |||||||||||
10 | GT1 | Richard Westbrook | 6 | 18 | 8 | 1 | 6 | 2 | 3 | 6 | 18 | 6 | 74 | |||||||||||
11 | GT1 | Frédéric Makowiecki | 8 | 4 | 2 | 4 | 8 | 2 | 8 | 8 | 25 | 69 | ||||||||||||
12 | GT1 | Enrique Bernoldi | 3 | 6 | 3 | 12 | 3 | 6 | 6 | 2 | 8 | 49 | ||||||||||||
13 | GT1 | Mike Hezemans | 1 | 6 | 10 | 2 | 8 | 4 | 15 | 46 | ||||||||||||||
14 | GT1 | Nicky Catsburg | 1 | 6 | 10 | 2 | 8 | 6 | 2 | 8 | 43 | |||||||||||||
15 | GT1 | Peter Kox | 6 | 3 | 12 | 10 | 31 | |||||||||||||||||
15 | GT1 | Karl Wendlinger | 6 | 3 | 12 | 10 | 31 | |||||||||||||||||
16 | GT1 | Bertrand Baguette | 4 | 12 | 12 | 28 | ||||||||||||||||||
17 | GT1 | Warren Hughes | 3 | 12 | 3 | 6 | 24 | |||||||||||||||||
18 | GT1 | Andreas Zuber | 4 | 15 | 19 | |||||||||||||||||||
19 | GT1 | Michaël Rossi | 17 | |||||||||||||||||||||
20 | GT1 | Bas Leinders | 1 | 1 | 4 | 8 | 1 | 1 | 16 | |||||||||||||||
20 | GT1 | Marc Hennerici | 1 | 1 | 4 | 8 | 1 | 1 | 16 | |||||||||||||||
21 | GT1 | Nico Verdonck | 10 | 10 | ||||||||||||||||||||
22 | GT1 | Ricardo Zonta | 3 | 6 | 9 | |||||||||||||||||||
23 | GT1 | Dimitri Enjalbert | 6 | 1 | 7 | |||||||||||||||||||
24 | GT1 | Antoine Leclerc | 1 | 4 | 5 | |||||||||||||||||||
25 | GT1 | Markus Palttala | 4 | 4 | ||||||||||||||||||||
26 | GT1 | Christoffer Nygaard | 2 | 1 | 3 | |||||||||||||||||||
27 | GT1 | Benjamin Leuenberger | 2 | 2 | ||||||||||||||||||||
27 | GT1 | Manuel Lauck | 2 | 2 | ||||||||||||||||||||
27 | GT1 | Vanina Ickx | 2 | 2 | ||||||||||||||||||||
27 | GT1 | Yann Clairay | 1 | 1 | 2 | |||||||||||||||||||
28 | GT1 | Jonathan Hirschi | 1 | 1 | ||||||||||||||||||||
29 | GT1 | Michaël Rossi | ? | 6 | 1 | 0 | ||||||||||||||||||
29 | GT1 | Michael Rossi | ? | 10 | 0 | |||||||||||||||||||
Pos | Class | Driver | Nat | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | ||||||||||
Pos | Class | Team | Nat | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q | R | Q | R | Q | R | Q | R | Q | R | Q | R | Q | R | Q | R | Q | R | Q | R | |||||
1 | GT1 | Young Driver AMR | 18 | 6 | 23 | 3 | 18 | 4 | 15 | 8 | 18 | 1 | 10 | 33 | 10 | 14 | 43 | 224 | ||||||
2 | GT1 | JR Motorsports | 10 | 18 | 1 | 4 | 14 | 25 | 1 | 12 | 6 | 25 | 12 | 11 | 25 | 6 | 20 | 3 | 23 | 216 | ||||
3 | GT1 | Hexis AMR | 2 | 37 | 2 | 28 | 4 | 8 | 26 | 3 | 15 | 2 | 16 | 1 | 11 | 3 | 27 | 6 | 4 | 195 | ||||
4 | GT1 | All-Inkl.com Münnich Motorsport | 1 | 16 | 8 | 25 | 2 | 20 | 18 | 2 | 14 | 14 | 43 | 6 | 1 | 12 | 182 | |||||||
5 | GT1 | Sumo Power GT | 3 | 2 | 4 | 21 | 3 | 22 | 4 | 8 | 3 | 15 | 18 | 6 | 6 | 16 | 131 | |||||||
6 | GT1 | Marc VDS Racing Team | 8 | 4 | 3 | 8 | 1 | 2 | 8 | 6 | 10 | 4 | 14 | 2 | 8 | 8 | 26 | 112 | ||||||
7 | GT1 | Swiss Racing Team | 6 | 4 | 12 | 10 | 32 | |||||||||||||||||
8 | GT1 | Belgian Racing | 1 | 1 | 2 | 1 | 10 | 1 | 1 | 17 | ||||||||||||||
Pos | Class | Team | Nat | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
Images : 2011 FIA GT1 World Championship - Round 9 : Beijing, China
[Source : FIA GT - Official]
ความคิดเห็น
0 Responses to "2011 FIA GT1 : Perfect Weekend in Beijing for Young Driver Aston Martin"Post a Comment